After The Order

9 yrs old Gelding | Rating: 17 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2024-10-05
232 1365 0-15 J.ALLYHOSAIN NS 62 370 400 8 2 4.40 WAIMEA 1.23.85 35.63 N2.8 475 17 0.60 Well beaten second
2024-07-13
111 1450 0-15 R.JOORAWON NS 62 180 260 2 4 3 1 1 2.45 FORT MCHENRY 1.29.00 36.08 N2.8 473 17 0.7 Well placed - easy win
2024-06-22
82 1365 0-15 J.ALLYHOSAIN NS 61.5 350 260 2 4 3 2 2 0.25 SPECIAL FORCE 1.23.12 36.86 N2.8 475 16 1.6 Tried hard
2024-05-11
21 1400 0-15 R.JOORAWON NS 61.5 185 240 3 6 5 2 2 4.85 ROCHESTER 1.28.39 35.02 N2.8 469 16 1.75 Inquiry into run
2024-05-04
11 990 0-15 R.JOORAWON NS 61.5 280 240 5 4 4 2 2 2.70 PROFICIENT 56.41 33.78 N2.8 473 16 1.75 Ran on
2023-12-16
4511 1365 0-20 M.SONARAM ANS 59.5 330 280 2 7 5 4 3.80 DUKE OF ABERCORN 1.24.07 35.44 N2.9 470 17 - Outpaced - catching up late
2023-11-11
389 1500 0-20 K.RAMSAMY ANS 59.5 475 500 4 3 3 2 2 2.70 ARNICA MONTANA 1.32.82 37.46 N2.8 473 17 3.4 Outcassed by winner
2023-10-21
341 1365 0-20 C.GOOLGAR ANS 55.5 500 500 5 5 5 3 3 3.35 UNITED PRINCE 1.25.08 35.87 N2.8 469 17 4.10 Catching up wide - lame
2023-10-01
311 990 0-20 A.ROY ANS 57.5 500 620 1 5 5 4 2 0.30 YOHO MIST 57.30 34.11 N2.7 472 16 - Ran on for 2nd
2023-07-22
181 1365 0-20 J.BARDOTTIER NS 61 - - 3 - - R - ROMANUS - - N2.8 473 20 3.25 Scratched
2023-06-03
121 990 0-20 B. SOODOO ANS 57 1400 2000 9 7 7 5 4 1,75 VARTACUS 57,07 33,72 N2.8 475 20 - Ran on
2023-05-06
82 1500 0-20 S.Donohoe NS 61 380 500 6 6 6 6 4 4,9 Masterofallisurvey 1.36.97 37,60 N2.9 474 20 3.0 Disappointing
2023-04-01
31 990 0-15 A. ROY NS 60,5 500 800 4 4 3 2 1 0,15 SERGEANT YORK 57,58 37,10 N4.15 481 17 3.0 Kept finding
2023-03-25
22 1400 0-20 J. ALLYHOSAIN SN 60 1100 1400 7 5 5 7 7 7,95 CELESTIAL MAGMA 1.29.59 37,46 N2.8 483 18 4.75 No finish
2022-12-18
413 1500 0-25 K.Ramsamy SN 60.5 5 4 1.65 SACRED NIGHT 1.31.93 N2.8 470 24 - Wide 400m
2022-10-22
288 1600 B31 N.Marday SN 58 16-1 13-1 1 7 7 6 7 9.85 TALISMAN 1.39.75 36.61 N2.8 468 25 3.5 No threat
2022-10-08
264 1400 0-25 J.Bardottier SN 61.5 13-1 11-1 5 8 8 3 3 0.85 UNBELIEVABLE LAD 1.25.13 35.43 N2.8 471 24 - Catching up
2022-09-25
222 1400 0-26 G.D.Aucharuz SN 60.5 24-1 12-1 7 6 6 5 5 4.95 VOLATILE ENERGY 1.27.93 35.79 N2.8 474 25 3.25 No threat
2022-08-27
171 1400 0-26 N.Marday SN 60.5 13-1 10-1 10 9 9 9 8 7.80 PARTNER IN CRIME 1.28.19 35.81 N2.8 476 25 4.5 Taken back
2022-07-30
112 1500 0-26 G.D.Aucharuz SN 61 47-10 2-1 3 3 2 4 6 3.64 LOCK DOWN 1.34.20 36.58 N3.2 469 26 - Coughing
2022-06-19
43 1400 0-25 N S BATCHAMEAH SN 58 270 270 2 4 4 2 2 1.40 YANKEE FORCE 1.27.55 35.25 N2.7 467 3.0 O/paced run
2022-06-05
12 1365 0-25 G.D. AUCHARUZ SN 60 550 450 2 4 4 3 2 1.25 GLOBAL GLORY 1.22.87 37.65 N2.8 464 - Second best
2021-12-19 392 1600 B31 B.Sooful SN 57.5 24-1 25-1 6 9 9 8 6 3.90 GRAND VISION 1.37.83 36.76 N2.8 456 No show
2021-12-05 361 1450 0-25 P.K.Horil SN 60.5 48-10 13-1 2 5 5 3 4 1.35 GORDONSTOUN 1.28.49 36.87 N2.8 460 Catching up
2021-10-30 298 1365 0-25 P.K.Horil SN 60 11-1 10-1 4 7 6 5 5 2.55 SPRY 1.24.46 34.52 N2.8 458 No threat
2021-09-04 198 1450 0-25 D de Gouveia SN 60 4-1 6-1 4 9 9 8 9 7.85 FREE TO WIN 1.31.09 37.52 N2.8 463 Disappointing
2021-07-24 121 1400 0-25 P.K.Horil SN 59.5 11-2 47-10 2 5 3 1 1 0.30 XENON 1.26.11 37.49 N2.8 474 Good ride
2021-06-19 61 1400 0-25 D.Bheekary SN 58.5 11-1 10-1 8 7 6 6 4 1.90 RED FORCE ONE 1.26.40 36.84 N2.8 476 Improved run
2021-05-22 21 1400 0-25 N.S.Batchameah SN 55.5 9-2 68-10 7 7 7 5 4 2.20 EUROTEC 1.26.06 36.56 N2.9 474 Made up ground
2020-12-05 292 1450 0-25 R.Joorawon SN 59.5 13-1 14-1 4 8 8 8 8 10.75 THOMAS HENRY 1.29.52 37.40 N2.8 449 Average run
2020-10-31 232 1500 0-25 N.S.Batchameah SN 56 16-5 3-1 5 4 4 6 4 2.95 TYRIAN 1.33.37 37.55 N2.8 448 No finish
2020-10-04 199 1450 0-26 A.Roy SN 57 5-1 9-1 5 5 4 4 3.15 MEMPHIS MAFIA 1.27.96 36.30 N2.8 458 One-paced
2020-09-06 149 1400 0-26 B.Sooful SN 61 4-1 27-10F 1 4 2 2 2 2.85 DO OR DARE 1.25.35 37.04 N2.8 459 Good 2nd
2020-08-22 118 1500 B31 B.Sooful SN 58 9-1 11-2 2 3 4 4 5 3.35 VAR EXPRESS 1.34.06 38.19 N2.8 465 Pace - weakened
2020-07-11 42 1450 B31 S.Bussunt SN 58 14-1 21-1 8 4 3 4 3 2.65 CASH CALL 1.29.42 37.10 N2.8 464 One-paced
2020-06-20 19 1400 0-25 R.Boutanive SN 59 9-1 12-1 2 3 3 2 1 0.20 BOUND BY DUTY 1.26.47 36.86 N2.8 464 Surprise winner
2019-12-07 399 1400 0-26 R.Boutanive SN 59.5 6 5 5 5 4 1.20 ANZA- BORREGO 1.26.03 36.62 N2.8 451 Ran on
2019-11-23 362 1400 0-26 K.Ramsamy SN 58.5 2 3 1.70 GORDONSTOUN 1.27.77 N2.8 One-paced run
2019-11-10 339 1400 0-25 B.Sooful SN 59.5 52-10 6-1 9 7 7 5 4 2.97 LAGACIO 1.26.36 36.52 N2.8 456 Gaining
2019-09-14 261 1400 0-25 B.Sooful 59.5 11-1 15-1 10 2 3 2 2 1.20 MYSTERIOUS OMEN 1.27.52 36.94 N2.8 454 Good effort
2019-07-20 198 1400 0-25 J.Allyhosain 60 21-5 5-1 5 5 5 9 6 5.40 CAPTAIN MOSS 1.29.47 39.33 N2.8 458 Lacked finish
2019-06-15 139 1400 0-26 R.Joorawon 61 9-2 4-1 9 6 7 5 5 6.45 TARANAKI 1.27.97 37.56 N2.8 448 Failed to accelerate
2019-05-11 87 1400 0-26 B.Sooful 60 9-1 22-1 10 5 5 2 2 4.20 MR HARDY 1.26.95 37.36 N2.8 449 Promising debut
2018-11-03 1400 EmpaC S.BROWN 60 15-1 66-1 16 16 16 15 20.30 Vi Va Pi Pa 1.24.63 Good x Never in it
2018-09-30 1400 MdmnG S.BROWN 57 113-20 9-1 10 8 6 4 1.40 Copenhagen 1.25.80 Good 63 Made progress
2018-09-19 1200 MdmnG W.KENNEDY 58 28-1 66-1 10 10 4 2 5.00 Francisco 1.08.79 Good 51 Second best
2018-09-02 1400 MdmnG L.PAGEL 57 33-1 55-1 5 5 8 9 11.90 Thanksgiving 1.22.97 Good 32 Needed the run
2018-04-08 1000 SentD D.DE GOUVEIA 56 25-1 100-1 5 6 7 7 10.50 Arianos Shadow 0.58.67 Good 19 Restless and reared
2018-03-18 1000 Bart G.WROGEMANN 57 1 5 4 8 4.80 Torbenite 1.02.10 Normal x
>