Ballantine Hall

7 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 28 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-09-17
213 1850 B36 N.Teeha TS 59.5 4-1 52-10 4 2 2 5 6 loin CHOSEN WAY 1.57.91 41.38 29.32 N2.8 530 33 3.75 Weakened
2022-06-25
58 1400 B36 S.Bussunt TS 60 1000 800 10 8 8 8 4 3.10 JET STREAM 1.25.02 35.80 24.67 N2.8 542 1.5 Needed run
2021-11-28 353 1600 B36 S.Bussunt TS 60 9-2 7-2 4 4 4 2 3 0.85 CASH CALL 1.39.17 37.06 24.92 N2.8 520 Wide f/straight
2021-10-30 293 1500 B36 K.Ramsamy TS 60 3-1 33-10 6 4 4 3 3 3.05 MEMPHIS MAFIA 1.32.11 37.39 25.64 N2.8 518 Cast shoe
2021-10-03 253 1600 B36 S.Bussunt TS 60 8-1 11-1 10 6 6 3 4 1.45 PFORZHEIM 1.38.48 37.15 25.27 N2.8 520 Good run
2021-09-04 193 1850 B36 S.Donohoe TOS 58.5 5-1 4-1 1 3 3 1 1 0.35 NIMITZ 1.59.00 37.45 25.43 N2.8 525 Held on
2021-07-31 137 1450 B31 S.Donohoe TB 60 13-2 36-10 7 6 6 4 2 0.45 COURTROOM MAGIC 1.29.67 37.00 25.05 N2.8 523 Beaten late
2021-05-29 33 1500 B31 S.Donohoe T1B 60 5-4 7-4 1 3 3 4 5 2.20 SAND PATH 1.30.63 36.26 24.93 N2.8 537 Shifted out
2020-12-05 293 1400 B31 G.D.Aucharuz B 61 9-2 52-10 7 2 4 9 9 18.25 DOUBLE GAMES 1.27.20 40.10 28.63 N2.8 502 Weakened badly
2020-11-01 242 1400 B31 J.Allyhosain B 61 3-1 47-10 3 1 1 1 2 0.60 APOLLO STAR 1.25.73 37.44 25.65 N2.8 508 Led - shifted out
2020-09-06 143 1450 B31 R.Joorawon B 60 16-5 47-10 6 4 4 4 3 3.25 KING OF TARA 1.28.73 36.47 24.68 N2.8 511 No finish
2020-08-08 97 990 B31 R.Joorawon B 61 23-10 27-10 9 5 7 6 6 11.30 EMERALD BAND 0.56.78 35.69 24.81 N2.8 524 Disappointing
2020-07-18 58 990 B31 J.Bardottier B 57.5 9-1 9-1 2 2 2 1 1 1.50 GUNNER RUNNER 0.56.34 35.13 24.05 N2.8 530 Winning start
2019-10-04 1600 MdnmG S.BROWN 58 20-1 28-1 2 4 5 3 4.75 Galway 1.36.08 Normal 41 Rein drp - reg. - hung
2019-08-28 1200 MdnmG K.SAKAYI 56.5 20-1 40-1 5 2 3 11 8.30 Monarchy 1.09.60 Good 33 Pace - tired
2019-08-07 1000 Bart K.SAKAYI S 57.5 - - 9 9 6 5 4.00 Go Kitty 59.11 Good x -
2019-03-17 1000 Bart S. Veale 57 - - 4 6 7 6 5.50 Peacock Alley 1.40.09 Normal -
>