Capkuta

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rating Comments
2022-12-17
402 1400 0-25 S.Rama NB 59.5 7 1 0.75 CARLTON HEIGHTS 1.24.88 N2.8 22 Good win
2022-12-03
376 990 0-20 M.Sonaram T+B1N 60 10-1 3-1 6 1 2 3 4 6.20 DUNZIE 0.56.35 34.77 24.25 N2.8 506 22 Weakening
2022-11-05
313 1500 0-26 G.D.Aucharuz X 59.5 6-1 6-1 7 3 2 3 5 2.95 OXFORD BLUE 1.32.10 37.76 26.35 N2.8 512 23 Weakening
2022-10-23
293 1500 0-20 G.D.Aucharuz SD 61.5 2-1 5-2 1 3 3 2 2 0.95 MASTEROFALLISURVEY 1.33.28 37.91 25.98 N2.8 520 21 Not striding out
2022-10-08
261 990 0-20 M.Sonaram SD 58.5 29-1 8-1 5 4 4 4 3 0.70 BADAWEE 0.56.51 33.00 23.40 N2.8 523 21 Will improve
2021-12-19 391 1365 0-20 N.S.Batchameah SD 58.5 4-1 7-1 7 2 2 3 3 3.00 YANKEE FORCE 1.22.87 36.42 25.67 N2.8 498 Good 3rd
2021-11-07 312 1400 0-25 G.D.Aucharuz D 59.5 9-1 12-1 7 7 7 7 5 4.40 TARANAKI 1.25.57 36.96 25.94 N2.8 503 Lame
2021-10-03 258 1365 0-25 R.N Darshan U 59.5 8-1 13-1 4 5 5 5 5 1.95 JACALAC 1.22.86 37.42 25.72 N2.8 509 O/paced
2021-09-04 198 1450 0-25 B.Sooful U 59.5 15-1 16-1 6 5 4 3 3 1.55 FREE TO WIN 1.30.09 37.16 25.35 N2.8 507 Improving
2021-08-07 152 1450 0-26 B.Sooful N 59.5 37-10 52-10 1 1 1 3 3 3.90 TARANAKI 1.29.28 36.94 26.18 N2.8 510 Led- weakened
2021-07-10 108 1400 0-26 R.Joorawon T1 60 6-1 9-1 6 5 6 4 4 4.05 COURTROOM MAGIC 1.26.50 37.27 26.27 N2.8 500 No finish
2021-05-22 22 1500 0-26 T.Juglall N 60 5-1 10-1 3 2 3 4 6 5.00 HEART OF DARKNESS 1.33.95 38.95 25.94 N2.9 505 Lame
2020-12-20 329 1400 0-26 R.Joorawon SN 61 3 5 2.00 SECRET IDEA 1.24.97 N2.8 Catching up
2020-11-28 282 1400 0-26 S.Bussunt SN 61 52-10 9-2 4 5 5 6 5 1.70 CARLTON HEIGHTS 1.27.06 36.47 24.99 N2.8 504 Needed run
2019-05-18 1000 Mdn Plate L. BURKE A B 57.0 4/1 41/10 6 3 2.15 ROCK SPIRIT 59.80 Good
>