Captain Bombshell

yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: | Colour:
Notice: Undefined index: in /var/www/html/public/horse.php on line 46

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2025-08-02 16 1400 G2 R.Perez BA 61 900 700 1 4 3 7 7 6.80 WOLF MOUNTAIN 1.24.45 35.58 N2.8 495 76 1.25 Raced ungenerously.
2025-01-12 1100 Afr Holly Stks S. Hlengwa A B 56.5 33/1 33/1 8 1 -0.4 *WILLIAM ROBERTSON 62.53 V/Soft 100
2024-12-20 1000 MR 108 HCP S. Hlengwa A B 57 20/1 33/1 8 6 5.6 CATS PAJAMAS 60.35 S/Soft 102
2024-12-01 1200 Pin Stks S. Hlengwa A 58.5 25/1 40/1 3 13 6.95 WILLIAM ROBERTSON 69.41 V/Soft 105
2024-11-03 1100 Pin Stks S. Hlengwa A 58.5 10/1 14/1 8 10 2.85 NO FILTER 64.42 Good 107
2024-10-06 1200 Pin Stks S. Hlengwa A 59 5/1 10/1 11 9 6.35 FORMAGEAR 73.41 Good 107
2024-09-08 1000 Pin Stks S. Hlengwa A 60.5 16/1 10/1 3 3 0.7 LUNARCAM 56.51 V/Soft 107
2024-04-28 1100 FullFlight HCP S. Hlengwa A 59.5 8/1 16/1 13 9 7.15 KING OF THE GAULS 62.49 V/Soft 107
2024-04-14 1200 Pin Stks S. Hlengwa A 58.5 5/1 5/1 5 3 1.25 SUN BLUSHED 68.5 Good 107
2024-02-28 1000 Pin Stks S. Hlengwa A 60.5 7/1 7/1 4 2 1.8 SUN BLUSHED 59.23 V/Soft 107
2024-02-04 1200 Marula Sprint S. Hlengwa A 57 20/1 66/1 11 1 -0.9 *WILLIAM ROBERTSON 67.99 Good 101
2023-12-24 1000 Pin Stks C. Habib A 57 10/1 20/1 1 8 4 PRAY FOR RAIN 56.74 Good 102
2023-10-01 1000 Pin Stks A. Mgudlwa A 59 7/1 20/1 4 4 2.1 COIN SPINNER 58.58 V/Soft 102
2023-09-03 1200 Pin Stks R. Fourie A 59 5/1 13/2 4 11 5.4 SEEKING THE STARS 70.53 Good 102
2023-07-16 1200 (NBT) A. Mgudlwa A 60 9/2 13/2 7 5 2.75 SHIPHOLIA 68.25 General 102
2023-06-10 1100 Durban Dash R. Fourie A 58 8/1 5/1 4 1 -0.3 *MONEY HEIST 65.75 V/Soft 100
2023-02-25 1200 MR 97 HCP G. Lerena A 58.5 4/1 33/10 6 7 3.1 DEAN STREET 72.77 Good 100
2023-01-21 1200 MR 108 HCP M. Yeni A 52.5 13/2 11/2 3 4 1.2 COUNTDOWN 71.04 Good 100
2023-01-03 1200 MR 92 HCP P. Strydom A 60.5 5/2 2/1 4 5 2.5 TRANSACT 70.67 Good 100
2022-12-07 1200 MR 93 HCP M. Yeni A 57 10/1 8/1 10 1 -1.25 *ROYAL AUSSIE 71.37 Good 95
2022-11-19 1200 (Listed) J. P. V'D Merwe A 58 14/1 33/1 6 7 4.35 WE'RE JAMMING 71.91 Good 100
2022-10-26 1200 Mdn Plate G. Lerena A 59 1/4 1/5 4 1 -3.1 *OSHAKATI 69.45 General 103
2022-07-30 1200 Grade 2 G. Lerena A 60 14/1 7/1 8 6 2.6 SWING UPON A STAR 71.31 Good
2022-06-04 1200 Grade 1 G. Lerena A 60 25/1 33/1 6 4 3.6 THUNDERSTRUCK 69.5 Good
2022-05-27 1000 Mdn Plate D. Dillon A 57 4/1 7/2 2 2 1.2 RENAISSANCE MAN 58.11 General
>