Carlton Heights

9 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 16 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Going KG Rat. F.R Comments
2022-12-17
402 1400 0-25 J. Da Silva N 60 1 2 0.75 CAPKUTA 1.25.00 N2.8 475 23 - Led to 100m
2022-11-26 357 1500 0-25 J. Da Silva N 60 6-1 9-1 5 3 3 5 5 5.85 NOBLE TRIP 1.33.44 38.28 N2.8 476 23 4.5 Weakening
2022-11-13 332 1400 0-20 J. Da Silva N 60.5 7-1 11-1 7 1 1 1 1 0.65 SIEGE RAM 1.25.73 36.03 N2.8 478 19 2.0 Held on
2022-10-23
293 1500 0-20 J. Da Silva ON 61 4-1 4-1 5 2 2 3 4 3.10 MASTEROFALLISURVEY 1.33.71 38.67 N2.8 475 20 3.5 Tough run
2022-09-04
182 1500 0-20 N.S.Batchameah BN 58 5-1 11-2 7 2 2 6 7 11.26 CELESTIAL MAGMA 1.35.05 39.43 N2.8 480 20 2.25 Weakening
2022-08-13
144 1400 0-20 J. Da Silva BN 61.5 5-2 7-3 6 5 5 5 4 6.96 HEART OF DARKNESS 1.27.72 36.62 N2.8 471 21 2.75 Disappointing
2022-07-31
123 1365 0-20 J. Da Silva BN 61.5 5-1 7-5JF 3 2 2 4 3 1.68 XANTHUS 1.23.23 37.87 N2.8 472 21 - Inconvenienced
2022-07-10
82 1500 0-25 J. Da Silva BN 59.5 1200 1700 8 7 7 4 2.12 GONTRAVELIN 1.33.99 38.34 N2.8 473 4.75 Weakened to 4th
2021-12-18 388 1450 0-25 S.Rama BN 60.5 9-1 25-1 10 10 10 10 10 19.50 MOROCCAN RETREAT 1.30.96 37.89 N2.8 473 Very poor
2021-11-27 342 1500 0-25 S.Rama BN 60.5 9-2 6-1 9 6 6 9 9 10.65 BENI DES DIEUX 1.34.74 38.82 N2.8 473 Wide
2021-10-31 308 1500 0-25 N.S.Batchameah B+N 56 7-2 2-1F 5 1 1 2 4 0.75 BETATHANTHEREST 1.31.94 38.22 N2.8 473 Led - beaten
2021-09-26 247 1450 B31 S.Rama O 59 24-1 32-1 7 5 5 7 9 6.20 FLOWERSCAPE 1.29.80 36.82 N2.8 473 Better in 0-26
2021-08-01 147 990 B31 S.Rama BN 59.5 11-1 14-1 7 7 7 5 5 3.35 MARULA 0.57.55 33.65 N2.8 479 O/paced
2021-07-10 107 1500 B31 S.Rama BN 59 9-1 19-1 9 7 9 9 7 7.75 COPENHAGEN 1.32.86 38.87 N2.8 479 No show
2021-06-12 57 1365 B31 S.Rama BN 59.5 19-1 9-1 3 2 1 4 3 2.55 HARDWIRED 1.25.11 37.78 N2.8 477 Good run
2021-05-15 16 1450 B31 R.Joorawon BN 59.5 6-1 14-1 7 2 2 3 3 5.80 THOMAS HENRY 1.30.03 37.88 N2.8 479 One-paced run
2020-12-20 3210 1600 B31 M.Martinez BN 60 5 9 10.45 SILVER SONG 1.39.53 N2.8 Raced wide
2020-11-28 282 1400 0-26 M.Martinez BN 61 7-2 3-1JF 9 1 1 1 1 0.40 SENTIDO 1.26.79 36.75 N2.8 472 Held on
2020-11-07 252 1500 B31 M.Martinez BN 58 10-1 9-1 7 1 2 2 4 3.40 MEMPHIS MAFIA 1.31.71 37.71 N2.8 477 Pace - weakened
2020-10-04 198 1400 B31 S.Rama BN 59 6-1 11-2 4 2 2 3 1.75 CARLAS MAMBO 1.24.83 36.02 N2.8 480 Led to 400m
2020-09-12 158 1600 B31 A.Roy BN 55.5 7-1 10-1 4 3 5 9 8 4.20 UNCLE FRANK 1.39.48 37.86 N2.8 476 Wide throughout
2020-08-16 102 1600 B31 S.Bussunt BN 60 27-10 3-1 4 1 1 5 8 6.75 MAN FROM SEATTLE 1.39.41 39.43 N2.8 478 Led 1000m-800m
2020-08-01 78 1500 B31 S.Bussunt BN 59 9 3 0.75 COPENHAGEN 1.32.39 N2.8 Good run
2020-07-04 32 1500 B31 R.Joorawon BN 59.5 9-2 5-2 5 2 3 4 5 4.00 BLACK INDY 1.31.67 37.48 N2.8 470 Could have done better
2020-06-20 13 1450 B31 R.Joorawon BN 59.5 24-1 25-1 10 10 9 9 8 8.55 KAMADEVA 1.29.07 36.78 N2.8 475 Stewards questioned trainer
2019-11-30 373 1500 B31 J.Powell BN 60.5 9-5 3-2F 1 1 1 1 1 0.35 MEMPHIS MAFIA 1.32.41 36.39 N2.9 462 Start to finish
2019-11-16 348 1500 B31 E.Ngwane BN 60.5 9-5 9-5F 2 1 1 2 4 1.45 ASPARA 1.31.97 37.90 N2.8 464 Failed to hold on
2019-10-19 312 1400 B31 E.Ngwane B1N 59.5 11-5 7-2 2 4 7 9 5.35 CHOIR OF ANGELS 1.27.47 38.56 N2.8 464 Checked 200m
2019-10-12 307 1600 B31 E.Ngwane N 59.5 5-2 3-1 6 2 2 2 2 0.40 INAUGURATION 1.38.34 38.57 N2.8 467 Beaten 100m
2019-09-28 287 1500 0-26 E.Ngwane N 61 9-5 2-1F 1 1 1 1 1 0.10 ALL ABOARD 1.32.38 36.62 N2.8 465 Led - good fight
2019-08-31 249 1650 0-26 P.K.Horil N 61 36-5 13-1 11 2 2 3 4 1.55 JET PATH 1.42.22 37.22 N2.8 466 Stayed on to 4th
2019-08-17 227 1600 B31 P.K.Horil N 58.5 10-1 11-1 2 2 2 2 3 0.50 PADDINGTONS LUCK 1.39.13 37.58 N2.8 461 Best so far
2019-07-13 188 1500 0-26 C.Gomez SN 61 3-1 7-2 1 3 3 5 5 1.22 PADDINGTONS LUCK 1.32.36 38.17 N2.8 459 Stayed o/paced
2019-06-30 168 1450 0-26 C.Gomez SN 61 36-5 14-1 7 2 2 3 3 2.05 MASTER OF SPAIN 1.30.78 38.76 N2.8 461 Pace - no finish
2019-02-03 1600 MdnmG K.de Melo 60 11-2 27-4 2 3 1.55 Wordbuster 1.37.61 Normal
2019-01-09 1600 MdnmG K.de Melo B 59 9-2 27-4 3 6 6.55 Prince Charming 1.37.71 Normal
2018-11-15 2400 MdnmG K.de Melo B 56 11-1 12-1 8 9 10.70 Shabba Ranks 2.33.52 Normal
>