Cash Call

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 35 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-11-05
318 1400 B41 A.L Da Silva S 60.5 72-10 9-1 7 8 8 8 6 3.80 MANETHEREN 1.25.09 35.75 24.08 N2.8 511 40 - Bled
2022-09-04
188 1400 B41 A.L Da Silva S 60.5 6-1 15-1 6 4 4 9 9 10.13 HAKEEM 1.26.41 37.31 26.13 N2.8 516 40 2.25 Poor
2022-07-30
115 1400 B41 A.L Da Silva S 60.5 15-1 11-1 6 6 5 5 5 3.00 COURTROOM MAGIC 1.25.65 35.16 24.34 N3.2 517 40 - Needed run
2021-11-28 353 1600 B36 G.D.Aucharuz S 61 3-1 7-2 1 5 5 3 1 0.75 SIX DEGREES 1.39.04 36.68 24.57 N2.8 516 Good finish
2021-10-30 294 1450 B41 I.Santana N 59 11-8 5-4F 1 6 7 5 5 5.40 BOLD PHOENIX 1.30.82 36.37 25.25 N2.8 510 Disappointing
2021-09-25 234 1500 B41 I.Santana N 58.5 23-10 11-4 5 4 4 7 7 5.40 SILVER HERITAGE 1.33.86 37.22 25.24 N2.8 508 Raced wide
2021-09-05 204 1500 B41 I.Santana N 59 10 7 7 4 4 2.70 DESERT ILLUSION 1.32.48 35.34 24.47 N2.8 502 Improving
2021-08-01 143 1500 B41 I.Santana N 59.5 8-1 12-1 6 6 6 6 5 4.35 AFDEEK 1.33.16 37.21 25.13 N2.8 502 O/paced
2021-06-27 74 1400 B46 I.Santana N 58 19-1 13-1 7 7 9 8 8 6.10 JUNIPER LANE 1.28.94 38.43 26.92 N3.0 497 Needed run
2020-11-01 244 1400 B41 N.S.Batchameah N 56 52-10 9-1 6 7 7 8 5 1.95 SEATTLE KID 1.26.08 36.66 25.01 N2.8 499 Catching up
2020-09-26 173 1400 B41 J.Allyhosain N 60 17-10 27-10 1 4 4 4 3 5.30 HUBBLE 1.25.44 36.11 24.98 N2.8 501 Far 3rd
2020-08-16 103 1500 B36 J.Allyhosain N 60.5 23-10 3-2JF 7 5 5 1 1 1.75 WELL CONNECTED 1.31.49 36.94 25.27 N2.8 504 Strong finish
2020-07-11 42 1450 B31 J.Allyhosain N 59.5 52-10 10-3 10 7 5 1 1 1.10 LAGACIO 1.29.00 35.84 24.02 N2.8 510 Finished strongly
2020-06-20 13 1450 B31 J.Allyhosain N 59.5 17-2 12-1 7 9 7 6 3 4.45 KAMADEVA 1.28.39 36.35 24.63 N2.8 517 Finished well
2019-10-26 327 1500 B31 Nunes N 59.5 21-10 - - - - - - - - - - - N2.8 499 Scratched
2019-10-05 292 1500 B36 M.Nunes N 57 5-1 7-1 5 1 1 2 3 2.15 PATROL OFFICER 1.32.40 38.24 25.92 N2.9 477 Lame
2019-08-31 242 1400 B31 M.Nunes N 59.5 3-2 9-5F 8 4 4 3 2 0.20 KEMAL KAVUR 1.25.62 36.64 25.29 N2.8 498 One stride too late
2019-08-17 228 1400 0-26 M.Nunes N 60 36-5 17-3 9 7 7 2 1 0.45 SENOR'S GUEST 1.25.89 36.48 24.91 N2.8 494 Strong finish
2019-01-19 1400 MdnmG C.ZACKEY B 59 13-2 41-10 6 7 6 3 1.65 River Thames 1.28.82 Good 33 Stayed on
2018-12-29 1400 MdnmG C.ZACKEY B 59 25-1 13-1 11 3 4 3 2.55 All In Line 1.27.39 Good 53 Lacked extra late
2018-12-15 2000 MdnmG S.KHUMALO B 58 11-2 10-1 2 5 3 9 7.45 Parade March 2.06.56 Good 47 Handy, lacked extra
2018-11-17 1600 MdnmG D.DILLON 58 47-10 71-10 6 5 6 7 4.55 Ladder Man 1.38.93 Good 61 Ev chance, no extra
2018-10-23 1400 MdnmG D.DILLON 58 57-20 21-10 1 6 5 2 0.30 Sherwood Forest 1.25.23 Good 54 Ran on to challenge
2018-08-14 1400 MdnmG D.DILLON 57 57-20 113-20 8 2 3 4 4.65 Red Shift 1.25.07 Good 44 No extra - exam/nil
2018-01-05 1000 MjraF M.SEIDL 60 15-1 15-1 3 3 3 2 1.50 Twist Of Fate 1.00.17 Good 44 Second best
>