Crazy Charlie

7 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 47 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-10-21
344 1600 B46 R.PEREZ AEY 61.5 260 215 6 3 3 3 3 1.45 KAROO LARK 1.38.33 37.75 N2.8 465 47 4.10 Lacked strong kick - lost shoe
2023-10-07
324 1400 B41 R.PEREZ AEY 61 310 380 5 2 1 1 1 4.05 INSTINCTIVE POWER 1.24.92 34.03 N2.7 462 41 2.60 Jumped well - flying finish
2023-09-02
264 1365 B41 R.PEREZ AEY 59 435 500 1 6 6 1 1 1.35 FREEDOM OF SPEECH 1.22.18 34.95 N2.9 464 37 - Strong finish
2023-08-12
222 1500 B36 R.PEREZ AY 61.5 330 420 2 5 4 3 2 4.70 BETATHANTHEREST 1.32.30 35.83 N2.8 467 37 - Outclassed by winner
2023-07-15
173 1400 B41 J.ALLYHOSAIN AY 60.5 400 320 6 7 7 4 2.85 FREEDOM OF SPEECH 1.24.89 34.76 N2.8 475 40 2.0 Disappointing
2023-06-10
139 1400 B41 G.Aucharuz Y 60,5 570 625 9 9 8 8 3 0,8 RON’S JOY 1.26.19 34,94 N2.9 471 40 3.75 Ran on
2023-04-29
65 1500 B41 G.D.Aucharuz Y 60 400 330 3 5 4 2 2 2,2 Do Or Dare 1.34.14 35,35 N2.8 468 39 4.5 Beaten by better
2023-03-25
25 1400 B41 G. AUCHARUZ Y 60 900 700 3 6 6 5 3 1,4 POP ICON 1.28.05 35,19 N2.8 456 39 4.75 Slow
2022-12-03
377 1365 B41 A.Roy Y 60 7-2 28-10 4 7 5 5 3 1.90 TICKET TO CAIRO 1.21.83 35.54 24.69 N2.8 467 43 - Ran on for 3rd
2022-11-26 352 1365 B36 A.Roy Y 59 52-10 7-1 6 6 5 3 1 1.00 BETATHANTHEREST 1.23.11 36.55 25.53 N2.8 463 36 4.5 Flew in
2022-11-05
317 1400 B31 A.Roy Y 58.5 4-1 7-1 2 7 7 2 1 0.35 DO OR DARE 1.24.10 35.98 24.75 N2.8 465 30 - Strong finish
2022-09-17
218 1600 B31 B.Sooful Y 60.5 9-1 14-1 7 8 8 4 4 5.05 OPAGUE 1.40.36 37.97 26.51 N2.8 462 30 3.75 Slow at start
2022-08-27
176 1450 B36 B.Sooful YT 58 5-1 4-1 3 - - - - - - - - - N2.8 470 30 4.5 Non-starter
2022-08-13
145 990 B36 B.Sooful TY 58.5 6-1 11-2 1 6 6 6 5 1.04 DESERT BOY 0.56.23 33.88 23.71 N2.8 463 31 2.75 Very slow
2022-07-30
118 1365 B36 J.Allyhosain T+Y 59 6-1 9-2 7 6 3 4 4 2.24 CLOUD SEEDER 1.22.81 35.22 25.13 N3.2 462 32 - No extra
2022-06-11
27 990 B36 B.Sooful USM 59 7-4 6 6 5 5 6 6.44 SPRY 0.57.14 34.08 23.90 N2.8 451 - Lost ground
2021-12-18 384 1500 B36 B.Sooful USM 57.5 3-1 7-3JF 7 8 7 3 1 0.15 TRAVELIN MAN 1.31.01 35.30 24.29 N2.8 439 Strong finish
2021-11-07 317 990 B31 B.Sooful USM 60 6-1 47-10 6 8 7 3 2 0.55 POINCIANA 0.55.80 33.59 24.05 N2.8 443 Hanging in
2021-10-16 273 1450 B36 B.Sooful UM 57 23-10 7-4JF 3 5 3 3 4 1.35 CRIMSON GOD 1.28.16 36.00 24.18 N2.8 450 Wide 300m
2021-09-25 237 1600 B31 N.Teeha UM 60 5-2 6-4F 1 4 3 2 3 0.75 CHOSEN WAY 1.39.39 36.81 25.32 N2.8 450 Tried best
2021-08-21 177 1650 B31 N.Teeha UM 59 13-2 7-2 5 5 6 2 2 0.65 CANARY ISLAND 1.42.75 35.69 24.56 N2.8 440 Tried hard
2021-08-14 167 1400 B31 N.Teeha UM 59 5-1 47-10 8 7 6 4 3 1.25 NAO FAZ MAL 1.25.47 35.02 24.92 N2.8 447 Ran on
2021-07-10 107 1500 B31 N.Teeha 59.5 7-2 3-1 8 6 6 7 9 10.85 COPENHAGEN 1.33.41 39.67 28.15 N2.8 454 Slow again
2021-06-06 47 1400 B31 S.Rama TS 60.5 23-10 38-1 6 8 7 3 3 0.70 AMANDLA 1.27.09 36.62 25.30 N2.9 450 Missed start
2021-05-15 16 1450 B31 N.Juglall TS 60 3-2 2-1 5 8 8 6 4 6.65 THOMAS HENRY 1.30.16 37.25 25.62 N2.8 449 Disappointing
2020-12-05 293 1400 B31 N.Juglall TS 61 27-10 7-2 3 3 2 2 3 1.75 DOUBLE GAMES 1.24.58 36.60 25.50 N2.8 438 Good run
2020-11-15 262 1365 0-26 N.Juglall TS 61 3-1 13-8 3 6 5 1 1 1.70 DUNZIE 1.23.43 36.72 24.91 N2.8 436 Good debut
2020-11-01 241 990 0-25 N.Juglall TS 61.5 11-2 - - - - - - - - - - - N2.8 434 Scratched
2020-01-28 1450 Mdn Plate P. STRYDOM A 59.0 47/20 5/1 6 2 2.75 IDEAL DAY 87.45 Good
2020-01-02 1400 Mdn Plate R. SIMONS A 59.0 9/2 31/4 7 4 2.75 DUAL AT DAWN 84.69 V/Soft
2019-12-14 1400 Mdn Plate D. BAASE A 59.0 7/2 9/2 2 2 3.00 CITY DANCER 88.03 Good
2019-11-07 1450 Mdn Plate M. YENI A 58.0 10/1 8/1 3 7 5.50 OSCAR WILDE 90.60 Good
2019-10-17 1600 Mdn Plate D. BAASE A 58.0 8/1 10/1 7 2 1.75 ICE LORD 95.50 Good
2019-09-19 1450 Mdn Plate K. ZECHNER A 60.0 7/1 20/1 14 8 5.75 STORMY WINTER 88.26 Good
2019-09-05 1450 Mdn HCP M. YENI A 55.5 11/2 23/4 5 2 1.25 SEGONTIUM 89.35 Good
2019-07-20 1600 Juv Plate S'M KHUMALO A 57.0 11/2 13/1 8 6 13.25 JOHNNY HERO 99.92 Good
2019-06-27 1450 Mdn Juv Plate S'M KHUMALO A 60.0 8/1 16/1 7 5 1.75 STEAK AND ALE 88.34 Good
2019-05-27 1400 Mdn Juv Plate M. YENI A 60.0 13/2 13/2 7 10 10.35 YOUR PACE OR MINE 85.18 Good
2019-05-07 1450 Juv Plate M. YENI A 55.0 20/1 22/1 1 3 3.75 EHSAAN 87.96 Good
2019-03-05 1200 Mdn Juv Plate R. SIMONS A 60.0 16/1 66/1 11 9 9.70 GREEN LASER 73.21 Good
>