Desert Thief

9 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 14 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-07-23
104 1600 0-20 N.S.Batchameah HS 58 3-1 37-10 5 4 4 6 6 6.52 SECRET CIRCLE 1.40.42 38.85 26.27 N2.9 507 20 2.25 No finish
2022-07-09
72 1500 0-20 N.S.Batchameah H S 58 430 500 4 4 3 3 0.35 XANTHUS 1.34.55 37.45 26.56 N2.8 506 20 4.75 Good 3rd
2021-12-11 371 1850 0-20 N.S.Batchameah HS 55.5 15-8 2-1F 4 6 5 3 1 0.15 HEART OF DARKNESS 1.56.95 37.29 25.75 N2.8 492 Good finish
2021-11-27 341 1600 0-15 N.S.Batchameah HS 56.5 5-2 7-3F 3 9 6 3 1 0.05 BYPASS 1.40.29 37.51 25.35 N2.8 495 Ran on
2021-10-23 287 2050 B31 T.Juglall HS 52.5 29-1 10-1 5 6 6 7 6 3.45 IMPERIAL RAGE 2.10.27 37.78 25.63 N2.8 492 No show
2021-10-03 251 1650 0-20 I.Taka HS 53 12-1 12-1 2 8 8 1 1 0.15 NEWSMAN 1.42.16 36.04 24.94 N2.8 495 Good fight
2021-09-26 241 1850 0-15 J.Allyhosain HS 59 4-1 7-2 3 6 6 4 3 1.90 BLUNDERBUSS 1.58.95 37.40 25.27 N2.8 502 Cast shoe
2021-08-21 171 1650 0-20 R.Joorawon HS 57 4-1 53-10 1 7 7 6 3 2.70 EAGLES VISION 1.42.36 36.42 25.44 N2.8 502 Catching up
2021-07-10 102 1850 0-25 S.Rama HS 56 5-1 8-1 2 5 6 5 5 1.55 MR GREEN STREET 1.56.70 37.35 25.69 N2.8 500 No finish
2021-07-03 81 1600 0-20 J.Allyhosain HS 59 4-1 52-10 4 8 8 9 4 4.90 OPAGUE 1.40.30 37.34 25.40 N2.8 501 Improved to 5th
2021-06-06 41 1500 0-20 J.Allyhosain HS 58.5 9-1 13-1 7 8 7 5 3 1.30 THE RIDDLER 1.33.40 36.46 24.65 N3.0 502 Better next time
2020-12-12 301 1650 0-20 J.Allyhosain HS 59 8-1 11-1 6 9 8 5 3 1.05 REDWOOD VALLEY 1.42.90 37.52 25.78 N2.8 484 Ran on
2020-11-21 272 1850 0-25 D.David HS 56.5 7-2 11-2 6 5 4 3 3 3.90 ITALIAN WAY 1.59.10 36.13 24.43 N2.8 487 O/paced
2020-11-01 248 1850 0-20 D.David HS 57.5 3-1 4-1 7 6 5 3 1 0.15 MISTY ROLLER 1.57.75 38.28 26.00 N2.8 487 Ran on
2020-10-04 201 1600 0-15 S.Bussunt HS 60.5 23-10 3-2 2 4 3 4 3 1.95 NIGHTINGALE LANE 1.39.87 37.16 25.30 N2.8 484 O/paced finish
2020-09-06 141 1850 0-25 D.David HS 56 21-5 7-2 8 4 4 6 5 2.80 STARSKY 1.58.02 37.55 25.91 N2.8 484 Disappointing
2020-08-29 121 1500 0-15 D.David HS 60 2-1 5-2 5 8 7 8 3 1.15 COME ON SONNY 1.34.03 37.39 25.44 N2.8 486 Needed further
2020-08-02 82 1850 0-25 D.David HS 56 2 2 0.02 MIDNIGHT ORACLE 1.58.13 N2.8 Beaten late
2020-07-25 62 1650 0-25 D.David HS 56 3-1 9-2 6 7 6 4 3 0.80 JET PATH 1.42.91 37.27 25.66 N2.8 476 Carried wide 300m
2020-06-27 21 1400 0-15 D.David HS 61 9-2 4-1 1 5 5 3 3 2.40 SEVEN CARAT 1.26.97 36.80 25.44 N2.8 472 Catching up
2019-12-01 381 1650 0-25 M.Martinez SN 57.5 36-5 8-1 1 5 5 6 6 5.60 NEVER FEAR 1.42.96 38.27 25.93 N2.8 482 No threat
2019-11-23 361 1500 0-15 M.Teetan SN 57.5 11-1 13-1 2 5 5 4 4 3.15 HE'S GOT GEARS 1.33.91 36.44 24.52 N2.8 480 No strong kick
2019-11-16 341 1850 0-25 J.Allyhosain SN 57.5 7-1 8-1 3 10 10 9 6 6.50 NAPOLI 1.58.21 37.78 25.92 N2.8 481 No finish
2019-10-05 298 1850 0-25 D de Gouveia SN 57.5 13-1 18-1 4 8 9 6 4 1.75 MOSCHINO 1.57.79 38.15 25.74 N2.8 486 Lost many lengths
2019-09-28 281 1650 0-20 D de Gouveia SN 60.5 29-1 13-1 8 8 6 6 5 4.60 NEVER FEAR 1.44.41 37.27 25.64 N2.8 478 Lacked strong kick
2019-09-07 258 1650 0-25 D de Gouveia SN 59 9-1 13-1 1 5 6 6 6 6.40 STARSKY 1.43.86 37.14 25.58 N2.8 479 Lacked acceleration
2019-08-17 227 1600 B31 J.Allyhosain SN 57 13-1 26-1 5 5 6 8 9 5.85 PADDINGTONS LUCK 1.40.09 38.07 26.84 N2.8 483 Weakened to 9th
2019-06-08 128 1850 0-25 P.Strydom SN 60.5 14-5 2-1JF 1 3 2 4 4 3.95 NAPOLI 1.58.67 39.42 27.00 N2.8 493 Eased 1650m
2019-05-04 78 1600 0-25 J.Allyhosain SN 60 29-1 51-1 1 5 5 5 3 4.50 CYBER SPECIAL 1.39.92 37.03 25.36 N2.8 489 Brushed rails 300m
2019-04-20 52 1600 B31 J.Allyhosain SN 57.5 11-1 39-1 7 7 7 10 8 4.95 THE BYZANTINE 1.41.94 38.14 25.70 N2.8 485 Will improve
2018-12-02 387 1500 B31 S.Heffernan N 58.5 1 8 10 9 9 8.45 BONJOUR BABY 1.33.60 37.24 25.49 2.8 485 Already beaten 500m
2018-02-28 1400 MdnmG P.C.Orffer 60 1 8 8 4 8.00 M.Venture 1.24.55 Good Green - fair debut
>