Edge Of The Sun

9 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 26 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-11-26 352 1365 B36 J. Da Silva BN 58.5 9-2 7-1 3 2 2 5 5 8.50 CRAZY CHARLIE 1.24.59 40.46 28.73 N2.8 502 31 4.5 Inquiry
2022-10-23
298 1400 B31 S.Rama BN 61 5-1 8-1 4 3 3 2 3 1.15 ITDAWNEDONME 1.27.58 36.59 25.61 N2.8 500 31 3.5 O/paced
2022-10-15 273 990 B31 J. Da Silva BN 61 7-2 11-2 5 2 2 2 3 5.75 ELMO 0.56.65 35.36 25.29 N2.8 499 31 2.0 Weakened
2022-09-25
224 1365 B31 J. Da Silva BN 60.5 8-1 6-1 6 2 2 3 2 1.20 MAURITIUS 1.22.77 35.30 24.78 N2.8 500 30 3.25 Good run
2022-07-30
117 990 B31 J. Da Silva BN 60 5-2 7-5JF 5 1 1 2 2 0.92 DESERT BOY 0.55.72 34.40 24.57 N3.2 487 29 - Beaten 100m
2022-07-02
61 990 0-25 J. Da Silva BN 60 2-1 7-10F 3 1 1 1 1 3.80 TROJAN QUEST 0.55.97 34.33 24.32 N3.1 491 1.25 Easy
2022-06-18
31 990 0-20 J DA SILVA BNX 61 430 350 4 2 2 2 1 0.20 ARCTIC FLYER 56.33 34.36 24.16 N2.8 495 3.0 Finished well
2021-12-19 398 1500 0-25 S.Rama B+N 60.5 10-1 14-1 1 3 4 9 9 15.00 MILLION DOLLAR MAN 1.33.71 39.30 27.45 N2.8 485 Faded
2021-10-03 257 990 B31 S.Rama O 59.5 19-1 32-1 7 8 8 9 9 9.75 BRABANZIO 0.57.21 34.68 24.07 N2.8 493 Never showed
2021-09-05 207 1500 B31 S.Rama BN 60 10 5 5 9 11 8.55 ITDAWNEDONME 1.32.24 37.72 26.88 N2.8 498 Poor
2021-08-21 173 1500 B36 S.Rama PBN 59.5 7-1 11-2 3 4 4 6 7 3.85 SENOR'S GUEST 1.32.92 37.32 25.31 N2.8 495 O/paced
2021-08-07 154 1500 B36 S. Rama PBN 59.5 48-10 - - - - - - - - - - - N2.8 496 Scratched
2021-07-04 92 1600 B36 S.Rama PBN 61 24-1 29-1 9 1 1 2 4 4.55 G I JOE 1.38.24 38.82 26.95 N2.8 496 Led - weakened
2021-06-12 53 1500 B41 S.Rama BN 59 11-1 18-1 7 4 6 9 10 11.05 SEA DANCE 1.32.75 37.63 25.63 N2.8 498 Pace - weakened
2021-05-29 34 1365 B36 R.Joorawon BN 61.5 2-1 6-4F 4 5 3 4 4 2.40 KAYDENS PRIDE 1.22.88 36.55 25.69 N2.8 497 Disappointing
2020-11-15 265 1500 B41 M.Martinez BN 61 11-2 11-2 3 1 1 6 6 5.30 DYNAMITE JACK 1.32.15 38.02 26.26 N2.8 497 Led to 300m
2020-11-01 244 1400 B41 M.Martinez BN 60.5 4-1 9-5F 1 1 1 3 2 0.85 SEATTLE KID 1.25.89 37.66 25.91 N2.8 502 Led - good run
2020-09-19 164 1450 B46 N.Teeha BN 58 11-2 12-1 5 2 2 5 7 3.70 NORTHERN SPY 1.29.75 37.05 25.41 N2.8 500 Gave up 400m
2020-08-30 133 1365 B46 S.Bussunt BN 59 11-2 52-10 2 1 2 2 2 4.15 MARAUDING 1.23.97 37.83 25.05 N2.8 498 Winner too good
2020-08-01 75 990 B51 S.Bussunt PB+ 57 6 5 3.45 ROB ROY 0.56.43 N2.8 Struggling throughout
2020-07-04 35 1500 B46 S.Bussunt ON 59.5 12-1 7-1 4 1 1 2 2 0.45 PATROL OFFICER 1.31.13 37.12 25.08 N2.8 499 Led - beaten late
2019-12-01 386 1400 B51 J.Allyhosain PB 57 11-2 7-1 4 1 1 2 2 1.60 PATROL OFFICER 1.24.84 37.14 25.31 N2.8 480 Stayed on to 2nd
2019-11-17 355 1400 B46 N.Teeha PB 59 47-10 9-1 6 4 6 8 7 9.05 TOWER OF WISDOM 1.25.45 38.43 26.85 N2.8 486 No speed
2019-10-19 315 1450 B46 E.Ngwane PB 60 6-1 11-2 4 1 2 2 0.10 ALL ABOUT THE BASS 1.28.44 36.50 24.61 N2.8 486 Led – beaten late
2019-10-05 294 1400 B46 E.Ngwane BN 59.5 4-1 10-1 1 1 1 2 2 0.70 VASCOSTREETTRACTOR 1.26.29 37.22 25.35 N2.8 483 Tried best
2019-09-07 254 990 B46 J.Allyhosain BN 60.5 16-5 23-10 5 5 3 3 6 4.15 RAHEEB 0.56.86 34.91 24.55 N2.8 491 Very wide throughout
2019-08-17 225 990 B61 B.Louis BN 53.5 4-1 21-4 5 6 6 7 6 6.00 HENRY TUDOR 0.56.43 34.32 24.35 N2.8 493 Lost ground at start
2019-07-20 194 990 B51 C.Gomez BN 58.5 11-2 17-2 9 1 1 1 2 0.35 MAXAMORE 0.57.83 37.18 25.73 N2.9 495 Looked winner
2019-06-29 154 990 B46 C.Gomez BN 58.5 19-1 26-1 6 2 2 2 1 0.70 RAHEEB 0.56.30 34.56 23.58 N2.9 491 Good start here
2019-06-22 144 990 B41 C. Gomez BN 61 8-1 - - - - - - - - - - - N2.8 486 Withdrawn
2019-01-20 1200 Mr88C M.KHAN B 52 12-1 11-1 3 4 5 5 5.00 Mardi Gras 1.07.46 Good 60 Better than this
2018-12-18 1200 Mr88C J.P.v'd Merwe B 52.5 17-4 47-10 6 3 3 4 2.55 Sea Urchin 1.11.96 Good 63 1Kg overw - honest
2018-12-02 1200 Cc12B D.S.LEMBETHE B 52.5 13-2 14-1 12 9 4 4 0.85 Sea Urchin 1.08.78 Yielding 61 Crop misuse
2018-11-14 1400 Mr72E M.KHAN B 58.5 21-4 6-1 2 5 3 1 0.10 *Real Vision 1.23.21 Normal 76 Got up on the line
2018-10-28 1200 Mr72E M.KHAN B 57 9-1 31-4 3 5 2 1 0.75 *Blackburn Roc 1.11.60 Normal 51 Quickened well
2018-09-30 1200 PrgmD E.S.NGWANE B 58 9-1 15-1 5 5 5 4 12.00 Red Chestnut Road 1.12.43 Good 40 Examined - normal
2018-09-16 1200 Mr72E M.YENI B 56 8-1 9-2 8 1 2 1 0.10 *Captain Von Trapp 1.09.12 Good 65 Brushed - unbal. Late
2018-07-11 1200 Mr72E M.YENI B 58 13-1 31-4 10 4 4 4 2.75 Ronnie Rocket 1.08.44 Good 78 Coming to hand
2018-06-13 1600 Mr78D M.YENI 56.5 13-1 28-1 10 2 2 6 4.05 Savuti 1.34.14 Normal 85 Handy - faded
2018-05-16 1200 Mr82D W.KENNEDY B 57 31-4 18-1 10 2 14 10 6.45 My Majestic Glory 1.09.70 Soft 63 Examined - normal
2018-04-18 1200 Mr82D A.MARCUS B 58 5-1 6-1 8 8 7 6 4.30 Our Moon Shadow 1.09.80 Normal 55 Slow - no threat
2018-03-28 1000 Bart A.MARCUS B 60 8 9 9 4 4.25 Billy Silver 1.00.32 Normal x
2018-02-14 1200 Mr88C E.S.NGWANE B 52 10-1 15-1 6 2 4 8 11.65 Sunset Eyes 1.07.95 Yielding 34 Slow - hanging
2018-01-14 1200 Mr72E A.MARCUS B 59 5-1 7-1 6 1 4 4 0.65 Q The Music 1.08.66 Good 47 Pace - stayed on
2017-09-03 1200 MdnmG K. DE MELO B 58 16-10 2-1 1 6 4 1 0.10 *Amritsar 1.09.37 Good 45 Slow - got there
2017-07-23 1200 MdnmG K. DE MELO B 57 9-2 17-2 14 9 6 4 2.80 Perfect Jay 1.10.41 Good 29 Slow - raced green
>