Fairbanks

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 8 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-07-16
92 1450 0-15 I.Taka BN 56 5-2 11-3 1 1 1 1 3 1.1 Kali's Champ 1.29.39 38.45 27.39 N2.9 455 13 - Tried best
2022-06-19
42 1365 0-15 R BOUTANIVE BN 60.5 1800 2000 2 3 3 5 5 2.65 BARAK LAVAN 1.25.49 36.84 24.72 N2.7 457 14 3.0 O/paced
2021-12-11 377 1365 0-15 D.Bheekary BN 61.5 9-1 7-1 7 6 6 6 5 4.00 BARAK LAVAN 1.24.53 37.29 26.43 N2.8 441 No threat
2021-11-27 341 1600 0-15 P.Mogun BN 62 19-1 16-1 4 1 1 2 4 2.65 DESERT THIEF 1.40.74 39.68 26.76 N2.8 437 Led - weakened
2021-10-23 281 1400 0-20 A.Roy BN 56.5 7-1 9-1 6 5 6 6 6 4.60 CAPTAIN FALCON 1.26.49 36.94 26.20 N2.8 442 Disappointing
2021-10-03 252 1500 0-26 A.Roy B 54.5 44-1 29-1 10 10 10 9 6 6.30 MANETHEREN 1.32.85 35.56 24.76 N2.8 443 Catching up
2021-09-18 228 1650 0-26 S.Bussunt B 58.5 19-1 19-1 3 6 7 6 5 5.35 OPAGUE 1.42.51 38.10 26.27 N2.8 446 No finish
2021-09-05 208 1600 0-25 A.Roy B+ 56.5 5 6 8 6 4 4.50 EUROTEC 1.38.95 37.80 26.16 N2.8 442 Fair run
2021-08-07 152 1450 0-26 B.Fayd'herbe OD 60 13-2 17-2 8 4 4 4 4 4.20 TARANAKI 1.29.33 36.16 25.44 N2.8 445 O/paced
2021-07-17 112 1500 0-26 B.Fayd'herbe BN 60 4-1 15-2 8 7 8 3 4 3.00 RUBY SPIRIT 1.34.21 38.66 26.60 N2.9 450 O/paced finish
2021-06-19 62 990 0-26 A.Roy BN 58.5 14-1 29-1 8 8 8 8 6 4.60 MARULA 0.57.30 35.09 24.05 N2.8 451 No show
2021-06-06 47 1400 B31 B.Fayd'herbe BN 59.5 5-1 10-1 4 5 6 7 7 4.85 AMANDLA 1.27.74 37.96 26.25 N2.9 449 No finish
2020-11-21 278 1365 B31 B.Fayd'herbe BN 58.5 4-1 13-2 6 5 5 4 2 2.20 BOLLINGER 1.23.09 36.42 24.52 N2.8 435 Ran on
2020-10-17 211 1400 0-25 B.Fayd'herbe B1N 60 23-10 37-10 4 3 3 1 1 0.95 BOUCLETTE TOP 1.26.27 37.18 25.25 N2.8 436 Dream run
2020-09-19 161 1500 0-26 B.Sooful N 59 6-1 13-2 6 5 5 5 4 4.65 BOLD PHOENIX 1.33.40 37.66 26.17 N2.8 442 No threat
2020-08-16 109 1600 0-25 R.Joorawon N 59.5 3-1 3-1 6 7 7 5 4 0.90 MIDDLE PATH 1.39.96 36.59 25.05 N2.8 440 Ran on late
2020-08-01 71 1500 0-25 A.Roy N 57.5 4 4 3.60 STAR OF ZEUS 1.33.23 N2.8 Ran on to 4th
2020-07-11 41 1600 0-25 A.Roy N 57 13-1 20-1 9 10 10 6 3 3.85 DEER PARK 1.39.73 36.81 24.86 N2.8 436 Improved run
2020-06-20 19 1400 0-25 A.Roy N 56 11-1 13-1 7 9 9 9 6 1.95 AFTER THE ORDER 1.26.78 36.25 24.28 N2.8 436 Ignore run
2019-10-19 312 1400 B31 D.David 57.5 11-1 48-1 9 8 8 5 2.65 CHOIR OF ANGELS 1.27.01 37.34 25.52 N2.8 417 Improving
2019-09-14 268 1450 0-26 B.Sooful 60 10-1 39-1 3 2 2 4 7 6.80 NORTHERN SPY 1.31.09 38.16 25.96 N2.8 426 Lame
2019-08-31 248 990 B31 B.Sooful 57.5 11-1 24-1 3 6 6 7 5 4.90 J J'S CAPTAIN 0.56.81 34.91 24.36 N2.8 419 Good debut
2019-02-21 1200 Mdn Plate C.Habib A 60 6-1 41-10 5 5 2.00 Palace Assembly 1.10.59 V/Soft
2019-01-26 1200 Mdn Plate C.Habib A 60 12-1 28-1 6 2 1.20 Sea Air 1.13.04 V/Soft
2019-01-06 1400 Mdn Plate C.Zackey A 59 14-1 30-1 7 7 6.25 The Right Stuff 1.27.00 V/Soft
2018-11-29 1200 Mdn Plate R.Simons A 59 11-1 13-1 10 2 5.25 La Mer 1.11.51 V/Soft
2018-10-11 1200 Mdn Plate C.Maujean A 60 11-1 15-1 3 6 9.40 Monopolize 1.15.38 V/Soft
>