Holy Warrior

7 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 68 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-09-03
276 2400 G1 D.BHEEKARY ABN 59 1600 3500 6 4 4 4 4 Loin THE GATEKEEPER 2.26.54 TPE N2.8 476 68 - Weakening
2023-07-15
176 1850 G3 D.BHEEKARY ABN 57 7 R - - - - N2.8 480 71 2.0 Scratched
2023-05-20
106 1850 50+ D. BHEEKARY B+N 61 650 400 4 3 3 4 4 5,2 LUNAFACATION 1.55.66 36,53 N2.8 478 72 4.5 O/paced
2023-05-13
96 1500 G.3 D.Bheekary N 57,5 850 1200 4 4 5 6 6 Loin The Gatekeeper 1.34.39 TPE N2.8 475 72 1.5 No threat
2022-12-11 396 1850 G.3 D.Schwarz ON 57 6 4 4 3 3 3.70 HUBBLE 1.54.16 36.91 25.58 N2.8 470 77 Distressed
2022-11-13 336 2100 G.2 D.Schwarz BN 57 1-1 14-10F 4 1 1 1 2 0.15 CONSUL OF WAR 2.10.21 36.65 25.54 N2.8 466 77 2.0 Beaten late
2022-10-15 276 2100 50+ J.Allyhosain BN 61 4-1 4-1 4 1 1 1 1 0.30 TSITSIKAMMA DANCE 2.13.59 36.48 24.91 N2.8 463 74 2.0 Held on
2022-10-02 256 2400 G.1 A.Andrews BN 59 9-2 9-1 11 4 4 7 6 7.90 TWIST OF FATE 2.28.61 38.47 26.64 N2.8 466 74 - Weakening
2022-09-17
215 1600 50+ R.Joorawon BN 56.5 9-1 13-2 1 5 5 4 3 1.15 PADRE PIO 1.37.96 35.71 24.76 N2.8 477 74 3.75 Good 3rd
2022-08-20
166 1850 G.3 R.K.Chumun BN 56 39-1 34-1 5 2 3 5 5 3.34 THE GATEKEEPER 1.57.17 36.99 25.43 N2.8 472 74 4.5 Needed run
2022-01-29 2800 Grade 2 C. ZACKEY A 60.0 25/2 20/1 4 2 0.10 SPARKLING WATER 187.51 Good Looked the winner
2022-01-08 2500 Grade 3 K. DE MELO A 54.0 10/1 25/2 5 5 3.10 DOUBLEMINT 157.75 Good Lacked extra late
2021-12-04 2500 Grade 3 A. ANDREWS A 53.0 25/3 91/20 5 4 1.35 CROME YELLOW 160.70 Good Stayed on
2021-11-20 2000 MR 96 HCP G. CHEYNE A 57.0 50/9 20/3 6 2 0.75 SUDDEN STAR 125.09 Good Stayed on, 2nd best
2021-10-16 1250 MR 95 HCP G. CHEYNE A 57.5 100/3 25/1 4 4 1.55 BEREAVE 74.57 Good Stayed on, good run
2021-07-31 3200 Grade 3 R. MUNGER A B 52.0 100/7 25/2 9 9 5.95 NEBRAAS 209.22 General Never went on
2021-07-03 3000 Grade 3 C. ZACKEY A B 54.0 20/1 20/1 1 2 1.70 NEBRAAS 195.05 Good Winner too good
2021-05-29 2400 Grade 3 R. MUNGER A B 52.0 25/1 100/3 6 6 3.65 BLACK KNAP 151.08 Good One paced late
2021-05-19 1900 MR 94 HCP C. ZACKEY A B 56.5 50/3 100/3 6 4 3.50 LION'S HEAD 114.38 General Rounded field-led
2021-01-30 2800 Grade 2 K. DE MELO A B 58.5 16/1 40/1 5 10 17.50 ATYAAB (AUS) 184.07 Good Didn't quicken-ex/ND
2021-01-09 2500 Grade 3 S. MBHELE A B 52.5 12/1 14/1 2 4 2.60 SILVER HOST 159.98 Good Lacked extra late
2020-12-12 2500 Grade 3 J. SOLOMONS A B 52.0 15/2 7/1 7 6 2.80 CROME YELLOW 156.52 Good Stayed on well
2020-11-07 2400 Stks (L) J. SOLOMONS A B 52.5 16/1 11/1 5 2 0.10 CROME YELLOW 154.34 Good Challenged-pipped
2020-10-20 1800 MR 86 HCP A. DOMEYER A B 58.0 7/2 10/1 2 4 6.20 FORT AGOPIAN 110.43 Good Lacked extra late
2020-09-14 1800 MR 82 HCP A. DOMEYER A B 60.0 9/1 14/1 7 3 1.75 HALF AND HALF 112.60 Good Tried hard, outrun
2020-08-22 2400 MR 86 HCP B. FAYD'HERBE A B 57.5 9/2 13/2 7 10 16.70 MELIORA 160.72 S/Soft Weakened right out
2020-06-16 1950 MR 94 HCP L. TARENTAAL A B 55.0 47/20 21/4 4 2 2.00 TROOP THE COLOUR 129.15 V/Soft Led, game in defeat
2020-06-03 1400 MR 86 HCP A. DOMEYER A B 57.5 10/1 16/1 4 7 7.05 YORKTOWN 91.50 V/Soft Battle to quicken
2020-03-07 2000 MR 78 HCP L. TARENTAAL A B 56.5 10/1 6/1 3 1 -0.30 *MIRACULOUSLY OURS 120.05 Good Well-timed ride
2020-01-18 2000 Mdn HCP B. FAYD'HERBE A B 58.0 13/2 13/2 5 1 -0.75 *NIGHT SONG 126.00 Good Ralled under pressure
2019-12-21 1800 Mdn Plate B. FAYD'HERBE A 60.0 8/1 7/1 3 4 3.55 CONGO COMPAQ 114.38 Good Shift-brsh-bled/mth
2019-11-20 1600 Mdn Plate B. FAYD'HERBE A 58.0 12/1 13/1 5 6 2.55 WINTER TANGO 100.87 Good Late headway
2019-10-09 1600 Mdn Plate C. MURRAY A 60.0 16/1 18/1 8 5 3.95 ANDERSON 98.96 Good Hdway, too far back
2019-09-21 1250 Mdn Plate A. ANDREWS A 58.0 14/1 28/1 8 8 7.75 STOPALLTHECLOCKS 77.87 Good One paced
2019-06-25 1200 Mdn Plate L. HEWITSON A 57.0 5/1 127/20 13 9 6.55 MACTHIEF 76.22 V/Soft One paced
2019-06-08 1400 Mdn Juv Plate B. FAYD'HERBE A 60.0 27/20 57/20 4 5 6.05 SILVER OPERATOR 89.20 V/Soft Passed a few late
2019-04-27 1200 Mdn Juv Plate R. SIMONS A 60.0 30/1 50/1 11 3 3.05 KING OF GEMS 74.38 Good Bump - ran on, green
>