Iditarod Trail

8 yrs old Gelding | Rating: 51 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-12-16
459 1600 B56 A.ROY BNT1 59 1200 1600 7 6 6 6 8.85 TRANSONIC 1.37.55 36.81 N2.9 458 52 - Never threatened
2023-11-18
397 1365 B56 K.MUDHOO BD 59.5 1500 1000 1 5 5 3 3 6.30 VAN HUNKS 1.24.48 36.81 N2.9 456 53 4.4 Never showed
2023-11-11
387 1600 50+ P.HORIL B1D 52 1000 650 1 6 5 5 5 9.75 YOUR PACE OR MINE 1.38.16 37.63 N2.8 453 54 3.4 No show at finish
2023-07-22
186 1400 50+ T.JUGLALL S 52 1400 2000 3 5 4 4 7.20 WALLS OF DUBROVNIK 1.26.60 34.92 N2.8 451 58 3.25 No show
2023-07-15
176 1850 G3 M.SONARAM S 52 1000 1900 5 5 5 5 3.80 SPECIAL BLEND TPE 35.18 N2.8 457 58 2.0 No threat
2023-06-24
147 1400 B61 R. Perez S 60 650 1100 6 7 7 6 5 2,70 NOURBESE 1.24.62 35,18 N2.8 454 59 - No threat
2023-05-13
95 1400 50+ A.Roy S 53 670 2000 2 5 5 4 4 1,55 Bless My Path 1.28.44 34,72 N2.8 456 60 1.5 Catching up
2023-04-29
66 1400 B66 G.D.Aucharuz S 58,5 510 280 2 3 4 4 4 2,95 Special Blend 1.27.60 36,15 N2.85 465 61 4.5 Needed run
2022-12-18
416 1400 B66 A.Roy S 59 2 3 1.20 EMERALD BAND 1.22.72 N2.8 464 66 - Ran on
2022-11-27 365 1600 50+ A.Roy 55.5 7-1 6-1 3 7 7 5 4 2.20 STREAM AHEAD 1.36.91 34.83 23.94 N2.8 464 67 - Catching up
2022-11-12 325 1850 50+ I.Taka 54.5 52-10 7-1 3 6 6 6 3 2.15 FAVOUR 1.53.53 36.16 25.30 N2.8 461 67 2.0 Catching up
2022-10-30 305 1600 67+ A.Roy 55 15-1 9-1 4 4 4 3 2 1.55 WALLS OF DUBROVNIK 1.37.94 35.82 24.69 N2.8 463 67 Ran on
2022-10-08
266 1400 G.3 J.Allyhosain 59 34-1 19-1 2 5 5 4 3 2.45 UNDERCOVER AGENT 1.24.13 35.93 25.61 N2.8 467 65 - No show
2022-09-04
186 1400 B66 A.Roy 57.5 15-1 34-1 7 8 8 8 7 6.86 WALLS OF DUBROVNIK 1.27.23 35.70 24.41 N2.8 468 65 2.25 No show
2022-07-31
127 1400 50+ S.Rama 55.5 7-1 16-1 7 8 7 5 4 4.12 PADRE PIO 1.24.87 35.36 24.67 N2.8 470 66 - Finished well
2021-11-20 336 1450 50+ B.Sooful 54.5 3-1 3-1 3 6 5 2 1 0.30 BLACK CAT BACK 1.27.45 36.24 24.20 N2.8 455 Good late run
2021-10-23 286 1400 B66 N.Teeha S 60.5 13-2 38-10 3 6 5 5 6 4.85 COLOUR MY FATE 1.25.08 36.03 25.21 N2.8 460 Disappointing
2021-09-04 196 1400 G.3 B.Sooful S 53.5 11-1 10-1 5 5 5 4 5 1.80 UNDERCOVER AGENT 1.24.99 37.16 25.40 N2.8 460 O/paced finish
2021-08-21 176 1500 Benchmark 71 B.Sooful N 59.5 6-1 38-10 4 9 8 6 4 4.15 HAYLOR 1.30.73 35.50 24.35 N2.8 459 No strong kick
2021-07-24 125 1600 B66 B.Sooful N 61.5 13-2 15-2 4 6 5 6 5 1.65 RED MARS 1.38.55 35.97 24.40 N2.8 460 Big mass
2021-07-04 96 1600 60+ G.1 B.Sooful N 58 19-1 45-1 5 10 9 9 10 6.50 UNDERCOVER AGENT 1.37.80 34.81 24.95 N2.8 455 No show
2021-05-22 27 1400 50+ R.Joorawon N 56 11-5 2-1JF 1 6 7 5 6 2.20 ALYAASAAT 1.25.45 36.23 24.79 N2.8 456 No c/run 200m
2020-12-20 328 1850 50+ N.Juglall N 58.5 8 7 3.05 THE DAZZLER 1.53.21 N2.8 Disappointing
2020-11-15 267 1500 60+ G.2 N.Juglall N 52.5 4-5 4-5F 2 3 3 3 2 1.75 BLACK CAT BACK 1.30.61 35.18 24.22 N2.8 458 O/paced finish
2020-10-17 216 1500 B66 N.Juglall N 58 3-2 9-10F 1 3 2 1 1 2.50 VASCOSTREETTRACTOR 1.30.44 35.78 24.71 N2.8 456 Easy
2020-09-19 165 1500 B56 N.Juglall N 60.5 21-10 12-10JF 4 5 4 2 1 1.10 MARAUDING 1.31.23 35.11 23.84 N2.8 456 Strong finish
2020-08-29 125 1600 B56 N.Juglall N 60.5 4-5 4-5F 3 2 2 2 2 1.05 RED MARS 1.40.43 36.21 23.72 N2.8 454 Beaten tactically
2020-08-02 86 1600 B51 N.Juglall N 60 4 1 2.05 YANKEEDOODLEDANDY 1.39.94 N2.8 Top win again
2020-06-27 25 1400 B46 N.Juglall N 60 1-1 7-10F 1 4 3 1 1 1.95 ALL ABOUT THE BASS 1.24.73 36.78 25.15 N2.8 460 Easy win
2019-11-30 375 1600 B46 J.Watson N 60 5-2 5-2F 3 3 4 1 1 1.15 CHARLESTON HERO 1.37.36 36.47 24.81 N2.9 446 Strong finish
2019-10-19 315 1450 B46 N.Juglall N 60.5 6-1 17-3 8 7 7 5 2.30 ALL ABOUT THE BASS 1.28.81 35.84 24.21 N2.8 435 Lacked strong finish
2019-09-21 274 1600 B46 N.Juglall S 60.5 9-5 17-10 8 3 3 3 3 0.85 SPRING MAN 1.38.98 36.56 24.89 N2.8 441 Ran on wide
2019-08-17 224 1450 B46 N.Juglall 60.5 2-1 1-1F 3 8 6 3 2 0.40 SILKEN PRINCE 1.28.55 35.52 24.06 N2.8 442 Running on
2019-07-13 183 1400 B46 N.Juglall 58 9-1 9-1 5 5 5 1 1 0.65 TEXAS SKY 1.24.67 36.73 25.53 N2.8 441 Good turn of foot
2019-06-22 144 990 B41 N.Juglall 60.5 8-1 19-1 2 6 6 6 4 2.10 DOLLAR TRACTOR 0.57.11 34.24 23.42 N2.8 439 Fastest finish
2019-01-05 1800 PolsA S.Khumalo 54 20-1 28-1 10 6 8 9 7.90 Twist Of Fate 1.51.11 Good 59 No threat
2018-11-24 1400 RtrsC G.Cheyne 60 8-1 20-1 10 14 14 9 7.65 Cirillo 1.25.10 Good 66 Never dangerous
2018-10-27 1400 AspmD G.Lerena 57 5-4 19-20 8 9 8 5 4.30 Gunston 1.24.77 Good 53 Never dangerous
>