Inauguration

8 yrs old Gelding | Rating: 21 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-11-25
402 1650 0-26 I.CHISTY NT 58.5 290 600 2 4 3 3 Loin FASSI 1.44.81 TPE N2.8 461 21 3.00 Slow - outpaced - no come back
2023-10-01
312 1850 0-25 I.CHISTY NT 59 280 200 3 4 4 2 2 4.10 LORD OF LIGHT 1.58.37 38.97 N2.7 460 21 - Tried hard final straight
2023-09-02
261 1400 0-20 I.CHISTY NT 60 620 470 4 4 3 2 1 0.05 SHESH BESH 1.27.75 35.76 N2.9 456 18 - Won last stride
2023-07-15
171 1600 0-25 M.SONARAM ANST 60 900 1000 8 8 8 4 7.25 SPOTTED PEARL 1.39.44 37.12 N2.8 450 23 2.0 Catching up
2023-05-27
111 1600 0-26 M. SONARAM NSX 58,5 800 1100 2 5 5 4 4 2,7 WILDE WORLD 1.43.48 37,31 N3.1 453 24 - No show
2023-05-06
88 1400 B36 M.Sonaram N 55,5 850 2500 7 5 6 6 6 9,3 Syds Liason 1.30.60 37,64 N2.9 465 25 3.0 No finish
2022-12-10 388 1500 B31 N.Teeha N 61 13-2 8-1 3 7 7 7 5 5.35 BELIEVEINTHEFUTURE 1.34.20 35.10 23.81 N2.8 451 31 No finish
2022-11-27 361 1600 B31 B.Bhaugeerothee N 60 7-1 6-1 7 7 6 4 2 1.20 HAPPY AND GLORIOUS 1.38.95 36.16 24.99 N2.8 454 29 - Improving
2022-10-22
288 1600 B31 N.Teeha N 60.5 13-1 13-1 6 8 8 7 5 8.60 TALISMAN 1.39.53 36.18 25.39 N2.8 451 30 3.5 Never dangerous
2022-10-08
262 1850 B31 N.Teeha N 61 6-1 11-2 3 6 6 4 3 4.25 EAGLES VISION 1.56.11 35.81 24.57 N2.8 457 31 - Catching up
2022-09-17
218 1600 B31 A.Roy TN 58 10-1 12-1 6 10 9 8 5 7.10 OPAGUE 1.40.72 37.22 26.06 N2.8 455 31 3.75 No show
2022-08-20
168 1365 B36 N.Teeha T+N 59 19-1 21-1 4 8 8 7 7 3.73 GLOBAL GLORY 1.24.81 35.80 24.40 N2.8 453 32 4.5 No finish
2022-08-13
148 1500 B31 N.Teeha OH 61.5 8-1 9-1 8 8 8 8 8 7.80 SAND PATH 1.32.76 35.61 24.96 N2.8 452 32 2.75 Poor last
2022-07-10
83 1400 B36 N.Teeha TBN 59.5 1000 1300 2 5 4 5 3.32 SPRY 1.27.22 36.56 25.67 N2.8 450 4.75 No finish
2021-12-18 384 1500 B36 P.K.Horil TB+ 60 8-1 8-1 4 9 9 7 5 2.60 CRAZY CHARLIE 1.31.43 35.66 24.73 N2.8 446 Catching up
2021-11-28 353 1600 B36 R.Beeharry TON 60.5 29-1 21-1 10 10 10 8 7 5.30 CASH CALL 1.39.86 36.63 24.69 N2.8 449 No threat
2021-11-07 313 1500 B41 P.K.Horil TBN 58.5 19-1 19-1 7 8 6 8 7 10.80 BESTDAY OF MYLIFE 1.32.57 38.04 26.31 N2.8 449 No show
2021-10-16 275 1650 B41 A.Roy TB1 56.5 3-1 7-2 1 5 4 5 6 4.70 PADDINGTONS LUCK 1.41.78 35.88 25.51 N2.8 453 Outpaced 600m
2021-09-26 244 1500 B46 D de Gouveia T 59 11-2 15-1 8 9 9 6 5 4.15 PRINCE OF VENICE 1.32.90 35.81 25.02 N2.8 453 Catching up
2021-09-04 195 1650 B46 D de Gouveia TZN 58.5 13-2 13-2 2 5 4 3 3 3.10 LUNAFACATION 1.43.15 37.91 27.07 N2.8 460 Catching up
2021-07-24 123 1850 B46 P.K.Horil T 59.5 3-1 32-10 4 5 4 3 3 1.45 ARLINGTONS REVENGE 1.56.98 36.98 25.33 N2.8 449 Ran on
2021-07-03 84 1600 B46 N.S.Batchameah T 54.5 14-1 14-1 6 6 6 2 2 0.35 JOHN HANCOCK 1.38.52 37.37 25.58 N2.8 446 Good improvement
2021-05-22 28 1365 B46 N.S.Batchameah TN 55 7-1 11-1 5 8 8 6 4 2.80 CULTURE TRIP 1.22.35 35.98 24.47 N2.8 458 Catching up
2020-12-20 325 2050 B46 C.Segeon TN 59.5 7 7 6.35 MOSCHINO 2.07.55 N2.8 Did not stay
2020-11-28 285 1850 B46 C.Segeon TN 59.5 19-1 15-1 4 6 6 3 4 1.00 CHARLESTON HERO 1.55.93 37.10 25.05 N2.8 451 Improving
2020-11-07 255 1600 B46 C.Segeon TN 59.5 12-1 29-1 4 7 6 6 6 4.05 CHARLESTON HERO 1.38.50 36.00 25.03 N2.8 452 O/paced
2020-09-06 146 1600 B46 C.Segeon TN 60.5 13-2 13-2 8 7 6 7 9 7.85 GIMMETHERAIN 1.39.34 38.93 26.92 N2.8 454 No extra
2020-08-16 105 1400 B46 C.Segeon TN 60.5 11-5 3-1 2 8 8 6 5 4.65 HAKEEM 1.25.22 36.81 25.56 N2.8 453 Can do better
2020-06-20 15 1400 B41 C.Segeon TN 59.5 15-8 22-10F 4 5 5 1 1 1.40 SUPREME ORATOR 1.24.49 36.57 24.50 N2.8 455 Good finish
2019-11-30 375 1600 B46 R.Simons TN 58 3-1 4-1 4 7 6 6 4 3.85 IDITAROD TRAIL 1.38.00 36.68 25.35 N2.9 439 Below expectations
2019-11-16 344 1500 B36 J.Bardottier TN 59.5 27-10 5-1 1 3 3 1 1 2.15 DUKE'S DOMAIN 1.31.96 35.79 24.37 N2.8 434 Impressive
2019-10-12 307 1600 B31 K.Ramsamy TN 59 2-1 2-1F 4 4 4 1 1 0.40 CARLTON HEIGHTS 1.38.28 38.11 26.17 N2.8 438 Running on
2019-09-21 278 1500 0-25 C.Segeon T1N 59.5 11-5 3-1F 4 3 3 1 1 2.15 ARTAX 1.34.00 37.28 25.12 N2.8 431 Won going away
2019-08-31 249 1650 0-26 C.Segeon N 60.5 52-10 5-1 7 5 6 6 5 2.10 JET PATH 1.42.31 36.95 24.96 N2.8 430 Lacked strong kick
2019-08-03 208 1600 0-25 K.Ramsamy N 61 3-2 9-5F 7 3 4 3 3 3.50 EIGHT CITIES 1.39.53 37.86 26.24 N2.8 430 Lacked strong finish
2019-06-22 147 1600 0-26 C.Segeon N 59.5 11-1 6-1 3 3 3 2 2 0.15 CAPTAIN GONE WILD 1.39.46 37.38 25.27 N2.8 436 Hit front 125m
2019-06-01 111 1400 0-25 C.Segeon N 61 11-1 24-1 8 10 9 8 6 4.90 SUPERSTITIOUS 1.26.11 36.70 25.31 N2.8 440 Steady progress
2018-07-11 1600 JuvmD B.LERENA 60 31-4 18-1 6 5 7 6 6.00 Marchingontogether 1.36.00 Good 76 Examined - nothing
2018-06-09 1400 GateD S.KHUMALO 60 14-1 28-1 13 13 13 10 7.25 Barahin 1.24.87 Yielding 44 Hanging in late
2018-03-04 1400 MjpmF A.DELPECH 60 31-4 147-20 2 6 7 1 0.15 *Play Another Tune 1.25.45 Good 42 Green - asseted
2018-02-21 1000 Bart A.MGUDLWA 57 3 8 7 7 4.40 Sentido 1.01.83 Normal x
>