Jays Dancer

6 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 31 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-06-24
145 1500 B36 M. De Oliveira _ 59 1400 3300 7 1 1 5 6 6,85 AL AASY 1.32.34 37,53 N2.8 456 32 - Weakening
2022-11-13 337 1500 B36 B.Bhaugeerothee ZS 61.5 19-1 39-1 3 1 1 4 6 3.20 COPENHAGEN 1.31.78 37.30 25.61 N2.8 465 37 2.0 Lame
2022-10-15 278 1500 B36 B.Bhaugeerothee ZN 61.5 15-1 15-1 2 2 4 8 8 loin OPAGUE 1.34.24 40.60 28.21 N2.8 463 37 2.0 Weakened
2022-09-17
217 1365 B41 J.De Souza ZN 59.5 32-1 34-1 5 4 4 6 6 3.70 GO JEWEL 1.24.10 37.30 26.25 N2.8 461 38 3.75 Weakened
2022-08-13
147 1365 B41 J.De Souza N 59.5 39-1 19-1 7 5 5 6 7 5.36 LICKERIO 1.24.68 35.49 24.88 N2.8 485 38 2.75 Lame
2022-07-09
77 1365 B41 J.De Souza N 60 1100 1400 1 6 7 6 5.4 GRAND VISION 1.24.86 37.62 26.96 N2.8 460 4.75 No finish
2021-10-09 265 1365 B41 P.K.Horil TZN 59.5 13-1 10-1 7 2 2 5 5 5.60 BLESS MY PATH 1.22.68 36.57 25.85 N2.8 452 Weakened 400m
2021-09-04 194 990 B41 B.Bhaugeerothee TZN 60.5 19-1 13-1 2 7 6 7 7 4.95 CAPTAIN GARETT 0.56.91 35.45 24.57 N2.8 457 Will improve
2020-10-25 1400 Mdn Plate JEFFERY SYSTER A 58.0 28/10 9/4 5 1 -2.00 *TWICE AS COLD 85.19 Good
2020-10-12 1400 Mdn Plate L. HEWITSON A 58.0 19/10 17/10 6 2 0.80 ABSOLUTIST 84.53 General
2020-09-16 1400 Mdn Plate L. FERRARIS A 57.0 6/1 11/2 4 2 0.05 AVENIR 86.89 V/Soft
2020-09-07 1400 Mdn Plate T. GUMEDE A 57.0 2/1 57/20 11 3 2.30 THE SNOW WAR 84.07 General
2020-08-19 1400 Mdn Plate T. GUMEDE A 57.0 12/1 20/1 12 2 0.05 BLESS MY PATH 82.32 General
2020-07-27 1400 Mdn Juv Plate W. KENNEDY A 60.0 36/1 66/1 8 4 5.20 VAR'S ELUSION 83.10 General
2020-07-08 1200 Mdn Juv Plate L. HEWITSON A B 60.0 20/1 33/1 4 11 6.80 NATIVE TONGUE 72.55 General
2020-03-16 1000 Mdn Juv Plate M. YENI A 60.0 73/20 7/2 4 3 1.75 LUKE MOONWALKER 59.76 ???
2020-02-17 1000 Mdn Juv Plate K. STEYN A 60.0 12/1 19/4 8 4 3.50 ZERNEZ 59.08 General
>