Karoo Lark

7 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 47 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-10-21
344 1600 B46 I.TAKA AST 59.5 530 350 4 4 2 1 1 1.35 RON'S JOY 1.38.04 37.16 N2.8 478 43 4.10 Vigorously ridden to line
2023-10-01
314 1600 B41 D.BHEEKARY AST 62 700 650 1 5 5 3 3 3.05 SUPERIOR FORCE 1.38.43 36.87 N2.7 475 43 - Catching up well
2023-09-03
275 1500 B46 D.BHEEKARY AST 59.5 820 900 5 6 6 3 3 1.45 RON'S JOY 1.30.71 36.76 N2.8 473 43 - Catching up
2023-06-10
136 1500 B56 T.Juglall ST 56,5 2000 2200 1 7 7 6 5 4,65 TRANSONIC 1.32.85 35,09 N2.9 469 47 3.75 No threat
2023-05-13
97 1500 B46 S.Bussunt ST 62 2000 1800 10 7 7 9 9 Loin Transonic 1.35.57 TPE N2.8 471 48 1.5 Needed run
2022-12-10 384 1500 B51 B.Bhaugeerothee TS 61.5 72-10 4-1 2 4 4 4 2 0.75 TRIP TO THE SKY 1.31.56 34.59 24.28 N2.8 477 52 Came back
2022-11-26 355 1600 B56 B.Bhaugeerothee TSN 58.5 15-1 14-1 6 7 7 6 3 1.75 BLESS MY PATH 1.38.45 35.27 24.41 N2.8 474 51 4.5 Improving
2022-11-12 328 1500 B56 I.Taka TSN 55 9-1 11-1 6 5 5 5 5 4.05 PRINCE OF VENICE 1.31.57 36.55 25.55 N2.8 473 52 2.0 No finish
2022-10-15 275 1600 B51 J.Allyhosain TSN 61.5 5-1 6-1 3 6 6 5 4 2.45 BLESS MY PATH 1.38.78 35.54 24.37 N2.8 470 52 2.0 No finish
2022-10-02 254 1650 B61 B.Sooful TSN 57 11-4 4-1 5 5 5 4 4 4.75 HUBBLE 1.42.07 35.32 24.26 N2.8 471 53 - Needed run
2022-02-14 1400 MR 83 HCP S. VEALE A C 60.5 25/7 25/7 5 7 10.00 KUUMA 83.92 General Up there - weakened
2022-01-03 1600 Prog Plate S. VEALE A C 61.0 10/1 25/2 1 4 2.05 CONQUER THE ENEMY 98.15 V/Soft Stayed on well
2021-11-21 1600 MR 87 HCP S. VEALE A C 58.5 50/7 50/7 5 2 0.75 BORN TO PERFORM 97.46 Good Crop misuse - ran on
2021-10-31 1400 MR 90 HCP S. VEALE A C 57.0 50/7 50/3 6 5 2.40 TREAD SWIFTLY 84.60 V/Soft Needed run
2021-07-18 1800 MR 81 HCP S. VEALE A C 54.0 50/9 25/4 4 8 8.70 GENTLEMAN'S WAGER 111.98 Good No interest - vet - nil
2021-06-12 1400 MR 90 HCP K. DE MELO A C 56.5 91/20 50/9 5 2 0.40 LOOK FOR HOUNDS 84.66 Good Brushed final stage
2021-05-05 1600 MR 86 HCP S. VEALE A C 57.5 10/3 5/2 3 1 -0.10 *S. HIGH/*G. SEASON 94.13 General Crop misuse - got up
2021-03-31 1600 MR 88 HCP S. VEALE A C 53.5 13/2 13/2 3 1 -2.40 *FULL BLAST 97.69 V/Soft Handy - took over
2021-03-10 1700 MR 78 HCP K. DE MELO A C 58.5 61/20 19/4 8 3 0.70 TRULY WICKED 101.47 General Cast shoe - shift out
2021-01-24 1600 MR 89 HCP S. VEALE A C 53.0 7/2 15/4 6 2 2.00 SPRING FLING 94.96 Good Another good 2nd
2020-11-15 1800 Prog Plate S. VEALE A C 55.0 11/2 33/10 4 2 3.00 DONALD MCDONALD 109.50 General Tried - second best
2020-10-11 1600 MR 78 HCP S. VEALE A C 58.0 7/1 7/1 2 2 0.30 DIVINE HUGH 98.17 Good Slow - crop misuse
2020-09-13 1400 MR 78 HCP S. VEALE A 59.5 11/1 18/1 8 5 2.75 FARLAND 83.55 Good Made progress
2020-08-09 1400 MR 88 HCP S. VEALE A B 55.5 9/1 16/1 2 11 8.60 VINSON 86.32 Good Weak effort
2020-03-22 1600 MR 90 HCP S. VEALE A B 54.5 12/1 16/1 7 9 3.00 NOBLE JOSHUA 98.16 Good Lagged - no threat
2020-02-23 1400 MR 90 HCP S. VEALE A 54.5 17/4 6/1 2 7 5.25 MOUNT ANDERSON 82.91 General Slow - no finish
2019-12-29 1600 MR 79 HCP C. ZACKEY A 57.5 9/2 8/1 2 4 1.65 CAESURA 98.10 V/Soft Moved pup - stayed on
2019-10-25 1400 Mdn Plate C. ZACKEY A 58.0 10/1 20/1 2 1 -1.90 *VALLIANT KNIGHT 84.19 General Slow - shift out - hung
>