Ladder Man

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 17 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-12-18
411 1365 0-26 M.Rashpassing SN 59.5 4 4 4.40 INSTINCTIVE POWER 1.22.96 N2.8 526 23 - No threat
2022-10-08
263 1500 0-26 I.Taka SN 55.5 4-1 13-2 1 1 1 2 2 0.85 ARNHEM LAND 1.31.70 35.97 25.14 N2.8 536 23 - Beaten 100m
2022-07-02
62 1600 0-26 J.Allyhosain SN 59.5 19-1 11-1 5 4 4 4 4 loin ARNICA MONTANA 1.43.47 42.21 30.58 N3.1 518 1.25 Coughing
2022-06-18
33 1450 0-25 O SOLA OSN 60 1600 2500 8 6 7 9 9 18.15 SUPREME ORATOR 1.32.33 39.37 28.57 N2.8 520 3.0 Coughing
2021-12-19 397 1600 B31 O.Sola BN 58.5 15-1 35-1 4 2 3 7 9 11.10 GORDONSTOUN 1.39.53 38.28 27.26 N2.8 532 Weakening
2021-10-31 307 1500 B31 O.Sola B+N 59 24-1 34-1 6 2 3 9 9 loin THE JAZZ SINGER 1.34.26 40.52 29.43 N2.8 540 Weakened 400m
2021-08-21 177 1650 B31 O.Sola B+N 58.5 19-1 - 9 - - - - - - - - - N2.8 534 Scratched
2021-07-04 98 1450 B31 O.Sola N 59 11-1 19-1 11 6 7 10 9 5.45 STRAIGHT 1.29.00 36.72 25.72 N2.8 538 Raced wide
2021-05-29 38 1500 B31 O.Sola ON 60.5 24-1 32-1 9 2 2 5 8 3.70 POWER TOWER 1.32.48 37.00 25.32 N2.8 540 Pace - will improve
2020-12-12 304 1450 B36 G.D.Aucharuz BN 58.5 36-5 14-1 10 2 3 5 7 5.25 BOLD PHOENIX 1.29.53 37.39 25.84 N2.8 534 Weakened
2020-11-28 283 1500 B36 C.Segeon B1N 59.5 16-5 13-10F 4 1 1 3 4 2.45 ROYAL RESOLUTION 1.33.15 38.01 25.81 N2.8 539 Led to 300m
2020-10-31 233 1600 B36 C.Segeon N 59 7-1 4-1 10 1 1 2 7 2.90 UNCLE FRANK 1.40.49 39.03 26.37 N2.8 536 Led to 400m
2020-10-04 193 1500 B36 C.Segeon N 59 9-1 14-1 3 1 2 3 2.80 BESTDAY OF MYLIFE 1.30.87 38.29 26.43 N2.8 542 Good debut
>