Moschino

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 34 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-06-24
149 1500 B36 S.Bussunt B 60,5 2000 5000 6 6 5 7 7 6,80 SECRET CIRCLE 1.33.13 36,04 N2.8 531 35 - Needed run
2022-12-18
414 1850 B51 D.Schwarz AB 56 8 3 5.25 LUNAFACATION 1.54.89 N2.8 527 39 - Catching up
2022-12-03
373 1500 B46 D.Schwarz B 58 52-10 7-2 1 6 6 6 4 3.05 ARNHEM LAND 1.31.24 36.05 24.29 N2.8 527 40 - Disappointing
2022-10-30 303 2100 B41 R.Joorawon B 60 6-1 6-1 4 6 5 3 2 1.35 LEMON DROP SHOT 2.12.92 37.21 26.47 N2.8 535 39 Ran on
2022-10-08
265 1850 B46 D.Schwarz B 58 11-4 3-1 7 7 5 4 4 2.00 SNOWY MOUNTAIN 1.54.71 35.86 24.67 N2.8 528 40 - Disappointing
2022-09-11
208 1600 B41 D.Schwarz B 61 7-3 11-2 5 6 5 5 5 5.90 HIGH KEY 1.38.52 36.37 25.91 N2.8 531 41 1.5 No threat
2022-08-27
174 1850 B46 D.Bheekary B 59 7-3 2-1 3 3 3 3 4 1.76 CANARY ISLAND 1.57.78 25.22 25.22 N2.8 523 42 4.5 Disappointing
2022-07-16
97 1500 B46 D.Bheekary B 59 49-1 19-1 9 9 9 4 3 1.64 Pop Icon 1.31.79 35.33 25.45 N2.9 515 - Improving
2022-06-18
34 1365 B46 D BHEEKARY P 59.5 - - - 7 7 7 - - - - 34.72 24.00 N2.8 492 3.0 Ignore run
2021-10-03 255 2100 B61 B.Sooful B 52 11-2 7-2 4 5 4 3 3 1.55 SPRING MAN 2.09.27 37.45 26.04 N2.8 505 Fair 3rd
2021-09-26 243 1850 B41 B.Fayd'herbe B 59 14-5 2-1F 5 3 3 1 1 1.55 SIX DEGREES 1.57.58 36.47 24.69 N2.8 505 Easy
2021-08-14 163 1650 B41 B.Fayd'herbe B 60 3-2 2-1 1 6 4 4 4 1.15 ABSOLUTIST 1.42.90 36.38 25.82 N2.8 510 Rider questioned
2021-07-10 104 1850 B41 B.Fayd'herbe B 60 11-10 9-10F 2 7 6 1 2 0.10 ARLINGTONS REVENGE 1.54.89 37.17 25.63 N2.8 509 Shifted in
2021-06-27 73 1600 B41 R.Joorawon B+ 60 9-1 62-10 1 3 1 3 3 1.10 KAYDENS PRIDE 1.41.16 38.92 26.75 N3.0 505 O/paced finish
2021-06-12 53 1500 B41 B.Fayd'herbe O 60.5 5-1 12-1 6 9 9 8 7 6.75 SEA DANCE 1.32.04 36.02 24.13 N2.8 509 Wide 400m
2021-05-22 28 1365 B46 A.Roy B 54 13-1 12-1 6 7 7 7 6 5.95 CULTURE TRIP 1.22.87 36.07 25.18 N2.8 511 Needs more ground
2020-12-20 325 2050 B46 B.Fayd'herbe B 58 6 1 0.45 PADDINGTONS LUCK 2.06.40 N2.8 1st run - held on
2020-11-21 275 1650 B41 B.Fayd'herbe B 60.5 9-2 47-10 5 5 5 5 4 2.05 BLACKBURN ROC 1.42.17 35.87 24.20 N2.8 512 No threat
2020-11-15 264 1850 B36 B.Fayd'herbe B+ 61 27-10 3-1 6 7 7 2 1 0.95 DEER PARK 1.55.50 36.86 25.25 N2.8 513 Finished strongly
2020-10-17 213 1650 B36 B.Fayd'herbe S 61 1-1 17-10 6 4 4 3 3 1.35 BONNIE PRINCE 1.42.24 35.52 24.48 N2.8 511 Lacked finish
2020-09-27 184 1650 B41 R.Joorawon S 57.5 3-2 2-1 5 3 2 2 2 0.05 TEXAS SKY 1.41.56 36.85 25.47 N2.8 518 Tried hard
2020-08-22 114 1600 B41 R.Joorawon S 56.5 21-10 5-1 3 4 3 1 1 0.30 TEXAS SKY 1.39.81 37.37 25.16 N2.8 505 Found more
2020-08-02 88 1850 B36 J.Allyhosain S 58 4 3 1.30 CYBER SPECIAL 1.55.73 N2.8 Good run again
2020-07-18 52 1600 B31 J.Bardottier S 58 21-5 6-1 3 8 8 2 1 0.70 TYRIAN 1.39.40 37.07 24.82 N2.8 506 Finished strongly
2020-06-27 22 1400 B31 A.Roy S 54.5 10-1 10-1 2 7 7 5 5 3.65 WATCH ME DAD 1.25.69 35.94 24.28 N2.8 502 No challenge
2019-12-07 398 1600 B31 D.David S 58.5 6 4 3 2 3 0.20 MR GREEN STREET 1.41.27 36.98 25.32 N2.8 506 Stayed on to 3rd
2019-12-01 382 1850 B31 N.Teeha S 59.5 36-5 13-1 6 2 2 3 4 3.00 ALL ABOARD 1.56.08 38.02 26.28 N2.8 510 Weakened to 4th
2019-11-10 332 1650 B31 D.David S 59.5 21-5 9-2 1 1 1 3 5 2.20 IT DOESN'T MATTER 1.42.50 38.78 26.64 N2.8 508 Weakened to 5th
2019-10-05 298 1850 0-25 D.David S 61 9-5 15-8F 7 2 2 2 1 0.30 AL HAMD 1.57.50 39.31 26.54 N2.8 503 Hard ridden
2019-09-07 258 1650 0-25 D.David ON 61 36-5 3-1F 9 2 2 2 2 3.00 STARSKY 1.43.25 37.24 25.73 N2.8 495 Winner too good
2019-08-31 242 1400 B31 D.David B1 57.5 6-1 3-1 7 8 7 8 7 5.50 KEMAL KAVUR 1.26.48 37.02 25.81 N2.8 502 No strong finish
2019-08-17 228 1400 0-26 D.David 60 3-1 - - - - - - - - - - - N2.8 502 Scratched
2019-08-03 207 990 B36 D.David 56 9-1 25-1 2 8 8 9 7 2.75 SUPERSTITIOUS 0.56.40 34.08 23.29 N2.8 506 Promising debut
2019-03-03 1600 Mdn Plate L.Hewitson B 60 4-1 113-20 3 4 2.10 Vinson 1.42.01 Good
2018-12-23 1800 Mdn Plate A.Marcus 58 32-10 57-20 2 4 4.00 Iron Born 1.55.27 Good
2018-12-07 1000 Mdn Plate B.Jacobson B 59 2 3 5.50 Ryker 59.16 Good
>