Opague

6 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 46 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-09-30
306 1400 B46 D.BHEEKARY AN 61 340 310 1 2 2 1 1 0.85 MASSIMO 1.24.26 34.37 N2.7 476 46 - Moved up 500m - good win
2023-07-15
174 1500 B46 S.BUSSUNT AN 61 2 R - - - - N2.8 480 46 2.0 Scratched
2023-06-24
1410 1600 B46 S.Bussunt N 61,5 1200 1600 6 8 6 6 6 4,60 MAGNUM P I 1.38.46 35,64 N2.8 479 47 - Improving
2023-06-10
136 1500 B56 B.Sooful N 56,5 1000 450 4 2 3 4 6 5,4 TRANSONIC 1.32.98 36,31 N2.9 474 47 3.75 Weakened
2022-12-11 397 1500 B41 I.Taka N 59 1 1 1 1 1 3.60 CASTLE OF GLASS 1.31.27 35.68 24.65 N2.8 476 43 All the way
2022-11-12 324 1500 B46 S.Bussunt N 59.5 1-1 13-10F 2 4 5 4 4 4.75 MASSIMO 1.30.92 35.87 25.16 N2.8 479 43 2.0 Lacked extra
2022-10-15 278 1500 B36 J.Allyhosain N 60.5 7-4 11-4 8 7 2 1 1 3.25 TRAVELIN MAN 1.31.92 36.48 25.36 N2.8 473 35 2.0 Easy
2022-09-17
218 1600 B31 J.Allyhosain N 60 2-1 6-4F 2 7 5 1 1 1.80 TALISMAN 1.39.49 37.30 26.04 N2.8 467 29 3.75 Ran on
2022-07-23
103 1850 B31 S.Bussunt N 59.5 7-4 6-4F 7 4 3 2 2 1.60 IMPERIAL RAGE 1.56.48 36.82 25.98 N2.9 475 2.25 Tried best
2022-06-25
54 1450 0-26 I.Taka N 58 150 140 1 4 5 4 3 0.80 PROMISSORY 1.30.97 35.98 25.54 N2.8 470 1.5 Not striding out
2021-12-19 397 1600 B31 S.Bussunt N 59.5 13-8 5-4F 9 4 4 2 3 1.25 GORDONSTOUN 1.37.82 35.88 25.05 N2.8 457 Inquiry into run
2021-11-20 337 1650 B31 R.Joorawon N 58.5 7-1 3-1 10 6 4 1 2 0.30 EUROTEC 1.43.45 35.90 25.29 N2.8 462 Looked winner
2021-10-31 307 1500 B31 R.Joorawon N 59 7-2 43-10 7 7 6 4 2 1.65 THE JAZZ SINGER 1.31.00 35.80 25.34 N2.8 462 Checked 200m
2021-09-18 228 1650 0-26 Y.Emamdee N 59 27-10 7-3 1 8 8 2 1 0.65 OXFORD BLUE 1.41.67 36.66 24.96 N2.8 463 Ran on
2021-09-04 198 1450 0-25 S.Donohoe N 59.5 6-1 7-2 9 8 8 5 4 1.90 FREE TO WIN 1.30.15 36.36 24.59 N2.8 470 Ran on
2021-08-01 141 1500 0-25 S.Donohoe N 60.5 9-10 4-5F 1 5 8 9 9 loin FLOWERSCAPE 1.45.06 TPE TPE N2.8 465 Cardiac problems
2021-07-03 81 1600 0-20 S.Donohoe N 61 3-2 9-10F 3 3 3 1 1 2.55 SEOUL 1.39.51 37.32 25.36 N2.8 463 Good finish
2021-06-06 41 1500 0-20 S.Donohoe N 60.5 12-10 9-10F 8 9 9 2 2 0.90 THE RIDDLER 1.33.34 36.36 24.49 N3.0 463 Shifted in
2021-05-15 11 1450 0-20 Y.Emamdee N 60 11-8 14-10F 10 9 9 7 4 1.90 YANKEE FORCE 1.29.93 36.42 24.62 N2.8 471 Made up ground
2020-12-12 301 1650 0-20 G.D.Aucharuz SN 61.5 12-10 1-1F 5 3 3 6 7 4.40 REDWOOD VALLEY 1.43.48 39.31 26.93 N2.8 454 Disappointing
2020-11-28 2810 1500 0-25 G.D.Aucharuz SN 58 7-1 11-1 10 9 9 10 5 1.45 SILVER SONG 1.33.57 36.54 24.22 N2.8 455 Good debut
2020-07-08 1200 Mdn Juv Plate S. RANDOLPH A 60.0 22/1 50/1 6 8 2.85 NATIVE TONGUE 71.92 General
2020-01-18 1000 Mdn Juv Plate M. WINNAAR A 60.0 12/1 13/1 7 9 15.75 PRAY FOR RAIN 61.73 Good
>