Pforzheim

6 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 43 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2021-12-11 376 1850 B56 M.Sonaram 50 15-8 5-4F 7 10 7 1 1 0.50 HELLOFARIDE 1.54.95 35.88 24.30 N2.8 485 Flying finish
2021-11-20 334 1850 B46 I.Santana 57 13-10 1-1F 1 9 8 6 2 0.20 PADDINGTONS LUCK 1.57.97 34.00 23.69 N2.8 485 Came too late
2021-10-31 304 1850 B41 R.Vaibhav 58 2-1 5-4F 3 7 7 1 1 1.30 SIX DEGREES 1.55.40 36.48 24.57 N2.8 482 Impressive
2021-10-03 253 1600 B36 R.Vaibhav 59 11-2 7-1 1 10 10 4 1 0.40 CANARY ISLAND 1.38.26 36.08 24.48 N2.8 486 Flying finish
2021-09-12 214 1850 B31 N.S.Batchameah 55.5 3-1 5-1 6 8 7 4 1 0.20 POWER TOWER 1.56.76 37.13 25.25 N2.8 483 Ran on
2021-09-05 207 1500 B31 J.Allyhosain D 59.5 1 9 9 6 5 3.55 ITDAWNEDONME 1.31.45 35.98 25.15 N2.8 486 Disappointing
2021-08-21 177 1650 B31 B.Sooful D 59.5 23-10 - - - - - - - - - - - N2.8 489 Scratched
2021-06-12 52 1400 0-26 K.Kalychurun N 60 29-1 36-1 9 8 8 6 6 8.15 WINTER GUARD 1.26.67 36.34 24.37 N2.8 483 Raced green
>