Proficient

6 yrs old Gelding | Rating: 14 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-12-16
4511 1365 0-20 P.MOHUN BN 54.5 500 500 8 3 4 6 6.15 DUKE OF ABERCORN 1.24.53 38.29 N2.9 516 15 - Forward position - weakened
2023-11-25
404 990 B31 P.MOHUN B1N 53 520 3500 3 2 3 2 3 1.85 ROYAL SOVEREIGN 57.14 34.53 N2.8 518 15 3.00 Fair run after long lay off
2022-10-22
284 1400 0-25 J.Allyhosain SN 60.5 2-1 5-2 4 6 5 5 4 2.50 JACALAC 1.25.82 34.88 24.52 N2.8 511 24 3.5 Lame
2022-09-25
223 1450 0-25 J.Allyhosain SN 59.5 11-2 4-1 2 1 1 1 2 1.55 DO OR DARE 1.29.49 37.80 26.81 N2.8 519 22 3.25 Fair debut
2020-11-14 1160 Mdn Plate M. YENI A 59.0 12/1 16/1 4 7 8.50 SEA VIRESCENT 69.38 Good No finish
2020-10-31 1160 Mdn Plate M. YENI A 60.0 20/1 45/1 12 5 4.50 PAISLEY PARK 68.48 Good Never went on
2020-10-22 1200 Mdn Plate M. YENI A 59.0 20/1 20/1 9 3 3.00 AL AASY 70.84 Good Kept on for 3rd
2020-09-05 1600 Mdn Plate M. YENI A 60.0 20/1 18/1 9 9 9.00 ANCIENT ROME 102.74 Good No finish
2020-08-10 1450 Mdn Plate K. MATSUNYANE A 57.0 6/1 9/1 9 6 7.25 CITY BY THE SEA 89.76 Good Never dangerous
2020-07-05 1160 Mdn Juv Plate K. MATSUNYANE A 60.0 14/1 20/1 7 5 3.50 ENTER SANDMAN 69.45 Good Heels clipped st
>