Roman Dancer

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 40 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-10-07
324 1400 B41 I.CHISTY EN 61 750 350 3 3 3 3 3 7.50 CRAZY CHARLIE 1.26.10 35.09 N2.7 488 41 2.60 Heavily backed - no finish
2022-11-27 368 1400 B51 S.Bussunt EN 60.5 4-1 5-1 2 5 5 3 3 3.10 CAPTAIN FLYNT 1.24.20 34.71 24.29 N2.8 486 50 - O/paced finish
2022-11-12 323 1365 B51 I.Taka EN 57 72-10 5-1 5 4 3 5 5 2.80 GOETHE 1.22.68 35.57 25.30 N2.8 484 51 2.0 Wide 500m
2022-10-01 242 1365 B56 S.Rama EN 58.5 7-3 2-1JF 5 5 5 4 2 0.15 SWAGGER JAGGER 1.24.81 35.55 24.56 N2.8 487 51 3.5 Tried hard
2022-08-20
165 1500 B56 R.K.Chumun EN 58 5-1 5-1 3 5 4 3 2 0.35 AFDEEK 1.32.15 37.27 26.04 N2.8 496 50 4.5 Good 2nd
2022-07-23
105 1400 B51 S.Bussunt EN 60.5 7-2 3-1 3 6 6 5 3 2.28 CULTURE TRIP 1.25.39 36.88 25.63 N2.9 497 2.25 Wide 350m
2021-12-19 394 1400 B51 S.Bussunt EN 60.5 4-1 7-2 10 10 8 8 5 4.70 GUNSTON 1.25.06 35.18 24.72 N2.8 479 Catching up
2021-11-27 345 1400 B46 R.Joorawon EN 61 11-2 2-1 6 4 4 1 1 1.25 BOLD PHOENIX 1.25.90 36.16 24.54 N2.8 480 Ran on
2021-10-23 284 1450 B46 K.Ramsamy EN 60 9-2 9-1 1 3 3 1 2 0.55 BLESS MY PATH 1.29.17 36.33 24.43 N2.8 479 Cast shoe
2021-10-03 254 1400 B46 A.Roy EN 58.5 4-1 9-2 1 6 6 6 5 2.75 AFDEEK 1.24.40 36.05 24.73 N2.8 486 O/paced finish
2021-09-12 216 990 B51 Y.Emamdee EN 59 6-1 8-1 7 7 7 3 3 2.20 HENRY TUDOR 0.55.86 33.00 23.04 N2.8 485 Eased 600m
2021-07-17 116 1450 B51 S.Donohoe EN 59 7-2 11-4 3 4 6 4 3 3.35 DUKE'S DOMAIN 1.30.09 37.54 25.88 N2.9 484 No finish
2021-05-22 24 1365 B46 S.Donohoe EN 59.5 4-1 4-1 1 5 5 1 1 1.25 TRIP TO THE SKY 1.22.83 36.06 24.65 N2.8 486 Strong finish - bled
2020-11-28 284 1365 B41 G.D.Aucharuz EN 58.5 19-1 21-1 6 7 6 5 1 1.35 VARSIDE 1.23.20 35.98 24.34 N2.8 468 Strong finish
2020-09-26 173 1400 B41 R.Boutanive EN 59 13-1 19-1 3 3 3 6 7 17.25 HUBBLE 1.27.50 38.90 27.78 N2.8 470 Bled
2020-08-08 93 1450 B36 R.Boutanive EN 59.5 9-1 8-1 5 3 4 1 1 1.75 MR HARDY 1.28.25 36.32 24.60 N2.8 472 Surprise win - bled
2020-08-02 84 1365 B36 R.Joorawon N 58.5 4 - - - - N2.8 Reared - scratched
2020-06-20 14 990 B36 J.Bardottier N 58.5 4-1 7-1 4 3 3 4 6 3.95 CANDY APPLE 0.56.53 36.06 25.03 N2.8 470 Bled
2019-12-07 395 990 B41 B.Louis N 57.5 6 2 2 4 5 4.25 VISION OF TRUST 0.56.62 35.34 24.30 N2.8 477 Weakened to 5th
2019-11-10 333 990 B36 O.Placais N 60 21-10 5-2F 3 1 1 2 3 2.75 VARSIDE 0.56.48 36.25 24.43 N2.8 473 Weakened to 3rd
2019-09-14 262 990 B36 O.Placais N 60 9-5 14-5 6 3 2 2 4 0.80 A P STRIKE 0.57.17 35.51 24.67 N2.8 467 Stayed on
2019-08-10 217 990 B31 O.Placais N 60 5-2 1-1F 9 2 2 1 1 1.15 GORDONSTOUN 0.56.42 34.78 23.96 N2.8 466 Good win
2019-06-29 152 990 B31 J.Bardottier N 60 9-2 5-1 10 4 4 2 2 2.45 VISION OF TRUST 0.56.91 35.16 24.74 N2.9 467 Second best
2019-06-08 122 1400 B31 O.Placais N 60 16-5 11-2 7 2 2 3 3 3.80 GOOD BUDDY 1.26.56 38.71 27.04 N2.9 460 No strong kick
2019-05-18 98 990 B31 O.Placais N 59 7-2 2-1 8 2 2 3 2 1.95 A P STRIKE 0.57.17 35.98 24.94 N2.8 458 Promising debut
2018-07-28 1200 UmksB B.Fayd'Herbe 60 14-1 20-1 5 5 4 9 15.50 Chimichuri Run 1.11.02 Good 26 Respiratory noise
2018-06-30 1200 KbjpC C.ZACKEY 60 5-1 6-1 8 2 2 1 0.50 *Charlie Fox 1.09.45 Normal 84 Stubborn, handy
2018-06-20 1000 MjpmF B.Fayd'Herbe 60 28-10 21-10 4 2 1 1 1.50 *Buckleberry 0.57.00 Good 60 Carried in, hung out
2018-06-06 1000 MdnmG C.Murray 57 4-1 26-10 8 2 3 5 3.40 J J's Captain 0.57.17 Good 55 Green, cramped 200m
>