Romanus

8 yrs old Gelding | Rating: 19 | Colour: Chestnut

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-12-16
452 1600 0-20 R.JOORAWON AN 60.5 660 500 1 2 2 2 4.15 SUPREME ELEVATION 1.40.10 36.12 N2.9 508 19 - Took inside run - o/paced finish
2023-11-25
401 1365 0-20 R.JOORAWON AN 60.5 300 450 6 3 3 3 3 5.80 UNITED PRINCE 1.26.64 35.81 N2.8 512 19 3.00 Raced wide 800m
2023-10-07
328 1400 0-20 I.TAKA AN 60.5 750 1000 8 7 3 4 3 4.70 INTOTHEMYSTIC 1.26.08 35.25 N2.7 509 19 2.60 Improved to 3rd
2023-09-02
261 1400 0-20 R.JOORAWON N 60.5 370 330 5 2 2 5 6 4.50 INAUGURATION 1.28.51 36.99 N2.9 503 19 - Disappointing
2023-07-22
181 1365 0-20 A.PAYA N 57 900 600 2 4 1 1 0.35 DUKE OF ABERCORN 1.24.58 36.28 N2.8 508 20 3.25 Ran on
2022-12-10 382 1400 0-26 S.Bussunt TSN 61 8-1 9-1 7 7 7 7 6 9.15 SIEGE RAM 1.26.20 35.94 24.74 N2.8 510 26 No show
2022-11-26 354 1400 B31 S.Bussunt TSN 59 72-10 9-1 4 5 5 5 4 3.30 TRAVELIN MAN 1.26.09 36.52 25.29 N2.8 510 27 4.5 O/paced finish
2022-11-13 334 1365 B31 N.Teeha TSN 59.5 11-1 10-1 5 5 4 5 4 2.25 NEW ABBEY 1.23.23 35.97 24.74 N2.8 519 28 2.0 O/paced
2022-10-15 273 990 B31 S.Rama TSN 60 10-1 12-1 2 6 5 4 4 5.78 ELMO 0.56.65 33.49 23.88 N2.8 517 29 2.0 Catching up
2022-09-17
218 1600 B31 S.Bussunt TSN 60.5 72-10 11-1 4 5 4 5 6 8.50 OPAGUE 1.40.97 39.17 27.84 N2.8 512 30 3.75 No kick
2022-08-20
162 990 B31 N.Teeha TSN 60 12-1 19-1 4 3 2 2 2 0.40 SHORT CUT 0.56.57 37.40 23.89 N2.8 525 29 4.5 Injured
2022-08-06
133 1365 B31 S.Bussunt TSN 60.5 7-1 17-1 2 4 4 3 5 2.13 YANKEE FORCE 1.22.81 36.25 25.37 N2.8 519 30 0.75 Needed run
2021-10-09 262 1650 B31 S.Bussunt TSN 59.5 11-1 17-1 1 2 2 2 3 1.70 STAGEWORLD 1.41.44 36.91 25.54 N2.8 513 O/paced
2021-09-26 247 1450 B31 K.Ramsamy TN 61 6-1 9-1 8 7 7 8 5 4.95 FLOWERSCAPE 1.29.57 36.33 25.50 N2.8 519 No show
2021-08-21 177 1650 B31 S.Donohoe TN 60 5-1 5-1 2 4 4 5 4 2.10 CANARY ISLAND 1.42.98 36.12 24.89 N2.8 516 Lost shoe
2021-07-17 113 1400 B31 S.Donohoe T1N 61 7-2 11-4 3 6 5 3 3 2.25 RON'S JOY 1.26.67 37.22 26.70 N2.9 515 Catching up
2020-10-18 228 1400 B36 S.Rama N 58 21-5 13-2 3 8 6 6 5 4.30 KING OF TARA 1.26.81 35.89 35.89 N2.8 492 Catching up
2020-09-12 154 1500 B41 R.Joorawon N 56.5 11-1 21-1 7 7 7 4 3 2.50 BIG VOICE JACK 1.31.75 36.66 25.39 N2.8 498 Ran on to 3rd
2020-08-30 132 1450 B36 R.Joorawon N 59 3-1 8-1 8 5 5 5 5 5.40 HUBBLE 1.30.49 37.65 25.79 N2.8 501 One-paced run
2020-07-25 68 1400 B31 R.Joorawon N 58 3-1 17-10F 5 9 7 3 1 0.55 SENOR'S GUEST 1.25.06 36.73 25.27 N2.8 500 Good jockeyship
2020-06-27 22 1400 B31 J.Bardottier N 58 13-1 10-1 3 6 4 3 2 0.70 WATCH ME DAD 1.25.20 35.56 24.16 N2.8 498 Good run
2019-11-30 373 1500 B31 J.Allyhosain N 59 9-2 10-1 8 8 8 7 7 3.70 CARLTON HEIGHTS 1.32.99 35.79 24.52 N2.9 494 No show
2019-11-17 359 1500 0-25 O.Placais N 59 3-1 5-2F 2 7 5 1 1 0.45 SENOR'S GUEST 1.32.46 36.36 24.72 N2.8 491 Well driven home
2019-09-14 261 1400 0-25 O.Placais N 59 14-5 11-2 7 4 4 4 3 1.50 MYSTERIOUS OMEN 1.27.57 36.67 24.74 N2.8 483 Lacked finish
2019-08-10 211 1450 0-20 J.Allyhosain N 60.5 16-5 16-5 3 4 2 2 1 0.10 ANZA- BORREGO 1.29.81 38.19 26.17 N2.8 479 2nd placed 1st
2019-06-29 151 1600 0-20 J.Bardottier N 61 9-5 3-2F 2 5 4 5 6 3.65 SPUN OUT 1.41.28 38.72 26.84 N2.9 473 Rider questioned
2019-06-22 148 1500 0-25 J.Allyhosain N 59 17-10 3-2F 1 8 8 8 6 4.25 MAMBO 1.35.04 36.84 24.64 N2.8 475 Inquiry into run
2019-06-01 111 1400 0-25 O.Placais N 59 64-1 5-6F 1 3 4 2 2 1.20 SUPERSTITIOUS 1.25.46 37.13 25.31 N2.8 474 Tried hard
2019-04-07 31 990 0-25 O.Placais N 59 10-1 15-1 7 9 9 9 6 6.40 BADAWEE 0.57.60 35.00 24.00 N3.1 473 Slow - outpaced
2018-07-08 1200 JuvmD D.MANSOUR 57 20-1 36-1 7 7 7 6 8.75 Benji 1.12.00 Good 24 Slow into stride
2018-07-01 1160 MdnmG D.MANSOUR 57 18-1 28-1 14 11 13 8 9.15 Good Emperor 1.08.86 Good 6 Carried in at the start
>