Senor's Guest

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 20 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-08-12
221 1850 0-20 N.BATCHAMEAH S 60 800 800 1 1 1 3 3 5.90 OVERDOSE 1.57.27 38.50 N2.8 487 21 - Beaten 300m
2023-06-24
144 1850 0-25 J.Allyhosain ST 61,5 1200 2000 2 3 4 5 6 Loin GIGGIN 1.55.87 TPE N2.8 490 26 - Resp. noise
2023-05-20
103 1600 B31 Y. MAUREE NST 58,5 1400 3000 5 2 2 4 5 8,6 DIVERGENT 1.44.53 37,46 N2.8 493 26 4.5 Weakening
2023-04-29
68 1400 0-25 S.Meneanen NOS 61,5 1250 4500 5 6 6 6 6 Loin San Andreas 1.32.35 TPE N2.8 492 26 4.5 Poor
2023-04-01
34 1400 B36 Y. MAUREE B+ 56,5 2500 1600 1 5 5 4 4 Loin DO OR DARE 1.29.16 TPE N4.15 494 27 3.0 Outpaced
2022-10-22
288 1600 B31 N.S.Batchameah OS 59 10-1 22-1 4 6 6 4 4 7.75 TALISMAN 1.39.39 36.35 25.52 N2.8 493 33 3.5 Improved to 4th
2022-10-08
268 1600 B41 R.Boutanive B 57.5 29-1 16-1 1 7 7 7 7 5.40 CANARY ISLAND 1.38.47 35.83 25.08 N2.8 495 34 - No show
2022-09-25
225 1450 B41 S.Rama B+ 58 49-1 19-1 7 5 5 7 7 6.75 FREE TO WIN 1.30.16 35.93 25.21 N2.8 485 35 3.25 Weakened
2022-08-27
176 1450 B36 N.S.Batchameah T+S 57.5 13-1 10-1 1 7 7 7 7 loin CLOUD SEEDER 1.30.32 37.10 36.33 N2.8 497 35 4.5 Poor
2021-12-19 393 1450 B36 B.Sooful S 61 5-1 5-1 3 4 4 3 5 2.45 MANETHEREN 1.27.74 36.29 25.30 N2.8 485 O/paced finish
2021-11-28 353 1600 B36 N.Teeha S 61.5 7-1 15-2 7 7 7 5 5 3.70 CASH CALL 1.39.61 37.02 25.03 N2.8 483 Lacked finish
2021-10-31 304 1850 B41 B.Sooful S 59 7-2 5-1 2 3 3 2 3 1.35 PFORZHEIM 1.55.60 37.29 25.11 N2.8 489 O/paced finish
2021-10-03 253 1600 B36 A.Roy S 58.5 7-2 53-10 2 9 9 8 6 3.15 PFORZHEIM 1.38.73 37.03 25.25 N2.8 485 Disappointing
2021-08-21 173 1500 B36 B.Sooful S 60 5-1 33-10F 2 8 7 4 1 0.02 COURTROOM MAGIC 1.32.31 35.69 24.21 N2.8 477 Did it late
2021-07-24 122 1600 B31 B.Sooful S 60 47-10 8-1 4 4 3 2 1 0.20 PFORZHEIM 1.39.38 37.40 25.39 N2.8 475 Good finish
2021-06-19 63 1600 B31 J.Allyhosain S 61 13-2 7-1 2 7 7 3 3 1.30 CAMP DAVID 1.39.18 37.33 25.32 N2.8 471 Catching up
2021-05-29 38 1500 B31 B.Sooful S 61 8-1 14-1 3 9 9 8 7 2.65 POWER TOWER 1.32.32 35.45 24.02 N2.8 480 No impact
2020-12-05 298 1650 B36 N.Juglall S 58.5 11-2 9-1 9 6 6 6 6 loin DO OR DARE 1.45.89 40.20 27.93 N2.8 470 Did not act
2020-10-18 222 1600 B31 N.Juglall S 58.5 23-10 47-10 1 8 8 6 1 0.45 MR GREEN STREET 1.38.05 36.72 24.83 N2.8 478 Strong inside run
2020-09-27 182 1650 B31 N.Juglall S 58.5 12-10 9-10F 2 4 4 2 3 1.35 POWER TOWER 1.44.09 38.51 26.18 N2.8 474 One-paced finish
2020-09-12 158 1600 B31 N.Juglall S 58 6-1 9-1 9 10 8 5 2 0.05 UNCLE FRANK 1.38.80 36.29 24.59 N2.8 469 Ran on
2020-08-22 118 1500 B31 N.Juglall S 58.5 13-6 2-1 5 5 5 5 3 2.85 VAR EXPRESS 1.33.98 37.74 25.64 N2.8 475 Catching up
2020-07-25 68 1400 B31 N.Juglall OS 58.5 47-10 6-1 3 6 4 1 2 0.55 ROMANUS 1.25.15 37.20 25.69 N2.8 478 Looked winner
2020-06-20 13 1450 B31 N.Juglall B+ 58.5 11-1 14-1 6 4 4 4 6 7.20 KAMADEVA 1.28.84 37.43 25.60 N2.8 479 Ordinary run
2019-12-07 392 1650 0-25 N.Juglall S 59.5 1 3 3 2 1 0.20 REDWOOD VALLEY 1.42.81 37.12 25.05 N2.8 466 Hard-fought win
2019-12-01 389 1400 0-26 S.Srinath S 60 9-5 3-2F 6 5 5 2 2 1.75 ZIGI ZAGI ZUGI 1.26.22 36.42 25.16 N2.8 461 Catching up
2019-11-17 359 1500 0-25 N.Teeha OS 59.5 4-1 14-5 3 1 1 2 2 0.45 ROMANUS 1.32.53 37.49 25.43 N2.8 461 Beaten final 50m
2019-10-12 301 1400 0-25 N.Juglall B 60 4-1 9-4F 5 7 6 5 5 2.80 SILVER HERITAGE 1.25.48 36.60 25.45 N2.8 470 Disappointing
2019-09-14 268 1450 0-26 T.Juglall T1B 60 5-1 7-1 7 7 7 6 5 5.35 NORTHERN SPY 1.30.85 37.05 25.03 N2.8 479 Below previous run
2019-08-17 228 1400 0-26 N.Juglall B 60 3-1 6-1 4 4 6 3 2 0.45 CASH CALL 1.25.96 36.89 25.15 N2.8 473 Good effort
2019-02-17 1600 Mdn Plate R DANIELSON A 60 93-20 9-2 1 5 7.00 Flash Burn 1.43.20 V/Soft
2019-01-22 1600 Mdn Plate G DADAMASI A 59 8-10 7-10 3 2 0.25 Generoso 1.28.15 V/Soft
2018-12-27 1600 Mdn Plate C STOREY A 59 4-1 13-2 12 4 8.95 March To Glory 1.39.01 V/Soft
2018-12-08 1600 Mdn Plate C STOREY A 59 11-2 4-1 15 2 1.00 Awakening 1.39.01 V/Soft
2018-11-20 1400 Mdn Plate C STOREY A 58 25-1 44-1 8 4 2.50 Against The Grain 1.25.90 V/Soft
>