Silken Prince

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 40 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-11-12 324 1500 B46 A.L Da Silva TAX 61 7-1 5-1 5 3 3 5 5 5.20 MASSIMO 1.31.00 36.35 25.44 N2.8 453 46 2.0 No finish
2022-10-15 275 1600 B51 A.L Da Silva T1AX 58.5 11-1 13-1 1 4 3 3 3 2.15 BLESS MY PATH 1.38.72 35.88 24.78 N2.8 458 46 2.0 Improving
2022-08-27
179 1365 B51 A.L Da Silva N 58.5 24-1 16-1 2 7 7 8 8 10.15 LICKERIO 1.24.23 36.81 26.07 N2.8 452 46 4.5 Poor
2021-10-23 285 1365 B51 J.Allyhosain N 59.5 39-1 16-1 6 8 8 8 8 13.75 ARABIAN AIR 1.24.81 38.75 26.42 N2.8 466 No show
2021-06-12 55 990 B56 T.Juglall N 58 19-1 34-1 8 8 8 8 8 14.00 HUYSSTEEN 0.58.33 35.47 24.22 N2.8 465 No show
2021-05-15 15 1400 B51 S.Rama N 61 11-1 21-1 1 6 7 8 9 9.55 SHADOWING 1.26.82 38.72 26.98 N2.8 471 Needed run
2020-07-11 47 1400 50+ K.Kalychurun N 52 24-1 27-1 2 5 5 5 5 10.60 RULE THE NIGHT 1.26.19 37.10 25.55 N2.8 455 Inconvenienced early
2020-06-27 26 1450 B56 K.Kalychurun N 59 15-1 21-1 10 10 10 10 8 6.50 VASCOSTREETTRACTOR 1.29.36 38.07 26.87 N2.8 465 Disappointing run
2019-11-16 346 1400 B56 M.Nunes N 56.5 21-10 5-2 2 5 4 1 1 0.65 MAMBO ROCK 1.23.71 36.28 25.29 N2.8 441 Running on
2019-10-26 324 1450 B51 M.Nunes N 59 9-5 7-2 8 2 2 3 3 1.85 VASCOSTREETTRACTOR 1.29.08 36.62 24.99 N2.8 439 O/paced finish
2019-09-28 285 1400 B51 M.Nunes N 59 27-10 9-5JF 7 3 3 2 2 3.15 VIRTUE 1.25.63 36.07 24.35 N2.8 436 Winner too good
2019-08-17 224 1450 B46 M.Nunes N 59.5 3-2 3-1 2 6 5 1 1 0.40 IDITAROD TRAIL 1.28.49 35.73 24.45 N2.8 434 Well-judged win
2019-07-20 193 1600 B41 M.Nunes N 60 9-5 2-1F 2 3 4 2 1 0.30 CYBER SPECIAL 1.41.14 38.67 26.64 N2.9 445 Ran on well
2019-07-06 173 1500 B41 M.Nunes N 59 11-10 1-1F 9 5 4 3 2 1.65 SACRED FLAME 1.32.30 36.37 24.65 N2.8 445 Beaten favourite
2019-06-15 132 1450 B36 M.Nunes N 60 11-10 5-4F 8 7 6 1 1 1.85 ANTWERP 1.29.88 37.22 25.26 N2.8 439 Won going away
2019-05-25 102 990 B36 M.Nunes N 59.5 11-2 24-1 6 8 7 4 2 0.05 DANGER ROCK 0.56.82 34.14 23.63 N2.8 435 One stride too late
2018-11-24 1600 DingB K.ZECHNER 60 50-1 100-1 8 3 2 12 14.25 Hawwaam 1.37.63 Good 41 Well placed - no more
2018-11-03 1400 GbstB D.SCHWARZ 57 25-1 45-1 4 6 8 8 14.70 National Park 1.22.59 Good 47 No finish
2018-09-01 1600 MdraG D.SCHWARZ 57 13-10 47-20 9 2 1 1 1.75 *Dreams Are Made 1.40.84 Good 26 Went on again
2018-06-28 1600 MjpmF P.STRYDOM 60 26-10 47-20 1 3 2 3 0.50 Senor Lizard 1.36.26 Good 63 Tried hard
2018-06-16 1450 MdnmG P.STRYDOM 56 17-10 11-1 3 4 2 2 1.30 Carbon Atom 1.28.97 Good 45 Rolled out 300m
2018-05-31 1200 MdnmG F.HERHOLDT 57 113-20 12-1 3 8 4 2 1.20 King Of The Delta 1.10.83 Yielding 47 Lost 1L - good debut
>