Sir Bernadini

9 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 34 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-12-18
414 1850 B51 N.Marday ON 55.5 7 9 loin LUNAFACATION 1.58.92 N2.8 486 39 - Lame
2022-11-05
315 1500 B51 N.Marday BN 55.5 34-1 33-1 2 7 7 7 7 10.60 NAMIB DESERT 1.33.52 36.39 25.04 N2.8 483 40 - No show
2022-10-08
265 1850 B46 G.D.Aucharuz B+N 58 19-1 15-1 2 5 7 7 7 loin SNOWY MOUNTAIN 1.57.66 38.75 26.87 N2.8 491 40 - Lame
2022-07-30
113 1600 B46 G.D.Aucharuz SN 58 34-1 24-1 1 6 7 7 7 loin THE IT FACTOR 1.40.30 37.04 26.13 N3.2 485 40 - Lame
2022-07-16
97 1500 B46 L. Goomany N 58.5 94-1 34-1 5 8 8 9 7 3.75 Pop Icon 1.32.18 35.88 25.03 N2.9 483 - Never in it
2022-07-02
65 990 B46 N.Marday N 58.5 39-1 39-1 4 8 8 8 8 loin HENRY TUDOR 0.57.81 36.89 24.47 N3.1 495 1.25 Outpaced throughout
2021-12-05 363 1600 B46 O.Sola SN 60 29-1 16-1 3 7 8 8 8 9.55 CAPTAIN FLYNT 1.40.15 36.91 26.10 N2.8 488 No show
2021-10-16 276 2050 B46 O.Sola N 60 9-1 21-1 2 7 7 8 8 8.95 LUNAFACATION 2.10.48 37.66 26.62 N2.8 467 No show
2021-09-12 213 1450 B46 K.Ramsamy N 60.5 29-1 34-1 3 5 6 7 7 7.30 WATCH ME DAD 1.31.08 36.50 25.77 N2.8 480 Needed run
2021-06-12 54 1500 B51 O.Sola N 58.5 19-1 36-1 7 10 10 8 9 3.40 CAPTAIN FLYNT 1.32.18 36.49 25.16 N2.8 489 No show
2021-05-15 15 1400 B51 K.Kalychurun N 59.5 24-1 31-1 6 10 10 9 7 4.60 SHADOWING 1.26.04 36.51 24.94 N2.8 491 Poor run
2020-11-15 266 1850 B51 C.Segeon N 57.5 19-1 21-1 7 6 3 1 1 0.80 INN A MILLION 1.55.28 37.57 25.84 N2.8 484 Unexpected win
2020-10-04 205 1850 B46 C.Segeon N 61 13-2 10-1 5 6 8 9 7 7.60 INN A MILLION 1.55.44 38.22 26.25 N2.8 481 No threat
2020-09-26 174 1600 B46 C.Segeon N 60 10-1 17-1 6 8 7 7 4 1.05 BIG VOICE JACK 1.39.82 35.76 23.42 N2.8 484 Ran on
2020-08-30 134 1500 B51 C.Segeon ON 58.5 15-1 17-1 1 7 7 5 3 1.65 SACRED FLAME 1.33.55 36.64 25.46 N2.8 487 Improving
2020-08-02 86 1600 B51 C.Segeon BN 60 1 7 10.20 IDITAROD TRAIL 1.41.55 N2.8 No show
2020-07-11 45 1500 B51 C.Segeon BN 61 12-1 17-1 4 1 1 7 8 7.45 RED MARS 1.32.24 38.91 26.66 N2.8 486 Led to 400m
2019-11-30 377 1500 B56 A.Lemaitre BN 58.5 21-1 13-1 2 6 7 7 6 5.15 LICKERIO 1.32.10 35.85 24.47 N2.9 474 Never showed
2019-11-17 356 1450 B61 S.Rama BN 57.5 15-1 26-1 9 7 8 7 6 6.85 HAYLOR 1.28.01 36.53 24.93 N2.8 467 Never threatened
2019-10-26 325 1650 B56 J.Allyhosain BN 61 5-1 11-1 3 7 8 6 6 4.05 RAP ATTACK 1.44.18 36.32 23.98 N2.8 467 Moderate run
2019-10-05 295 1500 B56 J.Allyhosain BN 61 9-1 13-1 3 8 8 5 3 2.45 MUTZI 1.31.98 36.51 24.27 N2.8 466 Improvement noted
2019-09-14 265 1850 B61 J.Allyhosain BN 59.5 11-1 17-1 3 5 5 6 6 6.65 PERPLEXING 2.00.93 36.18 24.17 N2.8 459 No finish
2019-08-24 236 1600 B66 J.Bardottier BN 58 11-1 11-1 8 8 7 7 4 5.30 TSITSIKAMMA DANCE 1.40.33 36.13 24.38 N2.8 452 Catching up
2019-08-03 205 2100 B61 I.Chisty BN 61 5-1 19-1 5 6 7 6 4 5.00 PERPLEXING 2.12.77 36.78 24.82 N2.8 461 No acceleration
2019-07-06 175 1500 B66 I.Chisty B1N 58.5 34-1 15-1 2 4 4 1 2 0.75 OPERA ROYAL 1.31.74 37.47 25.55 N2.8 461 Good improvement
2019-06-01 116 1400 B66 R.Joorawon SN 58.5 15-1 26-1 7 8 9 10 10 13.60 PERA PALACE 1.26.72 37.52 26.03 N2.8 462 Never showed
2019-02-03 1600 MR 88 HCP A.Marcus 60.5 47-20 3-1 7 1 0.60 Toltec 1.35.58 V/Soft
2019-01-20 1750 HCP (L) G.Wright B 53.5 18-1 22-1 9 7 4.40 Wealthy 1.44.21 V/Soft
2018-12-16 1200 Pin Stks W.Kennedy B 55 7-2 26-10 1 2 1.10 Tribal Fusion 1.11.55 V/Soft
>