Snowy Mountain

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 36 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-12-18
414 1850 B51 M.Sonaram BN 55 2 4 4.95 LUNAFACATION 1.54.83 N2.8 494 42 - Ran on
2022-11-05
318 1400 B41 M.Sonaram BN 58.5 13-1 15-1 4 7 7 6 2 1.50 MANETHEREN 1.24.71 35.75 24.00 N2.8 492 40 - Ran on
2022-10-08
265 1850 B46 B.Jacobson B+N 56.5 24-1 11-1 4 3 3 1 1 0.35 ARLINGTONS REVENGE 1.54.31 35.98 24.54 N2.8 490 37 - Ran on
2022-09-10
191 2200 B36 I.Taka N 58 15-1 8-1 4 4 3 4 4 4.50 TAKING SILK 2.18.32 37.41 26.06 N2.8 494 38 1.5 Catching up
2022-08-27
175 990 B41 B.Jacobson 59.5 89-1 29-1 5 8 8 8 8 loin BYE BYE ROCKET 0.57.76 34.32 26.34 N2.8 495 38 4.5 Outpaced
2022-07-16
94 990 B36 B Jacobson 62 32-1 30-1 4 6 6 6 5 6.2 Candle Cove 0.57.00 34.08 24.23 N2.9 509 - Outpaced
2022-06-19
47 990 B41 A ROY O 56.5 2000 5500 6 8 8 8 8 DETACHED DONNAN - - - N2.7 511 3.0 Poor
2021-11-20 334 1850 B46 G.D.Aucharuz BN 57 7-1 11-1 2 10 9 9 8 8.00 PADDINGTONS LUCK 1.59.26 35.22 24.81 N2.8 506 No show
2021-10-16 276 2050 B46 J.Allyhosain BN 58.5 10-3 9-2 3 5 5 5 4 2.85 LUNAFACATION 2.09.37 36.92 25.80 N2.8 508 O/paced
2021-09-26 243 1850 B41 J.Allyhosain BN 60 3-1 4-1 6 7 7 8 4 2.10 MOSCHINO 1.57.96 36.10 24.41 N2.8 506 Catching up
2021-09-12 215 1500 B56 T.Juglall BN 54 14-1 13-1 3 5 6 5 5 2.90 COLOUR MY FATE 1.32.13 36.31 25.16 N2.8 504 One to follow
2021-08-14 163 1650 B41 K.Kalychurun BN 61.5 19-1 20-1 2 7 7 6 5 1.40 ABSOLUTIST 1.42.95 36.00 25.41 N2.8 504 Improving
2021-07-10 104 1850 B41 N.S.Batchameah B1N 58 14-1 25-1 5 4 4 5 4 4.60 ARLINGTONS REVENGE 1.55.64 38.55 26.76 N2.8 502 Improving
2021-06-06 45 1450 B46 O.Sola N 59.5 34-1 89-1 3 7 7 9 9 7.05 CULTURE TRIP 1.30.63 38.62 26.70 N2.9 506 No finish
2021-05-22 24 1365 B46 K.Kalychurun P 59.5 24-1 54-1 5 - - - - - - - - - N2.8 510 Lost ground at start
>