Sockeroo

7 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 17 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-10-21
342 1850 0-26 C.GOOLGAR ANT 54.5 1250 1400 6 2 3 5 5 Loin GONNABEALRIGHT 1.59.16 TPE N2.8 485 18 4.10 O/off - weakening
2023-09-23
291 1600 0-20 N.BATCHAMEAH ANT 59.5 500 500 5 4 3 5 5 Loin FRENCH REBEL 1.40.19 TPE N2.7 487 20 3.25 Not striding out
2023-09-03
271 1850 0-26 M.SONARAM ANT 58.5 1600 2000 5 4 4 3 3 1.25 OVERDOSE 1.55.70 37.45 N2.8 482 21 - Improving
2023-08-19
249 1500 0-26 N.BATCHAMEAH NX 58 1200 3700 8 9 9 8 8 Loin LOCK DOWN 1.34.94 TPE N2.8 486 23 4.25 Never showed
2023-07-15
171 1600 0-25 N.BATCHAMEAH NT 60.5 800 1000 2 4 4 5 7.55 SPOTTED PEARL 1.39.50 37.75 N2.8 488 27 2.0 O/paced
2022-12-11 392 1600 B36 S.Bussunt T1 59.5 3 5 5 3 3 5.85 MAGNUM P I 1.38.05 37.01 26.01 N2.8 495 33 No finish
2022-11-27 363 1500 B36 S.Bussunt N 60 9-1 10-1 2 4 4 6 6 4.35 ZUM ZUM 1.31.72 36.84 25.59 N2.8 495 34 - No extra
2022-10-15 274 1400 B41 R.Joorawon N 58 9-1 7-1 1 5 5 4 4 1.85 RON'S JOY 1.26.59 35.05 23.94 N2.8 492 35 2.0 Catching up
2022-10-01 243 1400 B36 S.Bussunt N 61 7-1 5-1 3 4 4 5 5 3.05 MASSIMO 1.27.23 35.44 24.79 N2.8 490 36 3.5 Raced fiercely
2022-08-20
163 1600 B41 S.Bussunt NX 59 3-1 9-4 2 6 6 5 4 4.91 NIKHILS INN 1.39.92 36.55 25.08 N2.8 495 37 4.5 Injured
2022-08-06
132 1850 B41 S.Bussunt N 59 11-2 11-1 4 6 6 4 2 3.69 MILLION DOLLAR MAN 1.55.22 35.97 24.58 N2.8 493 37 0.75 Winner too good
2022-06-25
53 1500 B41 S.Bussunt N 59.5 900 580 1 4 4 4 4 0.85 SWAGGER JAGGER 1.31.39 37.07 25.71 N2.8 498 1.5 Good run
2021-12-18 385 1450 B41 S.Bussunt N 60 9-1 7-1 6 7 6 3 3 1.40 DONNAN 1.28.49 35.19 24.53 N2.8 488 Good 3rd
2021-11-13 324 1500 B46 R.Joorawon N 58.5 6-1 13-2 4 7 7 6 5 4.50 SILVER HERITAGE 1.31.67 36.97 25.77 N2.8 484 No finish
2021-10-30 294 1450 B41 K.Ramsamy N 61 8-1 10-1 2 2 2 3 4 4.45 BOLD PHOENIX 1.30.66 36.82 25.66 N2.8 485 Pulled hard
2021-09-25 235 1365 B46 Y.Emamdee 59.5 6-1 10-1 1 3 4 4 3 5.00 EL PATRON 1.24.36 36.59 25.53 N2.8 486 Good 3rd
2021-09-04 195 1650 B46 S.Donohoe D 59 11-2 13-2 1 2 2 5 7 5.35 LUNAFACATION 1.43.54 38.75 27.68 N2.8 487 Raced fiercely
2021-08-14 164 1500 B46 S.Donohoe 59.5 13-2 63-10 2 4 4 3 3 4.25 SEA DANCE 1.32.26 36.65 25.80 N2.8 484 Needed run
2021-07-24 123 1850 B46 S.Donohoe 60.5 43-10 - - - - - - - - - - - N2.8 480 Scratched
2021-06-27 74 1400 B46 Y.Emamdee 60.5 17-1 14-1 2 10 8 7 7 4.20 JUNIPER LANE 1.28.58 37.65 26.55 N3.0 485 Fair 1st run
2020-12-09 1500 MR 78 HCP M. WINNAAR A 59.0 12/1 14/1 7 5 3.50 MACH FOUR 93.47 Good
2020-11-07 1400 MR 74 HCP D. DILLON A 62.0 14/1 16/1 4 6 2.20 GIACOMO PUCCINI 89.97 Good
2020-09-26 1600 MR 86 HCP DEVIN ASHBY A 56.0 22/1 25/1 10 8 7.10 HOEDSPRUIT 98.52 Good
2020-08-22 2400 MR 86 HCP R. KHATHI A 55.0 4/1 22/10 9 8 8.20 MELIORA 159.15 S/Soft
2020-08-04 2000 MR 78 HCP A. DOMEYER A 59.5 5/2 47/20 1 2 0.20 DESTIN 121.32 Good
2020-07-18 1950 MR 80 HCP M. WINNAAR A 58.0 5/2 17/4 3 3 3.00 SUDDEN STAR 128.49 Good
2020-06-03 1400 MR 74 HCP M. WINNAAR A 60.0 14/1 7/1 3 1 -0.05 *MIDNIGHT BADGER 90.95 V/Soft
2020-02-01 1800 Grade 3 M. WINNAAR A 54.0 33/1 40/1 5 7 8.85 SILVER HOST 111.25 Good
2020-01-10 1400 MR 76 HCP W. KENNEDY A 56.5 12/1 16/1 1 8 3.40 CAMP DAVID (IRE) 88.27 Good
2019-12-28 1200 Mdn Plate X. TSHAYISA A 60.0 4/1 69/20 4 1 -1.50 *BOLLINGER 74.00 Good
2019-10-26 1600 Mdn Plate M. WINNAAR A 60.0 12/1 18/1 3 7 5.65 PEACEFUL DAY 102.78 V/Soft
2019-10-12 1400 Mdn Plate SIHLE CELE A 60.0 40/1 55/1 7 4 8.50 KILINDINI 85.87 Good
>