Street Byte

8 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 0 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-07-29
197 1400 0-15 B.SOOFUL AS 55.5 320 350 1 2 3 2 2 2.95 CRACKON 1.27.17 36.81 N2.8 488 4 4.25 O/paced
2023-06-24
143 1400 0-15 B. Ecroignard AS 52 750 700 10 9 8 5 6 2,45 CHIEF RAFEEF 1.26.14 34,52 N2.8 486 5 - No threat
2023-05-20
107 1400 0-20 B. SOOFUL AS 53,5 1800 1600 3 7 6 3 2 7,05 SERGEANT YORK 1.27.04 35,91 N2.8 491 5 4.5 Outpaced by winner
2022-12-10 382 1400 0-26 S.Rama AS 53.5 9-1 6-1 5 5 4 5 4 6.70 SIEGE RAM 1.25.77 35.70 24.71 N2.8 490 11 No threat
2022-11-13 332 1400 0-20 M.P De Oliveira S 57 29-1 34-1 6 7 7 7 7 6.30 CARLTON HEIGHTS 1.26.82 35.91 24.37 N2.8 494 12 2.0 No show
2022-09-17
211 1500 0-20 M.P De Oliveira S 57 29-1 19-1 5 6 6 6 6 loin ITALIAN WAY 1.36.24 39.14 27.56 N2.8 488 12 3.75 Bled
2022-09-04
182 1500 0-20 S.Rama S 57.5 15-1 29-1 1 5 7 4 4 3.26 CELESTIAL MAGMA 1.33.67 37.43 26.67 N2.8 489 13 2.25 Fair 4th
2022-08-20
161 1450 0-25 B.Sooful S 55 7-4 38-10 1 3 3 4 4 5.95 MOON JUMPER 1.32.72 37.51 25.86 N2.8 484 13 4.5 Disappointing
2022-07-16
93 1400 0-20 M.P De Oliveira S 57 4-1 9-2 1 6 5 2 2 1.25 Bleu Royale 1.25.47 36.59 26.12 N2.9 476 - Honest run
2022-06-11
21 1400 0-15 B.Deenath OS 58.5 11-1 3 5 5 5 5 6.00 XANTHUS 1.27.06 35.88 25.15 N2.8 482 - Never showed
2021-12-18 381 1500 0-15 A.Roy B+N 59 11-1 9-1 4 3 5 7 8 10.40 XANTHUS 1.33.14 38.04 26.39 N2.8 473 Weakening
2021-11-28 358 1400 0-20 D.Bheekary S 60.5 21-1 15-1 4 4 5 6 6 6.55 GORDONSTOUN 1.27.32 36.43 25.48 N2.8 476 No finish
2021-09-25 238 1450 0-26 K.Kalychurun S 57.5 15-1 29-1 5 8 6 6 5 8.95 SKIP THE RED 1.30.59 37.93 26.53 N2.8 481 No show
2021-08-21 178 1500 0-25 M.Sonaram S 56.5 13-1 11-1 5 6 6 6 6 3.75 WELL CONNECTED 1.33.03 36.74 25.13 N2.8 478 Fair run
2021-07-03 82 1500 0-25 M.Sonaram S 55 13-1 17-1 4 6 5 6 6 5.00 CHOSEN WAY 1.33.75 37.38 25.56 N2.8 484 No finish
2021-05-29 39 1450 0-25 M.Sonaram S 56 13-5 5-2 4 5 5 5 5 4.60 JAMES PETER 1.29.27 36.33 24.84 N2.8 486 O/paced finish
2020-12-20 322 1500 0-25 A.Sonaram S 55 3 1 0.10 NEWSMAN 1.32.02 N2.8 Well ridden
2020-11-28 282 1400 0-26 I.Chisty S 59.5 11-2 11-2 1 4 4 4 3 1.10 CARLTON HEIGHTS 1.26.96 36.57 25.05 N2.8 473 Good run
2020-10-31 231 1500 0-25 A.Sonaram S 56.5 19-1 23-1 6 5 6 5 5 3.95 RON'S JOY 1.36.25 35.94 25.08 N2.8 475 Never threatened
2020-08-22 112 1450 B31 S.Rama S 57 11-1 30-1 8 5 5 5 6 7.70 SILVER HERITAGE 1.30.71 37.25 25.83 N2.8 476 Never showed
2020-07-25 61 1400 0-20 S.Rama S 60.5 7-1 21-5 1 3 3 2 1 0.75 KIMBERLEY 1.26.48 37.31 25.93 N2.8 481 Box seat – ran on
2020-07-04 39 990 0-25 O.Sola ON 58 49-1 37-1 5 6 7 7 7 8.05 PICK EIGHT CAPTAIN 0.57.36 35.03 24.21 N2.8 489 No finish
2019-11-30 379 1650 0-26 M.Nunes BN 59.5 13-1 19-1 5 6 6 6 5 2.95 SILVER SONG 1.43.07 36.77 25.34 N2.9 463 No threat
2019-11-16 341 1850 0-25 R.Simons BN 60.5 15-1 24-1 1 5 6 7 7 6.70 NAPOLI 1.58.25 38.92 26.62 N2.8 464 Lost shoe
2019-09-21 278 1500 0-25 R.Simons BN 59.5 15-1 9-1 5 8 8 10 9 9.10 INAUGURATION 1.35.44 38.29 25.92 N2.8 466 Bled both nostrils
2019-08-10 218 1500 0-25 B.Sooful BN 61 19-1 16-1 8 4 5 9 8 5.55 FLYING ARROW 1.33.75 38.20 26.55 N2.8 468 Weakened poorly
2019-07-13 188 1500 0-26 K.Zechner BN 61 44-1 27-1 10 8 9 10 9 3.70 PADDINGTONS LUCK 1.32.80 37.60 25.93 N2.8 474 Never showed
2019-06-30 168 1450 0-26 K.Zechner BN 61 36-5 8-1 6 5 5 6 5 3.35 MASTER OF SPAIN 1.31.01 38.37 26.73 N2.8 475 Needed run
2018-09-04 1400 Md3mG C.HABIB B 60 57-20 22-1 7 4 5 4 1.65 Philos 1.24.84 Good 31 Kept on for 4th
2018-08-11 1600 Md3mG C.HABIB 60 36-1 18-1 3 13 13 11 23.00 Roll Of Drums 1.39.33 Good x Stubborn, brushed rail
2018-06-14 1160 MdnmG R.DANIELSON 57 25-1 36-1 16 16 16 15 19.25 Cirillo 1.17.67 Good 36 Never showed
>