The Eighth Lord

6 yrs old Gelding | Rating: 36 | Colour: Bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-12-16
455 1365 B41 M.SONARAM NS 59 3000 9995 4 8 5 4 6.50 TRIP TO THE SKY 1.22.90 TPE N2.9 492 37 - Made up ground
2023-11-11
386 1400 B41 M.SONARAM N 59.5 5500 9000 2 5 6 5 6 Loin HARDFALLINGRAIN 1.26.93 TPE N2.8 490 38 3.4 Failed to show
2023-10-14
334 1500 B41 J.ALLYHOSAIN NS 60.0 2200 2500 3 3 3 4 5 10.15 CANARY ISLAND 1.34.02 36.99 N2.7 494 39 3.40 Found no finish
2023-09-16
287 1365 B46 M.SONARAM N 58.5 550 1500 1 5 5 5 5 Loin CLOUD SEEDER 1.27.06 TPE N2.7 502 41 2.25 Always last
2023-08-19
246 1365 B46 M.SONARAM NSX 59 1000 5000 3 6 6 5 5 10.35 GLOBAL GLORY 1.24.70 36.29 N2.8 497 42 4.25 No show
2023-07-08
169 990 B46 M.SONARAM NSX 59.0 5000 6500 10 10 11 11 10 10,10 ILLICIT KISS 56,55 33,17 N2.8 499 42 - Too sharp
2023-04-29
65 1500 B41 M.Sonaram NX 60 500 1250 2 4 5 5 5 6,95 Do Or Dare 1.35.02 36,60 N2.85 490 42 4.5 Ignore run
2023-04-01
36 1400 B46 S. DONOHOE NX 59 700 2000 1 5 5 3 3 2,8 COURTROOM MAGIC 1.26.09 36,06 N4.15 496 42 3.0 Fair 3rd
2022-12-18
419 1500 B46 M.Rashpassing XN 61.5 - - - - - N2.8 - 47 - Scratched
2022-08-27
179 1365 B51 B.Fayd'herbe NX 59.5 29-1 19-1 1 3 3 3 4 3.95 LICKERIO 1.22.99 36.62 26.02 N2.8 512 48 4.5 Improving
2022-06-19 48 1500 B51 B FAYD'HERBE NX 60 1100 1400 4 7 8 10 10 8.60 IDEAL SECRET 1.34.17 37.32 26.59 N2.7 506 3.0 Needed run
2021-01-23 1500 MR 92 HCP P. STRYDOM A 60.0 10/1 9/1 1 6 4.75 BARTHOLDI 93.71 Good
2021-01-19 1400 Grad Plate P. STRYDOM A 60.0 14/1 10/1 2 5 10.80 PAISLEY PARK 83.16 Good
2020-12-19 1400 Stks (L) C. MURRAY A 57.0 18/1 22/1 3 9 11.25 PAISLEY PARK 87.62 Good
2020-12-10 1800 MR 93 HCP C. MURRAY A 58.5 4/1 6/1 5 3 1.00 DR DOOLITTLE 111.29 V/Soft
2020-12-03 1600 MR 84 HCP P. STRYDOM A 57.0 7/2 7/2 7 2 5.25 ELIUD 97.88 Good
2020-11-21 1600 MR 79 HCP P. STRYDOM A 54.5 10/1 14/1 8 1 -2.25 *DR DOOLITTLE 97.89 Good
2020-09-30 1400 Grad Plate S. RANDOLPH A 54.0 14/1 9/1 7 6 3.90 STOPALLTHECLOCKS 86.14 General
2020-08-27 1450 Mdn Plate C. ZACKEY A 60.0 37/20 11/4 8 1 -2.00 *ULTIMATE WARRIOR 90.53 Good
2020-08-17 1600 Mdn HCP C. ZACKEY A 54.5 67/20 8/1 11 2 0.50 EL ROMIACHI 99.67 Good
2020-08-10 1450 Mdn Plate C. ZACKEY A 57.0 33/10 4/1 5 3 1.75 CITY BY THE SEA 88.84 Good
2020-07-29 1600 Mdn Juv Plate D. DILLON A 60.0 9/1 30/1 12 3 2.20 VALIDUS 98.18 Good
2020-07-08 1200 Mdn Juv Plate D. DILLON A 60.0 14/1 11/1 9 3 2.35 SUPER AGRA 71.92 General
2020-06-18 1160 Mdn Juv Plate D. SAMPSON A 60.0 33/1 100/1 1 9 14.00 AL MUTHANA (AUS) 69.11 Good
2020-06-04 1200 Mdn Juv Plate D. SAMPSON A 60.0 22/1 70/1 4 8 12.75 WINTER STORIES 71.42 Good
2020-03-26 1400 Juv Plate D. SAMPSON A 57.0 8/1 14/1 7 5 11.25 FIRE AND ICE 85.49 Good
2020-03-19 1450 Mdn Juv Plate C. ZACKEY A 60.0 9/2 10/1 2 5 6.25 THE CONTRACTOR 90.94 Good
2020-02-29 1450 Mdn Juv Plate C. MAUJEAN A 60.0 7/1 12/1 3 5 1.25 MASTER OF DISGUISE 91.02 V/Soft
2020-01-02 1000 Mdn Juv Plate C. ZACKEY A 60.0 16/1 14/1 8 5 5.25 TOP DRAWER 59.27 V/Soft
2019-11-16 800 Mdn Juv Plate C. ZACKEY A 60.0 9/2 9/1 5 9 14.00 GARDEN PARTY 48.45 Good
>