Watch Me Dad

Age: 8 yrs old | rating: 39

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2023-07-01
153 1365 B41 B.SOOFUL AN 60.0 600 600 4 6 6 6 6 Loin GLOBAL GLORY 1.24.49 TPE N2.8 464 39 3.0 Lame
2023-05-20
108 1400 B46 L. GOOMANY AN 58 670 1200 4 8 8 6 5 6,2 MAGNUM P I 1.26.97 35,41 N2.8 460 40 4.5 Lost 2L
2022-12-10 385 1450 B46 M.P De Oliveira AN 60.5 6-1 47-10 2 5 5 3 3 0.80 ILLICIT KISS 1.28.62 35.05 23.69 N2.8 465 45 Catching up
2022-11-26 353 1365 B46 J.De Souza S 61 11-4 7-2 2 2 2 5 5 3.35 BALOUCHI 1.24.35 36.41 25.30 N2.8 472 46 4.5 O/paced
2022-09-25
226 1365 B46 J.De Souza S 60 19-10 11-10F 2 3 3 1 2 0.25 TRIP TO THE SKY 1.22.72 35.88 25.34 N2.8 465 44 3.25 Beaten late
2022-08-27
179 1365 B51 J.De Souza N 57.5 5-1 5-1 6 8 8 5 3 3.30 LICKERIO 1.22.86 35.07 24.48 N2.8 465 44 4.5 Ran on 3rd
2022-07-16
97 1500 B46 J. De Souza N 60.5 2-1 3-2F 3 2 2 6 9 5.07 Pop Icon 1.32.29 36.94 26.09 N2.9 475 - Disappointing
2022-06-18
34 1365 B46 J DE SOUZA N 60 420 400 7 3 3 2 2 2.45 EMBLEM OF HOPE 1.23.70 34.63 24.20 N2.8 473 3.0 Winner too good
2021-12-11 375 1450 B46 N.Teeha 59.5 3-1 3-1 3 7 7 6 6 5.20 THOMAS HENRY 1.28.62 36.12 25.58 N2.8 465 Disappointing
2021-11-07 314 1365 B46 N.Teeha 60.5 5-2 7-2 3 7 7 4 2 0.02 THE BYZANTINE 1.22.63 35.24 24.93 N2.8 457 Looked winner
2021-10-03 254 1400 B46 B.Sooful S 60.5 27-10 7-3 4 8 8 7 7 4.80 AFDEEK 1.24.72 35.98 24.89 N2.8 467 Very slow
2021-09-12 213 1450 B46 B.Sooful S 59 2-1 11-10F 1 3 3 3 1 0.45 CAPTAIN GONE WILD 1.30.04 35.64 24.71 N2.8 464 Dream run
2021-08-01 144 1365 B46 B.Sooful S 59 27-10 7-4F 6 8 7 3 2 1.55 KING OF TARA 1.23.86 35.55 24.83 N2.8 459 Ran on
2021-06-27 74 1400 B46 N.Teeha TSN 59 5-2 5-2 5 3 3 2 3 1.55 JUNIPER LANE 1.28.09 38.65 27.11 N3.0 455 O/paced run
2021-05-22 24 1365 B46 N.Teeha S 59.5 2-1 32-10 7 4 4 5 4 3.00 ROMAN DANCER 1.23.33 36.85 25.40 N2.8 449 Disappointing
2020-12-12 306 1365 B46 N.Juglall S 59.5 13-10 11-8F 4 7 7 2 2 1.00 TORO BRAVO 1.22.67 36.25 24.65 N2.8 451 Slow - ran on
2020-11-21 276 1450 B46 N.Juglall S 58.5 17-10 5-1 5 6 6 4 2 0.30 SEATTLE KID 1.28.66 36.13 24.05 N2.8 452 Ran on
2020-10-17 214 1365 B41 N.Juglall S 59 3-2 3-2F 2 5 5 3 1 1.05 GREAT STOHVANEN 1.22.40 36.53 24.89 N2.8 455 Made it late
2020-09-27 183 1450 B36 N.Juglall N 60 13-10 9-5 5 3 3 3 1 0.25 SILVER HERITAGE 1.29.77 35.85 23.98 N2.8 460 Finished strongest
2020-08-29 127 1365 B36 N.Juglall N 59.5 5-2 5-2F 6 6 6 3 2 0.60 SHADOWING 1.23.59 36.45 24.37 N2.8 466 Checked 400m
2020-08-02 84 1365 B36 N.Juglall N 59 5 2 0.65 GREAT STOHVANEN 1.24.64 N2.8 Ran on
2020-06-27 22 1400 B31 N.Juglall N 59 9-5 7-3 10 2 2 1 1 0.70 ROMANUS 1.25.09 36.03 24.45 N2.8 470 Running on
2019-09-21 277 1400 B31 N.Juglall N 59 5-2 9-5F 10 9 10 3 2 1.40 CAPTAIN FALCON 1.26.35 36.09 24.04 N2.8 456 Finished strongly
2019-08-10 212 1400 B31 C.Segeon N 59.5 13-1 23-10F 2 4 4 5 5 5.05 BADAWEE 1.25.39 36.84 25.25 N2.8 461 Failed to deliver
2019-06-22 142 1450 B31 C.Segeon N 60 5-4 1-1F 8 6 4 3 3 3.25 ROYAL RESOLUTION 1.30.33 37.24 25.09 N2.8 462 Beaten favourite
2019-05-25 108 1450 0-25 C.Segeon N 61 9-5 9-10F 9 4 3 1 1 1.20 RED INDY 1.28.87 37.33 25.97 N2.8 461 Good finish
2019-04-27 61 1450 0-25 R.Joorawon N 61 47-10 5-1 10 9 6 3 3 1.10 JET PATH 1.29.45 36.13 24.65 N2.8 456 Up there - didn't disgrace
2019-04-07 31 990 0-25 C.Segeon N 61 27-10 7-2 2 7 6 3 2 2.05 BADAWEE 0.56.83 34.60 23.81 N3.1 458 Running on strongly
2018-07-14 1500 LangB R.KHATHI 58 15-1 28-1 7 11 7 6 8.95 One World 1.34.10 Soft 23 Made steady progress
2018-06-09 1200 NursB R.KHATHI 60 8-1 31-4 1 5 5 4 6.00 Clouds Unfold 1.15.05 Soft x Moved up, no extra
2018-05-19 1200 MjpmF R.KHATHI 60 5-1 10-3 6 8 4 1 1.50 *Frozen Tune 1.13.39 Good 52 Ran on the stronger
2018-03-31 1000 MjpmF R.KHATHI 60 36-1 100-1 12 11 11 5 3.00 Fabian 1.00.45 Good 53 Lost 1L, good headway
>