Yankee Force

7 yrs old
Notice: Undefined index: in /var/www/html/public/horse.php on line 46
| Rating: 27 | Colour: Dark bay

Date Ref. Dist.
& Rat.
Jockey Equip Hcp Open
odds
Close
odds
Draw 600 400 200 Rank Margin Winner/
(*second)
Finish
time
Last
600m
Last
400m
Going KG Rat. F.R Comments
2022-12-18
418 1400 B31 M.Sonaram N 61.5 6 - - - - N2.8 439 32 - Scratched
2022-11-26 354 1400 B31 J.Allyhosain N 61.5 3-1 11-4JF 1 3 3 4 5 3.70 TRAVELIN MAN 1.26.16 36.89 25.64 N2.8 440 32 4.5 Disappointing
2022-10-01 243 1400 B36 C.Maujean N 59 6-1 5-1 5 3 2 2 4 1.95 MASSIMO 1.26.99 35.45 24.89 N2.8 445 32 3.5 O/paced
2022-08-20
168 1365 B36 C.Maujean N 59 7-1 15-2 6 4 4 5 4 2.00 GLOBAL GLORY 1.24.51 35.85 24.50 N2.8 447 32 4.5 Lost shoe
2022-08-06
133 1365 B31 C.Maujean N 60 6-1 14-1 8 7 6 4 1 0.10 SHORT CUT 1.22.44 35.46 24.72 N2.8 442 29 0.75 Good ride
2022-06-19
43 1400 0-25 C MAUJEAN NX 61 280 280 3 1 1 1 1 1.40 AFTER THE ORDER 1.27.27 35.81 26.46 N2.7 437 3.0 Start to finish
2022-06-05
12 1365 0-25 C .MAUJEAN N 61 330 370 5 2 1 2 3 2.50 GLOBAL GLORY 1.23.05 38.26 26.14 N2.8 439 - O/off - throughout
2021-12-19 391 1365 0-20 R.Joorawon N 61 17-10 6-4 2 3 3 1 1 2.80 DUNZIE 1.22.40 35.46 24.81 N2.8 431 Won well
2021-12-05 361 1450 0-25 R.Joorawon SN 59 6-1 11-2 6 2 2 5 5 2.35 GORDONSTOUN 1.28.66 37.81 26.36 N2.8 432 No extra
2021-10-23 288 1450 0-25 R.Joorawon SN 58.5 11-5 2-1 2 6 6 5 7 3.40 SMUTS 1.30.07 36.63 25.43 N2.8 435 No finish
2021-09-12 219 1450 0-25 B.Sooful SN 60 6-1 15-2 6 4 4 6 6 2.60 STAGEWORLD 1.28.65 36.20 25.43 N2.8 436 O/paced
2021-08-21 178 1500 0-25 R.Joorawon SN 60 9-2 13-2 8 2 2 1 2 0.65 WELL CONNECTED 1.32.56 37.26 25.62 N2.8 431 Beaten 50m
2021-07-17 118 1450 0-25 J.Allyhosain SN 60 5-2 2-1 5 5 5 5 4 2.20 AL JAZEERA 1.30.73 37.62 27.12 N2.9 425 O/paced finish
2021-06-12 52 1400 0-26 J.Allyhosain N 58.5 23-10 5-2 2 4 3 2 2 1.35 WINTER GUARD 1.25.57 36.30 24.32 N2.8 431 Ran on
2021-05-15 11 1450 0-20 B.Bhaugeerothee N 60 3-2 2-1 2 1 1 1 1 0.35 VALERIN 1.29.61 37.88 26.20 N2.8 426 Start to finish
2020-12-19 312 1450 0-20 D.Bheekary ON 61 5 1 1.30 THE RIDDLER 1.28.30 N2.8 Good win
2020-11-15 262 1365 0-26 D.David B1N 58.5 13-2 13-1 7 7 6 5 5 3.75 CRAZY CHARLIE 1.24.05 37.27 25.37 N2.8 437 Saddle slipped
2020-10-04 202 990 0-25 S.Bussunt SN 60 9-1 18-1 9 8 8 6 6 5.95 POINCIANA 0.56.53 34.25 23.78 N2.8 434 No finish
2020-08-30 138 1365 0-25 D.David SN 60.5 3-1 4-1 2 4 2 3 5 6.15 MINNESOTA DREAM 1.25.50 37.98 26.29 N2.8 438 Saddle slipped
2020-07-11 49 1400 0-25 D.David SN 60 21-10 7-2 4 6 5 4 4 4.65 ZIGI ZAGI ZUGI 1.26.48 36.69 24.97 N2.8 442 Improved late
2020-06-20 19 1400 0-25 D.David N 60 11-2 53-10 9 8 8 6 7 2.10 AFTER THE ORDER 1.26.80 36.64 24.59 N2.8 442 Wide - green
2019-07-03 1000 MjpmF B.FAYD'HERBE 60 107-20 6-1 1 3 4 1 1.50 *Go Jewel 1.04.07 Good 60 Quickened smartly
>