Meeting: 4

Saturday 25 May 2024

Race 1 - - Benchmark 61 - 1365m

No. Name Weight Merit Rating Trainer
1 Courtroom Magic 60.5 60 C. Ramdin
2 Nourbese 60.5 60 D. Zaki
3 Global Glory 60 59 S. Mahadia
4 Juniper Lane 58 55 S. Mahadia
5 Etched In Blue 55.5 50 S. P. Nagadoo

Race 2 - - Benchmark 51 - 1365m

No. Name Weight Merit Rating Trainer
1 Winter Chill 61 51 S. P. Nagadoo
2 Prince Of Venice 58.5 46 S. Mahadia
3 Ntabazondi 58 45 C. Ramdin
4 Instinctive Power 57.5 44 D. Zaki
5 Prospector 56.5 42 S. Mahadia
6 Swagger Jagger 56.5 42 S. Mahadia
7 Huyssteen 56 41 C. Ramdin

Race 3 - - Benchmark 46 - 1400m

No. Name Weight Merit Rating Trainer
1 Pop Icon 61.5 47 D. Zaki
2 Prince Of Venice 61 46 S. Mahadia
3 Stopalltheclocks 61 46 S. P. Nagadoo
4 Al Aasy 60.5 45 N. Rawat
5 Captain Seager 60.5 45 C. Ramdin
6 Prospector 59 42 S. Mahadia
7 Swagger Jagger 59 42 S. Mahadia

Race 4 - - Benchmark 36 - 1400m

No. Name Weight Merit Rating Trainer
1 Chapter And Verse 60.5 35 C. Ramdin
2 Colour Of Money 59.5 33 S. Mahadia
3 Flowerscape 59 32 S. P. Nagadoo
4 Al Jazeera 57.5 29 S. Mahadia

Race 5 - - Benchmark 31 - 990m

No. Name Weight Merit Rating Trainer
1 El Patron 60.5 30 C. Ramdin
2 Celestial Magma 60 29 S. Mahadia
3 Portrayal 60 29 S. Mahadia
4 Nevil Mu 59.5 28 S. Mahadia
5 Peteca 59.5 28 A. Sewdyal
6 V V Power 59.5 28 Y. Perdrau
7 Rain Must Fall 59 27 N. Rawat
8 Williamshakespeare 58.5 26 S. Hurchund

Race 6 - - Benchmark 31 - 1500m

No. Name Weight Merit Rating Trainer
1 Duke's Domain 62 33 S. P. Nagadoo
2 Flowerscape 61.5 32 S. P. Nagadoo
3 Spiritual Wind 61 31 S. Mahadia
4 Believeinthefuture 60 29 S. Hurchund
5 Celestial Magma 60 29 S. Mahadia
6 Fassi 59.5 28 D. Zaki
7 Peteca 59.5 28 A. Sewdyal

Race 7 - - (0-26) - 1400m

No. Name Weight Merit Rating Trainer
1 Fassi 62 28 D. Zaki
2 Jet Stream 62 28 A. Sewdyal
3 Bellagio King 61 26 N. Rawat
4 Williamshakespeare 61 26 S. Hurchund
5 Tomorrow's Vision 59.5 23 S. P. Nagadoo
6 Global Path 58.5 21 Y. Perdrau

Race 8 - - (0-20) - 1400m

No. Name Weight Merit Rating Trainer
1 Crooner 61.5 21 C. Ramdin
2 Supreme Elevation 61.5 21 N. Rawat
3 Masterofallisurvey 61 20 S. P. Nagadoo
4 Special Duty 61 20 D. Zaki
5 Little Pal 60.5 19 Y. Perdrau
6 Tartarus 60.5 19 A. Sewdyal
>