Meeting: 11

Saturday 30 July 2022

Race 1 - - (0-15) - 1850m

No. Name Weight Merit Rating Trainer
1 Barak Lavan 61.5 16 S. Narang
2 Celestial Magma 60.5 14 S. Mahadia
3 Italian Way 59 11 V. Allet
4 Bells Apostle 58 9 S. Narang
5 Slightly Scottish 55.5 4 A. Sewdyal
6 Bypass 55 3 S. P. Nagadoo
7 Jet Path 55 3 V. Allet
8 Misty Roller 54.5 2 C. Daby

Race 2 - - (0-26) - 1500m

No. Name Weight Merit Rating Trainer
1 Eagles Vision 61.5 27 S. P. Nagadoo
2 Straight 61.5 27 S. P. Nagadoo
3 After The Order 61 26 C. Ramdin
4 Giratorio 61 26 V. Allet
5 Happy And Glorious 60.5 25 R. Maingard
6 Honokalani 60.5 25 R. Maingard
7 Pin Drop 60.5 25 S. Jones
8 Power Tower 60.5 25 S. P. Nagadoo
9 Enigma Code 60 24 A. Perdrau
10 Intothemystic 59.5 23 S. Narang
11 Lock Down 59.5 23 R. Maingard
12 Digital Fortress 59 22 S. Jones
13 Sacred Night 59 22 V. Allet
14 Volatile Energy 59 22 S. Narang
15 Carlton Heights 58.5 21 A. Sewdyal
16 Misty Roller 52 2 C. Daby

Race 3 - - Benchmark 46 - 1600m

No. Name Weight Merit Rating Trainer
1 Royal Italian 60.5 45 A. Perdrau
2 The It Factor 60.5 45 S. Mahadia
3 Freedom Of Speech 60 44 S. Mahadia
4 Zo Lucky 59.5 43 P. Merven
5 Al Aasy 59 42 R. Maingard
6 Moschino 59 42 V. Allet
7 Charleston Hero 58.5 41 V. Allet
8 Cash Call 58 40 S. Hurchund
9 Sir Bernadini 58 40 S. P. Nagadoo
10 Uncle Frank 56.5 37 S. P. Nagadoo
11 Drop Kick 55 34 V. Allet
12 Liverpool Champ 55 34 S. Narang
13 Gordonstoun 54 32 S. Narang

Race 4 - - Benchmark 41 - 1400m

No. Name Weight Merit Rating Trainer
1 Candle Cove 62 43 S. Narang
2 Charleston Hero 61 41 V. Allet
3 Lickerio 61 41 A. Sewdyal
4 Cash Call 60.5 40 S. Hurchund
5 Chapter And Verse 60 39 A. Perdrau
6 Desert Illusion 60 39 C. Ramdin
7 Jet Stream 60 39 A. Sewdyal
8 Crimson God 59.5 38 S. Mahadia
9 Good Buddy 59.5 38 R.Gujadhur
10 Liquid 59.5 38 R. Maingard
11 Times New Roman 59 37 A. Sewdyal
12 Uncle Frank 59 37 S. P. Nagadoo
13 Courtroom Magic 58.5 36 A. Perdrau
14 El Patron 58.5 36 K.Ramanah
15 Manetheren 58 35 S. Narang
16 Drop Kick 57.5 34 V. Allet
17 Nevil Mu 57.5 34 S. Mahadia
18 Double Games 57 33 V. Allet
19 James Peter 57 33 S. Narang
20 Gordonstoun 56.5 32 S. Narang

Race 6 - - Benchmark 56 - 1850m

No. Name Weight Merit Rating Trainer
1 Your Pace Or Mine 61.5 57 S. Narang
2 Absolutist 60 54 A. Sewdyal
2 Tsitsikamma Dance 60 54 R. Maingard
3 Consul Of War 59.5 53 C. Daby
4 Backpacker 59 52 V. Allet
5 Prospector 57.5 49 S. Mahadia

Race 7 - - Benchmark 31 - 990m

No. Name Weight Merit Rating Trainer
1 Crazy Charlie 61.5 32 S. Narang
1 Zigi Zagi Zugi 61 31 S. Narang
2 Mauritius 60.5 30 S. Hurchund
3 Senor Don 60.5 30 S. Jones
4 Edge Of The Sun 60 29 A. Sewdyal
5 Soul Connection 59.5 28 S. P. Nagadoo
6 Desert Boy 59 27 A. Perdrau
6 Night King 60 29 A. Perdrau
7 Giratorio 58.5 26 V. Allet
9 Straight 59 27 S. P. Nagadoo
11 Ticket To Cairo 58.5 26 S. P. Nagadoo

Race 8 - - Benchmark 36 - 1365m

No. Name Weight Merit Rating Trainer
1 Brabanzio 61.5 37 S. Hurchund
1 Bollinger 61 36 A. Perdrau
2 Syds Liason 61 36 R.Gujadhur
3 El Patron 61 36 K.Ramanah
3 Nevil Mu 60 34 S. Mahadia
4 Cloud Seeder 59.5 33 A. Sewdyal
5 Manetheren 60.5 35 S. Narang
5 Double Games 59.5 33 V. Allet
6 Steak And Ale 59.5 33 C. Daby
7 Crazy Charlie 59 32 S. Narang
8 Global Glory 59 32 S. Mahadia
9 Nao Faz Mal 59 32 K.Ramanah
9 James Peter 59.5 33 S. Narang
11 Winter Guard 59.5 33 A. Sewdyal
12 Copenhagen 59 32 V. Allet
15 Katzenthal 59 32 A. Perdrau
17 Mauritius 58 30 S. Hurchund
>