Meeting: 21

Saturday 17 September 2022

Race 1 - - (0-20) - 1500m

No. Name Weight Merit Rating Trainer
1 Bonjour Baby 62 22 S. Mahadia
2 Sacred Night 61.5 21 V. Allet
3 Celestial Magma 61 20 S. Mahadia
4 Street Byte 57 12 C. Daby
5 The Right Stuff 56 10 C. Daby
6 Italian Way 55.5 9 V. Allet

Race 2 - - (0-26) - 1365m

No. Name Weight Merit Rating Trainer
1 Charlie Squadron 61 26 P. Merven
2 Magnum P I 61 26 H. Ruhee
3 Captain Falcon 60.5 25 Gujadhur
4 Honokalani 60.5 25 R. Maingard
5 Yoho Mist 60.5 25 A. Sewdyal
6 Noble Trip 58.5 21 S. Hurchund
7 Sacred Night 58.5 21 V. Allet
8 Dunzie 57.5 19 C. Daby

Race 3 - - Benchmark 36 - 1850m

No. Name Weight Merit Rating Trainer
1 Chosen Way 61 36 Gujadhur
2 Giggin 60.5 35 S. Mahadia
3 Syds Liason 60 34 R.Gujadhur
4 Ballantine Hall 59.5 33 Gujadhur
5 Drop Kick 59.5 33 V. Allet
6 Eurotec 59 32 R. Maingard
7 Secret Circle 58.5 31 P. Merven
8 Star Of Zeus 58 30 P. Merven

Race 4 - - Benchmark 46 - 2200m

No. Name Weight Merit Rating Trainer
1 Lunafacation 62 48 S. Mahadia
2 John Hancock 59.5 43 Gujadhur
3 Arlingtons Revenge 59 42 P. Merven
4 Over The Odds 59 42 P. Merven
5 Chosen Way 56 36 Gujadhur
6 Eurotec 54 32 R. Maingard

Race 5 - - 50+ - 1600m

No. Name Weight Merit Rating Trainer
1 Alyaasaat 61 83 R.Gujadhur
2 Black Cat Back 58 77 Gujadhur
3 Holy Warrior 56.5 74 Gujadhur
4 Stream Ahead 54.5 70 C. Daby
5 Favour 53 67 Gujadhur
6 Nourbese 52 64 R. Maingard
7 Padre Pio 52 64 P. Merven
8 Trippi's Express 52 62 S. Hurchund
9 Pietro Mascagni 52 61 S. Narang

Race 6 - THE LIGHTNING CUP - G2 - 990m

No. Name Weight Merit Rating Trainer
1 Colour My Fate 61 80 A. Sewdyal
2 Valyrian King 58 74 Gujadhur
3 Black Cat Back 56 77 Gujadhur
4 Alramz 55 69 R. Maingard
5 Marauding 54 66 Gujadhur
6 Henry Tudor 54 56 C. Daby
7 Cartel Boss 54 54 P. Merven
8 Ziva La Winter 54 53 Gujadhur

Race 7 - - Benchmark 41 - 1365m

No. Name Weight Merit Rating Trainer
1 Carlas Mambo 61.5 42 P. Merven
2 Alaskan Night 61 41 A. Sewdyal
3 Spry 60.5 40 R. Maingard
4 Go Jewel 60 39 V. Allet
5 Jays Dancer 59.5 38 S. Mahadia
6 Gang Leader 59 37 H. Ruhee
7 Good Buddy 59 37 R.Gujadhur
8 Christmas Bay 58.5 36 C. Daby

Race 8 - - Benchmark 31 - 1600m

No. Name Weight Merit Rating Trainer
1 Drop Kick 62 33 V. Allet
2 Sand Path 62 33 C. Daby
3 Nevil Mu 61.5 32 S. Mahadia
4 Betathantherest 61 31 P. Merven
5 Flowerscape 61 31 R.Gujadhur
6 Inauguration 61 31 H. Ruhee
7 Secret Circle 61 31 P. Merven
8 Crazy Charlie 60.5 30 S. Narang
9 Romanus 60.5 30 Gujadhur
10 Global Spectrum 60 29 R. Maingard
11 Opague 60 29 Gujadhur
12 Talisman 59 27 V. Allet
13 Bonjour Baby 56.5 22 S. Mahadia
>