Meeting: 27

Saturday 15 October 2022

Race 1 - - 50+ - 2100m

No. Name Weight Merit Rating Trainer
1 Holy Warrior 61 74 Gujadhur
2 Million Dollar Man 60 72 S. Mahadia
3 Favour 58 68 Gujadhur
4 Tsitsikamma Dance 52 52 R. Maingard

Race 2 - - Benchmark 51 - 1600m

No. Name Weight Merit Rating Trainer
1 Karoo Lark 61.5 52 Gujadhur
2 Bless My Path 61 51 C. Daby
3 King Of Tara 59.5 48 V. Allet
4 Prince Of Venice 59 47 S. Mahadia
5 Silken Prince 58.5 46 S. Hurchund
6 Freedom Of Speech 58 45 S. Mahadia
7 Ron's Joy 56.5 42 S. Mahadia

Race 3 - - Benchmark 46 - 1365m

No. Name Weight Merit Rating Trainer
1 Quatro Five Six 62 48 S. Mahadia
2 Watch Me Dad 61 46 S. Mahadia
3 Juniper Lane 60.5 45 S. Mahadia
4 Jet Stream 60 44 A. Sewdyal
5 Rock The Night 60 44 S. Mahadia
6 Warrior Captain 60 44 H. Ruhee
7 Bold Phoenix 59.5 43 P. Merven
8 Carlas Mambo 59.5 43 P. Merven
9 Go Jewel 59.5 43 V. Allet
10 Namib Desert 59.5 43 S. Hurchund
11 Spry 58 40 R. Maingard
12 Sockeroo 55.5 35 Gujadhur

Race 4 - - Benchmark 41 - 1400m

No. Name Weight Merit Rating Trainer
1 Go Jewel 62 43 V. Allet
2 Ron's Joy 61.5 42 S. Mahadia
3 Bonnie Prince 60.5 40 S. Hurchund
4 Liquid 59.5 38 P. Merven
5 Memphis Mafia 59.5 38 R. Maingard
6 Viking Trail 59.5 38 P. Merven
7 Crimson God 59 37 A. Sewdyal
8 Jays Dancer 59 37 S. Mahadia
9 Sockeroo 58 35 Gujadhur

Race 5 - - Benchmark 36 - 1500m

No. Name Weight Merit Rating Trainer
1 Liquid 62 38 P. Merven
2 Viking Trail 62 38 P. Merven
3 Crimson God 61.5 37 A. Sewdyal
4 Jays Dancer 61.5 37 S. Mahadia
5 Christmas Bay 60.5 35 C. Daby
6 Opague 60.5 35 Gujadhur
7 Spiritual Wind 60 34 S. Mahadia
8 Citadel 59.5 33 Gujadhur
9 Syds Liason 59.5 33 R.Gujadhur
10 Travelin Man 56.5 27 R. Maingard

Race 6 - - Benchmark 31 - 990m

No. Name Weight Merit Rating Trainer
1 Whipping Boy 62 33 Gujadhur
2 Edge Of The Sun 61 31 A. Sewdyal
3 Elmo 61 31 R.Gujadhur
4 Steak And Ale 60.5 30 C. Daby
5 High Voltage 60 29 A. Sewdyal
6 Romanus 60 29 Gujadhur
7 New Abbey 59 27 S. Hurchund
8 Hardfallingrain 57 23 C. Daby
9 Dunzie 54.5 18 C. Daby

Race 7 - - (0-26) - 1365m

No. Name Weight Merit Rating Trainer
1 Hollow Point 61 26 R. Maingard
2 Magnum P I 61 26 H. Ruhee
3 Hardfallingrain 59.5 23 C. Daby
4 Siege Ram 58.5 21 H. Ruhee
5 Dunzie 57 18 C. Daby

Race 8 - - (0-20) - 1600m

No. Name Weight Merit Rating Trainer
1 Bonjour Baby 61.5 21 S. Mahadia
2 Casanova King 61 20 P. Merven
3 Celestial Magma 61 20 S. Mahadia
4 Big Smoke 59.5 17 H. Ruhee
5 Italian Way 57.5 13 V. Allet
6 Jet Path 54.5 7 V. Allet
7 Misty Roller 52 0 C. Daby
>