Meeting: 36

Sunday 27 November 2022

Race 1 - - G.1 - 1600m

No. Name Weight Merit Rating Trainer
1 Frosted Gold 59 90 R. Maingard
2 Undercover Agent 59 90 R. Maingard
3 Twist Of Fate 59 88 V. Allet
4 Alyaasaat 59 86 R.Gujadhur
5 Royal Wulff 59 83 Gujadhur
6 The Gatekeeper 59 83 R.Gujadhur
7 Walls Of Dubrovnik 59 82 S. Hurchund
8 Crank It Up 59 77 S. Narang
9 Triple Fate Line 59 77 S. Hurchund
10 Favour 59 71 Gujadhur
11 Absolutist 59 68 A. Sewdyal
12 Stream Ahead 59 68 C. Daby
13 Iditarod Trail 59 67 S. Narang
14 Emerald Band 59 64 V. Allet
15 Shah Akbar 59 60 Gujadhur

Race 2 - - 50+ - 1600m

No. Name Weight Merit Rating Trainer
1 Alyaasaat 61 86 R.Gujadhur
2 Crank It Up 56.5 77 S. Narang
3 Black Cat Back 55 74 Gujadhur
4 Favour 53.5 71 Gujadhur
5 Million Dollar Man 53.5 71 S. Mahadia
6 Hubble 53 70 P. Merven
7 Absolutist 52 68 A. Sewdyal
8 Stream Ahead 52 68 C. Daby
9 Iditarod Trail 52 67 S. Narang
10 Fools Gold 52 66 R. Maingard
11 Shah Akbar 52 60 Gujadhur
12 Red Mars 52 58 P. Merven
13 Bless My Path 52 57 C. Daby
14 Backpacker 52 56 V. Allet
15 Karoo Lark 52 51 Gujadhur

Race 3 - - Benchmark 61 - 1450m

No. Name Weight Merit Rating Trainer
1 Afdeek 61.5 62 R. Maingard
2 Tower Of Wisdom 61 61 S. Mahadia
3 Red Mars 59.5 58 P. Merven
4 Sea Dance 59.5 58 C. Daby
5 Bless My Path 59 57 C. Daby
6 King Of Tara 58 55 V. Allet
7 Grand Vision 57.5 54 Gujadhur
8 Ziva La Winter 56.5 52 Gujadhur
9 Quatro Five Six 54.5 48 S. Mahadia
10 Silver Heritage 54.5 48 R. Maingard
11 Swagger Jagger 54.5 48 S. Mahadia

Race 4 - - Benchmark 51 - 1400m

No. Name Weight Merit Rating Trainer
1 Captain Flynt 61.5 52 C. Daby
2 Ziva La Winter 61.5 52 Gujadhur
3 Var's Elusion 61 51 P. Merven
4 Donnan 60.5 50 S. Narang
5 Roman Dancer 60.5 50 Gujadhur
6 Sea Air 60.5 50 H. Ruhee
7 Balouchi 59.5 48 R.Gujadhur
8 Quatro Five Six 59.5 48 S. Mahadia
9 Silver Heritage 59.5 48 R. Maingard
10 Swagger Jagger 59.5 48 S. Mahadia
11 Ron's Joy 59 47 S. Mahadia
12 Go Jewel 57.5 44 V. Allet

Race 5 - - Benchmark 41 - 1400m

No. Name Weight Merit Rating Trainer
1 Captain Garett 61.5 42 S. Mahadia
2 Cloud Seeder 60.5 40 A. Sewdyal
3 Tullamore Dew 60 39 H. Ruhee
4 Alameery 59.5 38 P. Merven
5 Liquid 59.5 38 P. Merven
6 Memphis Mafia 59.5 38 R. Maingard
7 Skip The Red 59 37 R. Maingard
8 Viking Trail 59 37 P. Merven
9 Crazy Charlie 58.5 36 S. Narang
10 Double Games 58.5 36 V. Allet
11 Kalgoorlie 57.5 34 Gujadhur
12 Sockeroo 57.5 34 Gujadhur

Race 6 - - Benchmark 36 - 1500m

No. Name Weight Merit Rating Trainer
1 Skip The Red 61.5 37 R. Maingard
2 Crazy Charlie 61 36 S. Narang
3 Sand Path 61 36 C. Daby
4 Copenhagen 60.5 35 V. Allet
5 Giggin 60 34 S. Mahadia
6 Kalgoorlie 60 34 Gujadhur
7 Sockeroo 60 34 Gujadhur
8 Zum Zum 60 34 H. Ruhee
9 Betathantherest 59 32 P. Merven
10 Secret Circle 59 32 P. Merven
11 The Jazz Singer 59 32 S. Hurchund
12 Yankee Force 59 32 R.Gujadhur
13 Star Of Zeus 57.5 29 P. Merven
14 Travelin Man 57 28 R. Maingard

Race 7 - - Benchmark 31 - 1600m

No. Name Weight Merit Rating Trainer
1 Overdose 61.5 32 A. Sewdyal
2 Secret Circle 61.5 32 P. Merven
3 Whipping Boy 61 31 Gujadhur
4 Supreme Orator 60.5 30 S. Mahadia
5 Inauguration 60 29 H. Ruhee
6 Lit 60 29 Gujadhur
7 Star Of Zeus 60 29 P. Merven
8 Happy And Glorious 59.5 28 R. Maingard
9 Moon Jumper 58.5 26 Gujadhur
10 Spotted Pearl 58.5 26 R. Maingard
11 Intothemystic 57 23 S. Narang
12 Bonjour Baby 56 21 S. Mahadia

Race 8 - - (0-26) - 1365m

No. Name Weight Merit Rating Trainer
1 Romanus 61.5 27 Gujadhur
2 Moon Jumper 61 26 Gujadhur
3 Charlie Squadron 60.5 25 P. Merven
4 French Rebel 60.5 25 H. Ruhee
5 Captain Falcon 60 24 Gujadhur
6 Clouded Hill 60 24 S. Mahadia
7 Carlton Heights 59.5 23 A. Sewdyal
8 Intothemystic 59.5 23 S. Narang
9 Sacred Night 59 22 V. Allet
10 African Fate 58.5 21 R. Maingard
11 Gonnabealright 58.5 21 S. Hurchund
12 Master Of Disguise 56.5 17 V. Allet
13 Le Quartier 54 12 C. Daby
>