![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | After The Order | C. Ramdin | R.Joorawon | 62 | 1m29.00 | 36.08 | 473(-2) | 0.00 | 18750 | ||||
2 | 6 | Fort Mchenry | S. Mootien | P.Horil | 58.5 | 1m29.42 | 37.17 | 464(+1) | 2.45 | 7500 | ||||
3 | 2 | Air Of Mystery | C. Ramdin | R. Oodith | 62 | 1m30.23 | 36.72 | 466(New) | 7.20 | 6250 | ||||
4 | 3 | Smuts | A. Sewdyal | S.Rama | 61.5 | 1m30.68 | 38.34 | 511(+3) | 9.80 | |||||
5 | 5 | Gold Lining | S. P. Nagadoo | S. Bhundoo | 59 | 1m31.10 | No time | 433(+2) | Detached | |||||
6 | 7 | Crushing Force | S. P. Nagadoo | N.Marday | 57.5 | 1m33.98 | No time | 473(+11) | Detached | |||||
Sectional time: 17.07(250), 11.55, 11.89, 11.74, 11.72, 25.03 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sassari | D. Zaki | J.Allyhosain | 61 | 1m57.44 | 36.22 | 496(+3) | 0.00 | 18750 | ||||
2 | 1 | Supreme Elevation | N. Rawat | R.Joorawon | 61.5 | 1m57.97 | 37.02 | 462(+1) | 3.25 | 7500 | ||||
3 | 6 | Perfect Pursuit | S. P. Nagadoo | S. Bhundoo | 52.5(+1) | 1m59.75 | No time | 476(-3) | Detached | 6250 | ||||
4 | 5 | Universe Boss | S. P. Nagadoo | N.Marday | 56.5 | 1m59.82 | No time | 509(+5) | Detached | |||||
5 | 4 | Ravishing Rambo | S. Hurchund | R. Oodith | 60.5 | 2m00.81 | No time | 462(-4) | Detached | |||||
6 | 3 | Enigma Code | D. Zaki | K.Ramsamy | 60.5 | 2m01.46 | No time | 521(+2) | Detached | |||||
Sectional time: 14.20(250), 13.05, 12.86, 12.36, 11.15, 25.33 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Clean Slate | D. Zaki | R. Oodith | 60 | 1m38.73 | 37.88 | 486(-3) | 0.00 | 21250 | ||||
2 | 1 | Cleveland | A. Sewdyal | S.Rama | 60.5 | 1m38.97 | 37.93 | 445(+2) | 1.25 | 8750 | ||||
3 | 6 | Celestial Magma | S. Mahadia | B.Sooful | 57 | 1m39.38 | 38.74 | 495(-1) | 3.55 | 7500 | ||||
4 | 4 | Sergei | C. Ramdin | A.Roy | 59.5 | 1m40.41 | 40.18 | 460(+4) | 9.25 | |||||
5 | 5 | Flowerscape | S. P. Nagadoo | N.Marday | 58.5 | 1m41.31 | No time | 499(+6) | Detached | |||||
6 | 3 | Spy Master | S. Hurchund | R.Joorawon | 60 | 1m43.75 | No time | 493(-2) | Detached | |||||
Sectional time: 12.55, 13.02, 11.59, 11.55, 11.50, 27.00 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Gallic Chief | D. Zaki | J.Allyhosain | 58(+1.5) | 0m55.29 | 35.17 | 473(+4) | 0.00 | 32500 | ||||
2 | 2 | Party Time | S. Hurchund | K.Ramsamy | 60 | 0m55.50 | 35.22 | 502(+2) | 1.25 | 15000 | ||||
3 | 4 | Cartel Boss | S. Mahadia | B.Sooful | 55.5 | 0m55.54 | 35.78 | 469(+2) | 1.55 | 12500 | ||||
4 | 1 | Colour My Fate | A. Sewdyal | S.Rama | 61 | 0m55.63 | 35.39 | 490(-3) | 2.10 | |||||
5 | 5 | Winter Chill | S. P. Nagadoo | N.Marday | 54 | 0m56.50 | 36.13 | 489(+7) | 7.30 | |||||
Sectional time: 11.03, 10.21, 10.96, 23.99 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frosted Gold | D. Zaki | J.Allyhosain | 59(+0.5) | 1m34.47 | 35.63 | 476(+1) | 0.00 | 125000 | ||||
2 | 2 | Hasta Manana | D. Zaki | R.Joorawon | 59 | 1m34.53 | 35.93 | 482(-2) | 0.45 | 50000 | ||||
3 | 4 | Arnhem Land | D. Zaki | A.Roy | 59 | 1m36.47 | 38.19 | 464(+3) | Detached | 17500 | ||||
4 | 3 | Super Excited | S. Mahadia | B.Sooful | 59 | 1m36.59 | 37.49 | 464(+3) | Detached | |||||
5 | 6 | World's Best | S. Hurchund | N.Marday | 59 | 1m36.92 | No time | 464(+4) | Detached | |||||
6 | 7 | The Dazzler | S. P. Nagadoo | R. Oodith | 59 | 1m38.59 | No time | 500(+2) | Detached | |||||
7 | 5 | Transonic | S. Mahadia | B.Bhaugeerothee | 59 | 1m38.80 | No time | 489(-5) | Detached | |||||
Sectional time: 12.51, 12.18, 11.83, 11.46, 11.15, 10.66, 24.68 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Master Keeku | A. Sewdyal | S.Rama | 60 | 1m24.69 | 35.47 | 460(+2) | 0.00 | 25000 | ||||
2 | 2 | Colour Of Money | S. Mahadia | B.Sooful | 61.5 | 1m25.23 | 36.35 | 456(-1) | 3.20 | 11250 | ||||
3 | 5 | Cloud Seeder | A. Sewdyal | S. Bhundoo | 59.5 | 1m25.35 | 36.85 | 483(+3) | 3.90 | 8750 | ||||
4 | 1 | Sylvan Theater | D. Zaki | J.Allyhosain | 62 | 1m25.55 | 36.69 | 503(+4) | 5.10 | |||||
5 | 3 | Forged By Fire | S. Hurchund | R. Oodith | 61 | 1m25.90 | 36.61 | 481(+5) | 7.20 | |||||
6 | 6 | The Eighth Lord | Y. Perdrau | K.Ramsamy | 59 | 1m26.33 | 37.82 | 496(-2) | 9.75 | |||||
7 | 7 | El Patron | C. Ramdin | A.Roy | 55.5 | 1m26.53 | No time | 451(+1) | Detached | |||||
Sectional time: 14.55, 11.49, 11.20, 11.26, 10.85, 25.34 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Balouchi | A. Sewdyal | S.Rama | 61.5 | 1m23.13 | 36.18 | 517(+2) | 0.00 | 27500 | ||||
2 | 3 | Trip To The Sky | C. Ramdin | J.Allyhosain | 60 | 1m23.22 | 35.48 | 472(-4) | 0.50 | 12500 | ||||
3 | 4 | Master Of Illusion | S. P. Nagadoo | S. Bhundoo | 59 | 1m23.27 | 36.14 | 491(+5) | 0.80 | 10000 | ||||
4 | 6 | Footy Goal | S. P. Nagadoo | R.Joorawon | 56(+0.5) | 1m23.64 | 36.39 | 505(+2) | 3.05 | |||||
5 | 5 | Swagger Jagger | S. Mahadia | B.Sooful | 56.5 | 1m23.84 | 36.63 | 492(+3) | 4.25 | |||||
Sectional time: 12.89, 1190, 11.32, 10.86, 10.65, 25.53 |
||||||||||||||
Stipes report
|