![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Alpenhorn | S. Mahadia | R.Joorawon | 61 | 1m40.44 | 38.33 | 455(+5) | 0.00 | 18750 | ||||
2 | 5 | Fort Mchenry | S. Mootien | P.Horil | 54.5 | 1m40.46 | 38.55 | 458(+1) | 0.10 | 7500 | ||||
3 | 3 | Believeinthefuture | S. Hurchund | R.Boutanive | 61 | 1m41.40 | 38.15 | 450(+4) | 5.10 | 6250 | ||||
4 | 1 | Peteca | A. Sewdyal | M.Sonaram | 62 | 1m45.12 | No time | 496(+2) | Detached | |||||
Sectional time: 12.83, 12.93,12.29, 11.97, 11.86, 10.95, 27.58 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Whipping Boy | S. Mootien | A. Mosaheb | 62(-4) | 1m59.02 | 38.93 | 509(+2) | 0.00 | 18750 | ||||
2 | 1 | The Hitman | H. Ruhee | C. Segeon | 62 | 1m59.12 | 38.84 | 509 | 0.55 | 7500 | ||||
3 | 4 | Power Tower | S. P. Nagadoo | G.Aucharuz | 58.5 | 1m59.62 | 38.89 | 468(+3) | 3.30 | 6250 | ||||
4 | 5 | Universe Boss | S. P. Nagadoo | B.Bhaugeerothee | 56.5 | 2m00.18 | 39.32 | 507(-5) | 6.45 | |||||
5 | 6 | Carolina Reaper | S. P. Nagadoo | M.Sonaram | 54.5(+0.5) | 2m00.51 | 39.59 | 470(-7) | 8.30 | |||||
6 | 3 | Ravishing Rambo | S. Hurchund | K.Ramsamy | 61.5 | 2m04.02 | No time | 454(-4) | Detached | |||||
Sectional time: 16.32, 11.81, 13.69, 13.18, 12.96, 12.10, 11.14, 27.79 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Al Jazeera | S. Mahadia | R.Joorawon | 61.5 | 1m27.16 | 37.47 | 483(+1) | 0.00 | 18750 | ||||
2 | 4 | French Rebel | S. Hurchund | J.Allyhosain | 60 | 1m27.39 | 37.11 | 460(+4) | 1.20 | 7500 | ||||
3 | 5 | Stepping Out | A. Sewdyal | M.Sonaram | 58.5 | 1m27.46 | 37.99 | 441(+3) | 1.60 | 6250 | ||||
4 | 3 | William Blake | C. Daby | B.Sooful | 61 | 1m27.46 | 37.80 | 473(New) | 1.65 | |||||
5 | 2 | El Patron | C. Ramdin | B. Soodoo | 61(-4) | 1m30.12 | No time | 453(+2) | Detached | |||||
Sectional time: 14.71, 11.95, 11.45, 11.33, 10.76, 26.93 |
||||||||||||||
Stipes report
|
![]() |
|||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Broadway Alley | C. Ramdin | G.Aucharuz | 61 | 0m56.54 | 34.91 | 495(-1) | 0.00 | 21250 | |||
2 | 4 | New Abbey | H. Ruhee | C. Segeon | 60 | 0m56.76 | 34.24 | 450(-2) | 1.15 | 8750 | |||
3 | 5 | Dunzie | C. Daby | B.Sooful | 59.5 | 0m56.82 | 34.71 | 509(+2) | 1.50 | 7500 | |||
4 | 3 | Vartacus | S. Mahadia | R.Joorawon | 60.5 | 0m57.43 | 34.67 | 422(+6) | 4.80 | ||||
Sectional time: 11.48, 10.15, 9.79, 25.12 |
|||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Goethe | C. Ramdin | G.Aucharuz | 61 | 1m22.55 | 37.29 | 499(-1) | 0.00 | 32500 | ||||
2 | 4 | Your Pace Or Mine | C. Ramdin | K.Ramsamy | 58(+1) | 1m22.66 | 37.14 | 491(-1) | 0.55 | 15000 | ||||
3 | 2 | Triple Fate Line | H. Ruhee | C. Segeon | 58.5 | 1m22.72 | 37.11 | 486(-4) | 0.90 | 12500 | ||||
4 | 5 | Captain Lannister | S. Mahadia | R.Joorawon | 56.5 | 1m22.78 | 37.73 | 467(+3) | 1.20 | |||||
5 | 3 | Xavion | C. Daby | B.Sooful | 58 | 1m22.93 | 37.13 | 462(-4) | 2.00 | |||||
6 | 6 | Colour My Fate | A. Sewdyal | M.Sonaram | 55.5 | 1m24.01 | 38.02 | 495(+1) | 7.65 | |||||
Sectional time: 12.15, 11.19, 11.19, 11.60, 25.90 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grand Vision | C. Ramdin | G.Aucharuz | 61.5 | 1m34.88 | 34.37 | 504(-7) | 0.00 | 27500 | ||||
2 | 2 | Menelaus | S. Mahadia | B.Bhaugeerothee | 61.5 | 1m35.30 | 35.17 | 472(-1) | 2.50 | 12500 | ||||
3 | 4 | Ntabazondi | S. P. Nagadoo | R.Boutanive | 58 | 1m36.82 | No time | 477(-8) | Detached | 10000 | ||||
Sectional time: 21.60, 13.53, 12.77, 12.21, 10.83, 23.92 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Williamthefighter | H. Ruhee | C. Segeon | 60 | 1m57.01 | 37.78 | 478(-2) | 0.00 | 25000 | ||||
2 | 6 | Prospector | S. Mahadia | R.Joorawon | 56.5 | 1m57.78 | 37.77 | 468(-1) | 3.95 | 11250 | ||||
3 | 5 | Paddingtons Luck | S. Mahadia | B.Bhaugeerothee | 56.5 | 1m57.82 | 38.21 | 513(+6) | 4.15 | 8750 | ||||
4 | 4 | Ziva La Winter | S. Mootien | P.Horil | 58 | 1m59.63 | No time | 515(-3) | Detached | |||||
5 | 1 | Canary Island | C. Ramdin | G.Aucharuz | 60 | 2m01.34 | No time | 520(-5) | Detached | |||||
Sectional time: 15.62, 11.56, 14.19, 12.96, 12.93, 11.94, 10.88, 26.90 |
||||||||||||||
Stipes report
|