![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | The Gypsy King | K.Ramanah | K.Ramsamy | 60 | 1m34.76 | 37.15 | 436(+6) | 0.00 | 18750 |
2 | 2 | French Rebel | S. Hurchund | S.Donohoe | 61 | 1m35.02 | 36.88 | 454(+5) | 1.50 | 7500 |
3 | 4 | Gontravelin | Y. Emamdee | R.Joorawon | 60.5 | 1m35.30 | 37.52 | 417(+4) | 3.05 | 6250 |
4 | 3 | Al Jazeera | S. Mahadia | M. De Oliveira | 60.5 | 1m37.02 | No time | 485(+1) | Detached | |
5 | 5 | Smuts | A. Sewdyal | S.Rama | 60.5 | 1m37.37 | No time | 513(-5) | Detached | |
6 | 1 | Jet Orbit | C. Ramdin | S. Bhundoo | 61.5 | 1m42.64 | No time | 447(-4) | Detached | |
Sectional time: 21.65(300), 12.42, 12.01, 11.68, 11.03, 25.96 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nevil Mu | S. Mahadia | N.Batchameah | 59(-1.5) | 0m58.19 | 35.81 | 428(-3) | 0.00 | 18750 |
2 | 3 | Jack Tarr | R. Maingard | B. Ecroignard | 59(-4) | 0m58.30 | 35.32 | 464(+3) | 0.65 | 7500 |
3 | 1 | Vartacus | S. Mahadia | C. Goolgar | 61(-4) | 0m58.40 | 36.08 | 410(+2) | 1.20 | 6250 |
4 | 2 | Camps Bay | S. Narang | I.Taka | 60 | 1m00.02 | 38.12 | 538(New) | 10.15 | |
5 | 5 | Crushing Force | A. K. Rahmathulla | K. Roussety | 52.5(-4) | 1m00.05 | No time | 454(+12) | Detached | |
Sectional time: 11.60 (190),10.42, 10.47, 25.68 |
||||||||||
Stipes report
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Thewolfofwolseley | C. Daby | I.Taka | 61 | 1m26.78 | 37.15 | 510(New) | 0.00 | 18750 |
2 | 4 | Williamthefighter | S. Narang | R. Perez | 61 | 1m27.67 | 37.71 | 485(+6) | 4.85 | 7500 |
3 | 7 | Yoho Mist | A. Sewdyal | S.Rama | 58 | 1m27.78 | 38.41 | 492(+6) | 5.40 | 6250 |
4 | 5 | Charlie Squadron | S. Mahadia | M. De Oliveira | 60.5 | 1m28.11 | 38.12 | 476(-5) | 7.25 | |
5 | 1 | Little Pal | Y. Perdrau | M.Sonaram | 61 | 1m28.75 | No time | 449(+4) | Detached | |
6 | 6 | Capkuta | D. Zaki | R.Joorawon | 58 | 1m30.03 | No time | 514(+7) | Detached | |
7 | 2 | Ravishing Rambo | S. Hurchund | K.Ramsamy | 61 | No Time Taken | No time | 460(-8) | Detached | |
Sectional time: 14.27, 11.74, 11.64, 11.74, 11.17, 26.09 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Royal Italian | A. K. Rahmathulla | I. Chisty | 60.5 | 1m43.27 | 37.51 | 476(+8) | 0.00 | 21250 |
2 | 2 | Secret Oasis | S. Narang | R. Perez | 61.5 | 1m43.40 | 37.71 | 475(New) | 0.70 | 8750 |
3 | 1 | One Day Or Day One | S. P. Nagadoo | N.Batchameah | 61.5(-1.5) | 1m44.09 | 38.41 | 496(-6) | 4.60 | 7500 |
4 | 3 | Giggin | S. Mahadia | B.Bhaugeerothee | 60.5 | 1m44.44 | 38.12 | 468(-4) | 6.60 | |
5 | 5 | Stageworld | D. Zaki | P.Mogun | 59.5 | 1m45.16 | No time | 501(-7) | Detached | |
6 | 6 | Ticket To Cairo | A. K. Rahmathulla | S. Bhundoo | 59.5 | 1m46.19 | No time | 499(+5) | Detached | |
7 | 7 | Universe Boss | A. K. Rahmathulla | Y.Mauree | 54.5 | 1m47.96 | No time | 518(+9) | Detached | |
Sectional time: 15.34, 13.22, 12.02, 12.24, 12.36, 11.89, 26.18 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Captain Flynt | C. Daby | S.Rama | 52 | 1m41.37 | 38.32 | 503(-7) | 0.00 | 32500 |
2 | 2 | Royal Wulff | S. Narang | R. Perez | 59 | 1m41.58 | 36.00 | 478(+2) | 1.15 | 15000 |
3 | 3 | Fools Gold | R. Maingard | B. Ecroignard | 55.5(-4) | 1m41.59 | 36.71 | 484(-4) | 1.20 | 12500 |
4 | 1 | Undercover Agent | R. Maingard | S.Donohoe | 61 | 1m42.04 | 37.80 | 535(-5) | 3.70 | |
Sectional time: 13.26,13.40,12.56,12.41,12.17,11.64, 25.91 |
||||||||||
Stipes reportRescheduled time: 14hr55.00
|
![]() |
|||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Goethe | S. Narang | R. Perez | 61.5 | 0m55.98 | 34.31 | 493(-3) | 0.00 | 27500 | |
2 | 6 | Spry | R. Maingard | B. Ecroignard | 56(-4) | 0m56.36 | 34.91 | 506(-2) | 2.15 | 12500 | |
3 | 4 | Night King | Y. Perdrau | S.Donohoe | 58 | 0m56.66 | 34.53 | 531(-8) | 3.80 | 10000 | |
4 | 2 | Master Of Illusion | S. P. Nagadoo | K. Bhageeruthy | 59.5(-4) | 0m57.77 | 35.41 | 489(-7) | 10.05 | ||
5 | 3 | Action Packed | Y. Perdrau | K.Ramsamy | 58.5 | 0m58.28 | No time | 489(+9) | Detached | ||
6 | 5 | Red Impact | R.Gujadhur | B.Sooful | 58 | 0m59.10 | No time | 443(New) | Detached | ||
Sectional time: 11.30, 10.32, 10.01, 24.33 |
|||||||||||
Stipes reportRescheduled time: -
|
![]() |
|||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Al Aasy | N. Rawat | S.Donohoe | 61 | 1m41.81 | 37.51 | 475(-1) | 0.00 | 25000 | |
2 | 1 | Canary Island | S. Narang | R. Perez | 61.5 | 1m42.03 | 37.42 | 513(-4) | 1.20 | 11250 | |
3 | 3 | Carbon Fibre | S. P. Nagadoo | R.Boutanive | 59.5 | 1m43.20 | 38.31 | 486(+4) | 7.70 | 8750 | |
4 | 4 | Castle Of Glass | D. Zaki | N.Batchameah | 59.5 | 1m43.39 | 39.35 | 495(-7) | 8.75 | ||
5 | 5 | Nikhils Inn | S. Mahadia | M. De Oliveira | 59.5 | 1m43.77 | No time | 540(-5) | Detached | ||
6 | 6 | Arlingtons Revenge | Y. Emamdee | R.Joorawon | 58 | 1m44.15 | No time | 466(+4) | Detached | ||
7 | 7 | Puget Sound | D. Zaki | M.Sonaram | 56 | 1m44.54 | No time | 460(+6) | Detached | ||
Sectional time: 13.29, 13.65, 12.67, 12.40, 12.36, 10.94, 26.46 |
|||||||||||
Stipes report
|