![]() |
|||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | French Rebel | S. Hurchund | C. Goolgar | 61(-4) | 1m37.97 | 36.12 | 447(-3) | 0.00 | 18750 | |
2 | 1 | Arnica Montana | S. Narang | R. Perez | 61.5 | 1m38.21 | 36.81 | 496(+2) | 1.25 | 7500 | |
3 | 7 | Big Smoke | H. Ruhee | R.Joorawon | 57 | 1m39.25 | 36.21 | 422(+5) | 6.95 | 6250 | |
4 | 8 | Misty Roller | C. Daby | I.Taka | 52(+1) | 1m39.71 | 36.99 | 514(+6) | 9.40 | ||
5 | 5 | Sockeroo | C. Ramdin | N.Batchameah | 61(-1.5) | 1m40.19 | No time | 487(+5) | Detached | ||
6 | 2 | Universe Boss | A. K. Rahmathulla | K.Kalychurun | 61.5 | 1m41.98 | No time | 508(-4) | Detached | ||
7 | 6 | Gontravelin | Y. Emamdee | K.Ramsamy | 60 | 1m42.03 | No time | 416(-1) | Detached | ||
Sectional time: 13.07, 12.88,11.52, 11.98, 11.83, 10.75, 25.94 |
|||||||||||
Stipes reportRescheduled time: -
|
![]() |
|||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | San Andreas | S. Mahadia | M. De Oliveira | 61 | 1m25.67 | 35.77 | 424(-6) | 0.00 | 21250 | |
2 | 4 | Thewolfofwolseley | C. Daby | I.Taka | 61 | 1m25.81 | 36.51 | 507(-3) | 0.80 | 8750 | |
3 | 5 | Manetheren | S. Narang | D.Bheekary | 60 | 1m26.21 | 36.62 | 484(-2) | 3.05 | 7500 | |
4 | 3 | Sonnenstrahl | K.Ramanah | S.Donohoe | 61 | 1m26.48 | 36.41 | 473(+1) | 4.60 | ||
5 | 1 | Bollinger | S. P. Nagadoo | C. Goolgar | 62(-4) | 1m26.54 | 37.00 | 464(-4) | 4.95 | ||
Sectional time: 14.54, 11.84, 11.56, 11.71, 10.68, 25.34 |
|||||||||||
Stipes report
|
![]() |
|||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hardfallingrain | C. Daby | I.Taka | 61 | 1m22.30 | 36.01 | 516(-5) | 0.00 | 21250 | |
2 | 4 | Partner In Crime | R. Maingard | S.Donohoe | 60.5 | 1m22.72 | 35.71 | 449(+2) | 2.30 | 8750 | |
3 | 2 | Brabanzio | S. Narang | R. Perez | 61 | 1m22.85 | 35.98 | 510(+2) | 3.05 | 7500 | |
4 | 1 | Bon Boyage | S. Mahadia | M. De Oliveira | 61 | 1m23.09 | 36.62 | 509(+6) | 4.35 | ||
5 | 5 | Imposing Angel | N. Rawat | K. Roussety | 59.5(-4) | 1m25.55 | No time | 489(-7) | Detached | ||
6 | 6 | El Patron | K.Ramanah | K.Ramsamy | 59 | 1m25.70 | No time | 448(-4) | Detached | ||
Sectional time: 12.10, 11.58, 11.46, 11.21, 10.67, 25.26 |
|||||||||||
Stipes reportRescheduled time: -
|
![]() |
|||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chosen Way | S. Mahadia | M. De Oliveira | 60 | 2m07.77 | 36.68 | 466(+5) | 0.00 | 27500 | |
2 | 5 | Secret Oasis | S. Narang | R. Perez | 57.5 | 2m07.93 | 38.01 | 473(-3) | 0.85 | 12500 | |
3 | 4 | Divergent | K.Ramanah | K.Ramsamy | 58 | 2m08.20 | 36.69 | 480(-4) | 2.30 | 10000 | |
4 | 2 | Backpacker | S. Narang | D.Bheekary | 59 | 2m08.24 | 38.15 | 486(-3) | 2.55 | ||
5 | 6 | Prospector | S. Mahadia | B.Sooful | 57 | 2m08.38 | 38.02 | 464(+1) | 3.35 | ||
6 | 3 | Christmas Bay | C. Daby | I.Taka | 59 | 2m08.61 | 37.83 | 482(-6) | 4.60 | ||
Sectional time: 27.21(450), 11.89, 13.62, 12.60, 12.76, 12.14, 11.31, 26.24 |
|||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Balouchi | R.Gujadhur | B.Sooful | 57 | 1m22.78 | 35.13 | 517(-1) | 0.00 | 27500 |
2 | 5 | Quatro Five Six | S. Mahadia | R.Joorawon | 55(+0.5) | 1m23.33 | 35.56 | 485(+6) | 3.10 | 12500 |
3 | 4 | Master Of Illusion | S. P. Nagadoo | A.Roy | 56.5(-1.5) | 1m24.16 | 35.81 | 488(-5) | 7.80 | 10000 |
4 | 2 | Toro Bravo | S. Narang | R. Perez | 57.5 | 1m24.79 | No time | 438(-3) | Detached | |
5 | 1 | The Contractor | D. Zaki | S.Donohoe | 60 | 1m25.01 | No time | 480(-1) | Detached | |
Sectional time: 12,85, 11.95, 11.83, 11.24, 11.04, 24.27 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Betathantherest | S. Mahadia | M. De Oliveira | 61.5 | 1m25.10 | 36.84 | 492(+4) | 0.00 | 25000 |
2 | 3 | Canford Lights | C. Daby | I.Taka | 60 | 1m25.78 | 38.08 | 462(-8) | 3.75 | 11250 |
3 | 2 | Double Games | S. Narang | R. Perez | 61 | 1m26.67 | No time | 438(-3) | 8.65 | 8750 |
4 | 4 | We Light The Fire | S. Jones | K.Ramsamy | 59 | 1m27.76 | No time | 480(-6) | Detached | |
5 | 5 | Mohican | S. Hurchund | C. Goolgar | 58.5(-4) | 1m28.55 | No time | 507(-5) | Detached | |
Sectional time: 14.00, 11.09, 11.55, 11.00, 10.90, 26.57 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Silver Ducat | S. Jones | C. Goolgar | 61(-4) | 0m56.99 | 35.18 | 464(-5) | 0.00 | 18750 |
2 | 7 | Royal Virtue | D. Zaki | S.Donohoe | 59.5 | 0m57.09 | 34.74 | 469(-4) | 0.55 | 7500 |
3 | 5 | Nevil Mu | S. Mahadia | M. De Oliveira | 60.5 | 0m57.15 | 34.52 | 427(-5) | 0.90 | 6250 |
4 | 1 | Broadway Alley | S. Narang | R. Perez | 61.5 | 0m57.22 | 35.20 | 490(+4) | 1.30 | |
5 | 3 | Good Buddy | S. Narang | D.Bheekary | 61 | 0m57.44 | 34.60 | 425(+4) | 2.40 | |
6 | 8 | Carolina Reaper | A. K. Rahmathulla | B.Sooful | 54 | 0m57.66 | 34.12 | 477(+5) | 3.65 | |
7 | 6 | Captains Fort | S. Jones | R. Oodith | 60 | 0m58.45 | 35.76 | 508(-2) | 7.95 | |
8 | 2 | Christmas Icecream | N. Rawat | J. Sophie | 61.5(-4) | 0m58.53 | 35.20 | 432(-1) | 8.35 | |
Sectional time: 11.62, 10.32, 9.65,25.26 |
||||||||||
Stipes reportRescheduled time: -
|