![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Proficient | S. P. Nagadoo | P. Mohun | 60.5(-4) | 0m55.91 | 33.93 | 519(+3) | 0.00 | 18750 |
2 | 2 | After The Order | C. Ramdin | R.Joorawon | 61.5 | 0m56.41 | 33.78 | 473(+3) | 2.70 | 7500 |
3 | 5 | African Rock | S. P. Nagadoo | M.Sonaram | 55 | 0m56.72 | 33.40 | 532(+8) | 4.40 | 6250 |
4 | 1 | Waimea | N. Rawat | R. Kulloo | 62(-4) | 0m56.74 | 34.58 | 493 | 4.55 | |
5 | 4 | Fort Mchenry | S. Hurchund | N.Marday | 59.5 | 0m56.91 | 34.56 | 472(+10) | 5.45 | |
6 | 6 | Red Rock Canyon | S. Jones | B. Soodoo | 53.5(-4) | 0m57.85 | No time | 439(-7) | Detached | |
Sectional time: 11.52, 10.68,9.27, 24.44 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bellagio King | N. Rawat | K.Ramsamy | 62 | 1m28.19 | 35.73 | 511(+6) | 0.00 | 18750 | ||||
2 | 7 | Special Force | S. P. Nagadoo | R. Kulloo | 54(-4) | 1m28.62 | 35.81 | 466(+8) | 2.30 | 7500 | ||||
3 | 6 | Chestnut Cove | Y. Emamdee | M.Sonaram | 60 | 1m28.72 | 35.66 | 461(+5) | 2.80 | 6250 | ||||
4 | 5 | Tartarus | A. Sewdyal | S.Rama | 60.5 | 1m29.99 | 36.88 | 9.65 | ||||||
5 | 2 | Crooner | C. Ramdin | N.Batchameah | 61.5 | 1m30.93 | No time | 461(New) | Detached | |||||
6 | 4 | Little Pal | Y. Perdrau | J.Bardottier | 60.5 | 1m30.95 | No time | 435(+5) | Detached | |||||
7 | 3 | Captains Fort | S. Jones | R. Oodith | 61 | 1m34.94 | No time | 513(+1) | Detached | |||||
Sectional time: 15.04, 12.30, 12.89, 11.94, 10.93, 24.99 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Capkuta | D. Zaki | J.Allyhosain | 61.5 | 1m24.32 | 38.55 | 512(+3) | 0.00 | 18750 | ||||
2 | 3 | Yoho Mist | A. Sewdyal | S.Rama | 60 | 1m24.98 | 39.47 | 485(+1) | 3.05 | 7500 | ||||
3 | 4 | Love Me Again | C. Ramdin | N.Batchameah | 59 | 1m25.53 | 39.93 | 486(New) | 5.85 | 6250 | ||||
4 | 2 | French Rebel | S. Hurchund | J.Bardottier | 60.5 | 1m25.81 | 39.59 | 454(+7) | 7.25 | |||||
5 | 6 | Dayla Vista | Y. Perdrau | K.Ramsamy | 57.5 | 1m35.55 | No time | 469(+2) | Detached | |||||
Sectional time: 12.63, 12.55, 11.95, 11.15, 11.77, 26.13 |
||||||||||||||
Stipes report
|
![]() |
||||||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Master Keeku | A. Sewdyal | S.Rama | 59.5 | 0m57.12 | 33.07 | 0.00 | 21250 | |||||
2 | 2 | Vartacus | S. Mahadia | B. Ecroignard | 60.5(-4) | 0m57.66 | 35.02 | 420(+14) | 3.05 | 8750 | ||||
3 | 3 | Bella Fiorino | Y. Perdrau | M.Sonaram | 60 | 0m58.01 | 35.34 | 449(+5) | 5.05 | 7500 | ||||
4 | 6 | War Medal | C. Ramdin | S. Bhundoo | 58.5 | 1m00.74 | No time | 478(New) | Detached | |||||
5 | 1 | El Patron | C. Ramdin | K.Ramsamy | 60.5 | 1m01.50 | No time | 451(+2) | Detached | |||||
Sectional time: 11.91, 10.45, 9.98, 24.78 |
||||||||||||||
Stipes report
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desert Boy | N. Rawat | K.Ramsamy | 61 | 0m56.59 | 34.74 | 514(-3) | 0.00 | 25000 |
2 | 5 | Instinctive Power | D. Zaki | J.Allyhosain | 59(+1) | 0m56.91 | 34.89 | 490(+2) | 1.75 | 11250 |
3 | 4 | Footy Goal | D. Zaki | N.Batchameah | 59 | 0m57.32 | 33.52 | 503(+5) | 4.05 | 8750 |
4 | 3 | Action Packed | Y. Perdrau | M.Sonaram | 59.5 | 0m57.48 | 34.78 | 489(+8) | 4.95 | |
5 | 2 | Stopalltheclocks | C. Ramdin | B. Soodoo | 61(-4) | 0m59.13 | No time | 499(-3) | Detached | |
Sectional time: 11.51, 10.64, 9.77, 24.67 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Stageworld | D. Zaki | J.Allyhosain | 60 | 1m22.89 | 510(+9) | 0.00 | 27500 | |
2 | 2 | Arizona Silk | Y. Emamdee | M.Sonaram | 60 | 1m23.13 | 450(+6) | 1.33 | 12500 | |
3 | 6 | Prospector | S. Mahadia | B.Sooful | 53(+1) | 1m23.95 | 476(+10) | 5.80 | 10000 | |
4 | 1 | Juniper Lane | S. Mahadia | R.Boutanive | 60.5 | 1m25.08 | 498(+6) | Detached | ||
5 | 4 | The Contractor | D. Zaki | K.Ramsamy | 60 | 1m26.71 | 490(+10) | Detached | ||
6 | 5 | Winter Chill | S. P. Nagadoo | N.Batchameah | 58.5(+1) | 1m27.47 | 481(-4) | Detached | ||
Sectional time: 12.20, 11.46, 11.43, 11.26, 10.85, 25.64 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Royal Virtue | D. Zaki | J.Allyhosain | 61 | 1m26.55 | 36.53 | 475(+8) | 0.00 | 21250 |
2 | 3 | Colour Of Money | S. Mahadia | B.Sooful | 59.5 | 1m27.56 | 37.27 | 458(+11) | 5.65 | 8750 |
3 | 5 | Eagles Vision | S. P. Nagadoo | M.Sonaram | 56 | 1m27.93 | 36.99 | 526(+3) | 7.65 | 7500 |
4 | 4 | Overdose | A. Sewdyal | S.Rama | 58 | 1m27.96 | 37.57 | 443(+2) | 7.85 | |
5 | 2 | The Eighth Lord | Y. Perdrau | K.Ramsamy | 61 | 1m29.14 | No time | 493(+1) | Detached | |
Sectional time: 14.13, 12.40, 11.42, 11.64, 11.77, 25.14 |
||||||||||
Stipes reportRescheduled time: -
|
![]() |
||||||||||
Pos. | No. | Name | Trainer | Jockey | Weight | Time | Last 600m | Horse weight | Margin | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pop Icon | D. Zaki | J.Allyhosain | 61.5 | 1m26.53 | 36.75 | 478(-1) | 0.00 | 25000 |
2 | 3 | Paddingtons Luck | S. Mahadia | B.Sooful | 60.5 | 1m27.74 | 37.53 | 511(-2) | 6.25 | 11250 |
3 | 4 | Creation | C. Ramdin | N.Marday | 59 | 1m27.95 | 37.31 | 470(+1) | 7.30 | 8750 |
4 | 6 | Bollinger | S. P. Nagadoo | M.Sonaram | 55.5 | 1m28.70 | No time | 467(+4) | Detached | |
5 | 5 | Fisher King | A. Sewdyal | S.Rama | 59 | 1m30.09 | No time | 459 | Detached | |
Sectional time: 14.42, 11.85, 11.55, 11.20, 10.45, 26.06 |
||||||||||
Stipes reportRescheduled time: -
|