Meeting: 5

Saturday 25 June 2022

Race 1 - - G.3 - 1400m

No. Name Weight Merit Rating Trainer
1 Royal Wulff 58 62 Gujadhur
2 Nourbese 57 64 R. Maingard
3 Thomas Henry 55 52 Gujadhur
4 Walls Of Dubrovnik 55 53 S. Hurchund
5 Var's Elusion 53 48 P. Merven
6 Zo Lucky 52 44 P. Merven

Race 2 - - Benchmark 46 - 1400m

No. Name Weight Merit Rating Trainer
1 Consul Of War 62 48 C. Daby
2 Double The Fun 61 46 Gujadhur
3 Kaydens Pride 61 46 R. Maingard
4 Quatro Five Six 61 46 S. Mahadia
5 The It Factor 61 46 S. Mahadia
6 Zo Lucky 60 44 P. Merven
7 Inn A Million 59.5 43 S. Narang
8 Swagger Jagger 58 40 S. Mahadia

Race 3 - - Benchmark 41 - 1500m

No. Name Weight Merit Rating Trainer
1 Inn A Million 62 43 S. Narang
2 Bestday Of Mylife 61 41 C. Daby
3 Gimmetherain 61 41 P. Merven
4 Swagger Jagger 60.5 40 S. Mahadia
5 Chapter And Verse 60 39 A. Perdrau
6 Candle Cove 59.5 38 S. Narang
7 Crimson God 59.5 38 S. Mahadia
8 Giggin 59.5 38 S. Mahadia
9 Sockeroo 59.5 38 Gujadhur

Race 4 - - Benchmark 36 - 1400m

No. Name Weight Merit Rating Trainer
1 Giggin 62 38 S. Mahadia
2 Whipping Boy 61 36 Gujadhur
3 Borya 60.5 35 Gujadhur
4 Ballantine Hall 60 34 Gujadhur
5 Jet Stream 60 34 A. Sewdyal
6 Manetheren 60 34 S. Narang
7 Nevil Mu 60 34 S. Mahadia
8 Steak And Ale 60 34 C. Daby
9 Gordonstoun 59.5 33 S. Narang
10 Nao Faz Mal 59.5 33 R.Gujadhur
11 Copenhagen 59 32 V. Allet
12 Imperial Rage 58 30 P. Merven

Race 5 - - Benchmark 31 - 1500m

No. Name Weight Merit Rating Trainer
1 Citadel 62 33 Gujadhur
2 Lit 61 31 Gujadhur
3 Universe Boss 61 31 R.Gujadhur
4 High Key 60.5 30 S. Narang
5 Imperial Rage 60.5 30 P. Merven
6 Star Of Zeus 60.5 30 P. Merven
7 Night King 60 29 A. Perdrau
8 Sand Path 60 29 C. Daby
9 Skip The Red 60 29 R. Maingard
10 Smuts 60 29 A. Sewdyal
11 Opague 59.5 28 Gujadhur

Race 6 - - (0-26) - 1450m

No. Name Weight Merit Rating Trainer
1 Opague 62 28 Gujadhur
2 Promissory 61 26 V. Allet
3 Tyrian 60 24 P. Merven
4 Casanova King 59 22 P. Merven
5 Subtropical 57.5 19 C. Ramdin
6 Valerin 52 7 C. Daby

Race 7 - - (0-25) - 1500m

No. Name Weight Merit Rating Trainer
1 Stone Circle 61 25 R. Maingard
2 Moon Jumper 60.5 24 Gujadhur
3 Tyrian 60.5 24 P. Merven
4 Casanova King 59.5 22 P. Merven
5 Bonjour Baby 59 21 S. Mahadia
6 The Hitman 58.5 20 S. Hurchund
7 Intothemystic 58 19 S. Narang
8 Subtropical 58 19 C. Ramdin
9 Valerin 52 7 C. Daby

Race 8 - - (0-15) - 990m

No. Name Weight Merit Rating Trainer
1 Barak Lavan 62 17 S. Narang
2 Dunzie 61 15 C. Daby
3 Giant Cruise 59.5 12 S. Hurchund
4 Midnight Oracle 59.5 12 S. Jones
5 Rochester 58.5 10 P. Merven
6 Seven Colours 57.5 8 S. Narang
7 Misty Roller 55.5 4 C. Daby
>