Meeting: 24

Saturday 1 October 2022

Race 1 - - (Set weights with Pen.) - 1600m

No. Name Weight Merit Rating Trainer
1 Alyaasaat 61 82 R.Gujadhur
2 Padre Pio 58 70 P. Merven
3 Black Cat Back 56 77 Gujadhur
4 Your Pace Or Mine 56 63 S. Narang
5 Shah Akbar 55 60 Gujadhur
6 Dynamite Jack 54 59 R.Gujadhur
7 Fools Gold 52 58 R. Maingard

Race 2 - - Benchmark 66 - 1400m

No. Name Weight Merit Rating Trainer
1 Lickerio 61 66 A. Sewdyal
2 Kamadeva 60.5 65 R.Gujadhur
3 Your Pace Or Mine 59.5 63 S. Narang
4 Dynamite Jack 57.5 59 R.Gujadhur
5 Sea Dance 57 58 C. Daby
6 Red Mars 56.5 57 P. Merven
7 Blackburn Roc 56 56 S. Mahadia
8 Tower Of Wisdom 55.5 55 S. Mahadia
9 Emerald Band 55 54 V. Allet
10 Ideal Secret 54.5 53 R. Maingard

Race 3 - - Benchmark 56 - 1365m

No. Name Weight Merit Rating Trainer
1 Dutch Alley 60.5 55 C. Daby
2 Emerald Band 60 54 V. Allet
3 Ideal Secret 59.5 53 R. Maingard
4 Karoo Lark 59.5 53 Gujadhur
5 Noir's Boy 59.5 53 P. Merven
6 Roman Dancer 58.5 51 Gujadhur
7 Var's Elusion 58.5 51 P. Merven
8 Al Bragga 58 50 Gujadhur
9 Hakeem 58 50 H. Ruhee
10 Grand Vision 57 48 Gujadhur
11 Quatro Five Six 57 48 S. Mahadia
12 Swagger Jagger 55 44 S. Mahadia

Race 4 - - Benchmark 46 - 990m

No. Name Weight Merit Rating Trainer
1 Quatro Five Six 62 48 S. Mahadia
2 Goethe 61 46 Gujadhur
3 Transonic 61 46 S. Mahadia
4 Warrior Captain 60 44 H. Ruhee
5 Zo Lucky 58.5 41 P. Merven
6 Alameery 57.5 39 P. Merven
7 Captainofthesea 57.5 39 R.Gujadhur

Race 5 - - Benchmark 36 - 1400m

No. Name Weight Merit Rating Trainer
1 Man Of Property 62 38 P. Merven
2 Times New Roman 61.5 37 H. Ruhee
3 Global Glory 61 36 S. Mahadia
4 Sockeroo 61 36 Gujadhur
5 Massimo 60.5 35 S. Mahadia
6 Kalgoorlie 60 34 Gujadhur
7 Short Cut 60 34 C. Daby
8 Borya 59.5 33 Gujadhur
9 Sand Path 59.5 33 C. Daby
10 Yankee Force 59 32 R.Gujadhur
11 Travelin Man 57 28 R. Maingard

Race 6 - - Benchmark 31 - 1650m

No. Name Weight Merit Rating Trainer
1 Sand Path 62 33 C. Daby
2 Whipping Boy 62 33 Gujadhur
3 Senatla 61.5 32 S. Mahadia
4 Betathantherest 61 31 P. Merven
5 Copenhagen 61 31 V. Allet
6 Secret Circle 61 31 P. Merven
7 Lit 60.5 30 Gujadhur
8 Star Of Zeus 60.5 30 P. Merven
9 Talisman 60 29 V. Allet
10 Amandla 59.5 28 R.Gujadhur
11 Stone Circle 59 27 R. Maingard

Race 7 - - (0-25) - 990m

No. Name Weight Merit Rating Trainer
1 French Rebel 61.5 26 H. Ruhee
2 Hollow Point 61.5 26 R. Maingard
3 Captain Falcon 61 25 Gujadhur
4 Doublethink 61 25 R.Gujadhur
5 Elmo 61 25 R.Gujadhur
6 Moon Jumper 61 25 Gujadhur
7 Sauna's Cessna 60.5 24 C. Daby
8 Dunzie 57.5 18 C. Daby
9 Le Quartier 53 9 C. Daby

Race 8 - - (0-20) - 1600m

No. Name Weight Merit Rating Trainer
1 Casanova King 61 20 P. Merven
2 Celestial Magma 61 20 S. Mahadia
3 Big Smoke 59.5 17 H. Ruhee
4 Italian Way 57.5 13 V. Allet
5 The Right Stuff 55.5 9 C. Daby
>