Meeting: 9

Saturday 13 May 2023

Race 1 - 1 - G.3 - 1500m

No. Name Weight Merit Rating Trainer
1 The Gatekeeper 62 87 R.Gujadhur
2 Twist Of Fate 62 83 V. Allet
3 Fools Gold 59 72 R. Maingard
4 Holy Warrior 57 72 V. Allet
5 Special Blend 58 70 Y. Perdrau
6 Stream Ahead 55 68 C. Daby
7 Favour 55 66 V. Allet
8 Iditarod Trail 54 60 S. Narang
9 Bless My Path 54 59 C. Daby

Race 2 - 2 - 50+ - 1400m

No. Name Weight Merit Rating Trainer
1 Emblem Of Hope 61 76 S. Hurchund
2 Holy Warrior 59 72 V. Allet
3 Emerald Band 56 66 V. Allet
4 Favour 56 66 V. Allet
5 Sea Dance 54 62 C. Daby
6 Iditarod Trail 53 60 S. Narang
7 Bless My Path 52.5 59 C. Daby
8 Shah Akbar 50.5 55 V. Allet
9 The Contractor 50.5 55 D. Zaki
10 Thomas Henry 48.5 51 V. Allet

Race 3 - 3 - Benchmark 51 - 1400m

No. Name Weight Merit Rating Trainer
1 Backpacker 61 51 V. Allet
2 Goethe 61 51 V. Allet
3 Grand Vision 61 51 V. Allet
4 Thomas Henry 61 51 V. Allet
5 Trip To The Sky 61 51 Y. Emamdee
6 Karoo Lark 59.5 48 V. Allet
7 Seattle Kid 59.5 48 C. Daby
8 Toro Bravo 59.5 48 S. Narang
9 Namib Desert 59 47 S. Hurchund
10 Footy Goal 58.5 46 D. Zaki
11 Quatro Five Six 57.5 44 S. Mahadia
12 Transonic 57 43 S. Mahadia
13 Lemon Drop Shot 56 41 H. Ruhee
14 Massimo 55.5 40 S. Mahadia

Race 4 - 4 - Benchmark 46 - 1500m

No. Name Weight Merit Rating Trainer
1 Karoo Lark 62 48 V. Allet
2 Namib Desert 61.5 47 S. Hurchund
3 Do Or Dare 60.5 45 S. P. Nagadoo
4 Canary Island 60 44 V. Allet
5 Zum Zum 60 44 H. Ruhee
6 Christmas Bay 59.5 43 C. Daby
7 Transonic 59.5 43 S. Mahadia
8 High Key 59 42 S. Narang
9 Royal Italian 59 42 Y. Perdrau
10 Duke's Domain 58.5 41 S. P. Nagadoo
11 Paddingtons Luck 58.5 41 S. Mahadia
12 Freedom Of Speech 58 40 S. Mahadia
13 Castle Of Glass 56.5 37 D. Zaki
14 Arlingtons Revenge 56 36 Y. Emamdee
15 Manetheren 56 36 S. Narang
16 Taking Silk 55 34 S. Narang
17 Uncle Frank 52 28 S. P. Nagadoo

Race 5 - 5 - Benchmark 36 - 1650m

No. Name Weight Merit Rating Trainer
1 Castle Of Glass 61.5 37 D. Zaki
2 Arlingtons Revenge 61 36 Y. Emamdee
3 Manetheren 61 36 S. Narang
4 Believeinthefuture 60 34 S. Hurchund
5 Taking Silk 60 34 S. Narang
6 Eagles Vision 59 32 S. P. Nagadoo

Race 6 - 6 - Benchmark 31 - 1400m

No. Name Weight Merit Rating Trainer
1 Divergent 62 33 K.Ramanah
2 Chapter And Verse 61 31 S. Jones
3 Good Buddy 61 31 S. Narang
4 Captain Persia 60.5 30 Y. Perdrau
5 The Jazz Singer 60.5 30 S. Hurchund
6 Lite Of My Life 60 29 S. P. Nagadoo
7 Betathantherest 59.5 28 S. Mahadia
8 Moroccan Retreat 59.5 28 K.Ramanah
9 Siege Ram 59.5 28 H. Ruhee
10 Uncle Frank 59.5 28 S. P. Nagadoo
11 Overdose 59 27 A. Sewdyal
12 Secret Circle 59 27 Y. Emamdee
13 Sonnenstrahl 58.5 26 K.Ramanah
14 San Andreas 58 25 S. Mahadia
15 Wilde World 58 25 H. Ruhee

Race 7 - 7 - (0-26) - 1365m

No. Name Weight Merit Rating Trainer
1 Betathantherest 62 28 S. Mahadia
2 Siege Ram 62 28 H. Ruhee
3 Doublethink 61 26 S. Hurchund
4 General Jackson 61 26 A. Perdrau
5 Nevil Mu 60.5 25 S. Mahadia
6 Wilde World 60.5 25 H. Ruhee
7 Lock Down 60 24 R. Maingard
8 Capkuta 59.5 23 D. Zaki
9 Smuts 58.5 21 A. Sewdyal
10 Shesh Besh 56.5 17 Y. Perdrau

Race 8 - 8 - (0-15) - 1500m

No. Name Weight Merit Rating Trainer
1 Chief Rafeef 62 17 S. Hurchund
2 Carolina Reaper 61 15 A. Perdrau
3 Bells Apostle 60.5 14 S. Narang
4 Digital Fortress 60.5 14 N. Rawat
5 The Gypsy King 58.5 10 K.Ramanah
6 Crushing Force 57.5 8 S. P. Nagadoo
7 Sir Capers 56.5 6 S. Jones
8 Nightingale Lane 54.5 2 Y. Emamdee
>