Meeting: 13

Saturday 6 August 2022

Race 1 - - (0-15) - 1365m

No. Name Weight Merit Rating Trainer
1 Dreamforest 60 13 C. Daby
2 Midnight Messenger 60 13 S. P. Nagadoo
3 The Right Stuff 59.5 12 C. Daby
4 Artax 59 11 A. Sewdyal
5 Rochester 58.5 10 P. Merven
6 Kali's Champ 57.5 8 C. Ramdin

Race 2 - - Benchmark 41 - 1850m

No. Name Weight Merit Rating Trainer
1 Arlingtons Revenge 61.5 42 P. Merven
2 Lemon Drop Shot 61 41 A. Sewdyal
3 Bestday Of Mylife 60.5 40 C. Daby
4 Man Of Property 60 39 P. Merven
4 Million Dollar Man 59.5 38 S. Mahadia
5 Sockeroo 59 37 Gujadhur
6 High Key 59 37 S. Narang
6 Taking Silk 58.5 36 S. Narang
8 Canary Island 58.5 36 V. Allet
10 Senatla 57.5 34 S. Mahadia
11 Chosen Way 57 33 Gujadhur
12 Eurotec 56 31 R. Maingard

Race 3 - - Benchmark 31 - 1365m

No. Name Weight Merit Rating Trainer
1 Copenhagen 61.5 32 V. Allet
1 Romanus 60.5 30 Gujadhur
2 Inauguration 61.5 32 H. Ruhee
2 Short Cut 60.5 30 C. Daby
3 Yankee Force 60 29 R.Gujadhur
4 Jack Tarr 59.5 28 R. Maingard
5 San Andreas 59.5 28 P. Merven
6 Smuts 59.5 28 A. Sewdyal
7 Al Jazeera 58.5 26 S. Mahadia
8 Instinctive Power 57 23 C. Ramdin
9 Overdose 59 27 A. Sewdyal

Race 4 - - Benchmark 46 - 990m

No. Name Weight Merit Rating Trainer
1 Juniper Lane 61 46 S. Mahadia
2 Cartel Boss 60 44 P. Merven
3 Mohican 60 44 K.Ramanah
4 Candle Cove 59.5 43 S. Narang
5 Carlas Mambo 59.5 43 P. Merven
6 Swagger Jagger 59.5 43 S. Mahadia
7 Lickerio 58.5 41 A. Sewdyal
7 Bye Bye Rocket 58 40 S. Hurchund

Race 5 - - Benchmark 56 - 1400m

No. Name Weight Merit Rating Trainer
1 Red Mars 61.5 57 P. Merven
2 Emblem Of Hope 60.5 55 S. Hurchund
3 Shah Akbar 60.5 55 Gujadhur
4 Action Packed 60 54 A. Perdrau
5 Ehsaan 60 54 Gujadhur
6 Ideal Secret 60 54 R. Maingard
7 Battle Of Alesia 59.5 53 S. P. Nagadoo
8 Bless My Path 59 52 C. Daby
9 Thomas Henry 59 52 Gujadhur
10 Captain Flynt 58.5 51 S. P. Nagadoo
11 Bassam 58 50 R.Gujadhur
12 Prince Of Venice 57.5 49 S. Mahadia
13 Swagger Jagger 54.5 43 S. Mahadia

Race 6 - - G.1 - 1600m

No. Name Weight Merit Rating Trainer
1 Frosted Gold 59 92 R. Maingard
2 Alshibaa 59 90 R. Maingard
3 Undercover Agent 59 90 R. Maingard
4 Twist Of Fate 59 88 V. Allet
5 Alyaasaat 59 83 R.Gujadhur
6 Black Cat Back 59 77 Gujadhur
7 Holy Warrior 59 74 Gujadhur
8 Stream Ahead 59 70 C. Daby
9 Favour 59 67 Gujadhur
10 Kamadeva 59 65 R.Gujadhur
11 Hubble 59 62 P. Merven
12 Royal Wulff 59 62 Gujadhur

Race 7 - - (0-25) - 1450m

No. Name Weight Merit Rating Trainer
1 Talisman 62 27 V. Allet
2 Bon Viveur 61.5 26 Gujadhur
3 Supreme Orator 61.5 26 S. Mahadia
4 Amandla 61 25 R.Gujadhur
5 Honokalani 61 25 R. Maingard
6 Pin Drop 61 25 S. Jones
7 Instinctive Power 60 23 C. Ramdin
8 Perfect Pursuit 60 23 K.Ramanah
9 Summerdale 59.5 22 A. Perdrau
10 Secret Idea 57 17 C. Daby

Race 8 - - Benchmark 36 - 1600m

No. Name Weight Merit Rating Trainer
1 High Key 61.5 37 S. Narang
2 Times New Roman 61.5 37 A. Sewdyal
3 Canary Island 61 36 V. Allet
4 Giggin 61 36 S. Mahadia
5 Taking Silk 61 36 S. Narang
6 Camp David 60.5 35 C. Daby
7 Borya 60 34 Gujadhur
8 Nimitz 60 34 P. Merven
9 Senatla 60 34 S. Mahadia
10 Chosen Way 59.5 33 Gujadhur
11 Copenhagen 59 32 V. Allet
12 Inauguration 59 32 H. Ruhee
13 Eurotec 58.5 31 R. Maingard
14 Lit 58 30 Gujadhur
>