Meeting: 14

Saturday 13 August 2022

Race 1 - - (0-26) - 990m

No. Name Weight Merit Rating Trainer
1 Jacalac 61.5 27 A. Perdrau
1 Fort Commander 61 26 C. Ramdin
2 Straight 61.5 27 S. P. Nagadoo
2 Ticket To Cairo 61 26 S. P. Nagadoo
3 Tripod 61 26 H. Ruhee
4 Arnhem Land 60.5 25 R. Maingard
5 Giratorio 60.5 25 V. Allet
6 Trojan Quest 60.5 25 S. Jones
7 High Voltage 60 24 A. Sewdyal
8 Sergeant York 59 22 K.Ramanah
9 New Abbey 58.5 21 S. Hurchund
10 Do Or Dare 60 24 S. P. Nagadoo
11 Mezuzah 59.5 23 P. Merven
13 Trackbuster 59 22 K.Ramanah
15 Majestic Moon 57 18 S. P. Nagadoo
16 Bells Apostle 52.5 9 S. Narang

Race 2 - - (0-25) - 1600m

No. Name Weight Merit Rating Trainer
1 Overdose 62 27 A. Sewdyal
2 Eagles Vision 61.5 26 S. P. Nagadoo
3 Secret Circle 61.5 26 P. Merven
4 Do Or Dare 60.5 24 S. P. Nagadoo
4 Enigma Code 60 23 A. Perdrau
5 Intothemystic 60 23 S. Narang
6 Xenon 60 23 R. Maingard
7 Volatile Energy 60 23 S. Narang
7 Digital Fortress 59.5 22 S. Jones
9 Carolina Reaper 59.5 22 A. Perdrau
11 Carlton Heights 59 21 A. Sewdyal
12 Sacred Night 59 21 V. Allet
13 Casanova King 58 19 P. Merven
14 Supreme Elevation 58 19 K.Ramanah
15 Master Mariner 57.5 18 A. Perdrau

Race 3 - - Benchmark 51 - 1850m

No. Name Weight Merit Rating Trainer
1 Backpacker 61 51 V. Allet
2 Lunafacation 58.5 46 S. Mahadia
3 Kaydens Pride 58 45 R. Maingard
4 Royal Italian 57.5 44 A. Perdrau
5 Charleston Hero 55.5 40 V. Allet
6 Stageworld 54.5 38 A. Perdrau

Race 4 - - (0-20) - 1400m

No. Name Weight Merit Rating Trainer
1 Sergeant York 62 22 K.Ramanah
1 Carlton Heights 61.5 21 A. Sewdyal
2 Trackbuster 62 22 K.Ramanah
2 Casanova King 60.5 19 P. Merven
3 Heart Of Darkness 60.5 19 S. Narang
4 Majestic Moon 60 18 S. P. Nagadoo
4 Sacred Night 61.5 21 V. Allet
5 Master Mariner 60 18 A. Perdrau
6 Red Rock Canyon 59 16 S. Jones
7 Lead Singer 60.5 19 S. Jones
7 Midnight Oracle 57 12 S. Jones
8 Bells Apostle 55.5 9 S. Narang
10 Barak Lavan 59 16 S. Narang
12 Fairbanks 57.5 13 V. Allet

Race 5 - - Benchmark 36 - 990m

No. Name Weight Merit Rating Trainer
1 Christmas Bay 61.5 37 C. Daby
2 Gang Leader 61.5 37 A. Sewdyal
3 Ninotto 61 36 S. P. Nagadoo
4 Coup For Lute 59 32 C. Ramdin
5 Crazy Charlie 58.5 31 S. Narang
6 Desert Boy 58.5 31 A. Perdrau
7 Straight 56.5 27 S. P. Nagadoo
8 Giratorio 55.5 25 V. Allet

Race 6 - - - - 990m

No. Name Weight Merit Rating Trainer
1 Colour My Fate 60 74 A. Sewdyal
2 Alramz 55 69 R. Maingard
3 Winter Chill 55 63 V. Allet
4 Emerald Band 54 54 V. Allet

Race 7 - - Benchmark 41 - 1365m

No. Name Weight Merit Rating Trainer
1 Bold Phoenix 61 41 P. Merven
2 Lickerio 61 41 A. Sewdyal
3 Alameery 60 39 P. Merven
3 Spry 60 39 R. Maingard
4 Trying Times 60 39 H. Ruhee
5 Chapter And Verse 59.5 38 A. Perdrau
6 Jays Dancer 59.5 38 S. Mahadia
7 Bollinger 59 37 A. Perdrau
8 Well Connected 55.5 30 V. Allet
9 Christmas Bay 59 37 C. Daby
10 Gang Leader 59 37 A. Sewdyal
11 Ninotto 58.5 36 S. P. Nagadoo
12 Crazy Charlie 56 31 S. Narang

Race 8 - - Benchmark 31 - 1500m

No. Name Weight Merit Rating Trainer
1 Gordonstoun 61.5 32 S. Narang
2 Inauguration 61.5 32 H. Ruhee
3 Skip The Red 61.5 32 R. Maingard
4 Arnica Montana 61 31 S. Narang
5 Itdawnedonme 61 31 S. Hurchund
6 Betathantherest 60 29 P. Merven
7 Sand Path 60 29 C. Daby
8 Star Of Zeus 60 29 P. Merven
8 Wordbuster 60 29 V. Allet
10 Overdose 59 27 A. Sewdyal
>