Meeting: 17

Saturday 15 July 2023

Race 1 - - G.3 - 1850m

No. Name Weight Merit Rating Trainer
1 Alshibaa 61 84 R. Maingard
2 Special Blend 58 74 Y. Perdrau
3 Hubble 58 72 Y. Emamdee
4 Holy Warrior 57 71 V. Allet
5 Favour 55 66 V. Allet
6 Lunafacation 54 57 S. Mahadia
7 Prince Alf 54 55 S. Hurchund
8 Iditarod Trail 52 58 S. Narang

Race 2 - - 50+ - 990m

No. Name Weight Merit Rating Trainer
1 Emblem Of Hope 61 77 S. Hurchund
2 Triple Fate Line 61 77 S. Narang
3 Colour My Fate 59.5 74 A. Sewdyal
4 Valyrian King 56.5 68 C. Ramdin
5 Henry Tudor 54.5 64 C. Daby
6 Marauding 54.5 64 V. Allet
7 The Dazzler 52 59 K.Ramanah
8 Lickerio 51.5 58 A. Sewdyal

Race 3 - - Benchmark 66 - 1500m

No. Name Weight Merit Rating Trainer
1 Your Pace Or Mine 60 64 S. Narang
2 Captain Flynt 59.5 63 C. Daby
3 Iditarod Trail 57 58 S. Narang
4 Lickerio 57 58 A. Sewdyal
5 Transonic 57 58 S. Mahadia
6 Grand Vision 56 56 V. Allet
7 Prince Alf 55.5 55 S. Hurchund

Race 4 - - Benchmark 46 - 1500m

No. Name Weight Merit Rating Trainer
1 Sea Air 61.5 47 H. Ruhee
2 Opague 61 46 V. Allet
3 Pop Icon 61 46 D. Zaki
4 The It Factor 61 46 A. Sewdyal
5 We Light The Fire 60 44 S. Jones
6 Massimo 59 42 S. Mahadia
7 Bestday Of Mylife 58.5 41 C. Daby
8 Crazy Charlie 58 40 S. Narang
9 Duke's Domain 58 40 S. P. Nagadoo
10 Freedom Of Speech 57.5 39 S. Mahadia
11 Arnhem Land 57 38 R. Maingard

Race 5 - - Benchmark 41 - 1400m

No. Name Weight Merit Rating Trainer
1 Massimo 61.5 42 S. Mahadia
2 Bestday Of Mylife 61 41 C. Daby
3 Syds Liason 61 41 S. P. Nagadoo
4 Canford Lights 60.5 40 C. Daby
5 Crazy Charlie 60.5 40 S. Narang
6 Duke's Domain 60.5 40 S. P. Nagadoo
7 Freedom Of Speech 60 39 S. Mahadia
8 Castle Of Glass 59.5 38 D. Zaki
9 Carlas Mambo 59 37 Y. Emamdee
10 Flowerscape 58 35 K.Ramanah
11 Partner In Crime 58 35 R. Maingard
12 Amandla 55 29 H. Ruhee

Race 6 - - Benchmark 31 - 1500m

No. Name Weight Merit Rating Trainer
1 Liquid 61.5 32 C. Daby
2 Betathantherest 61 31 S. Mahadia
3 I'm Al 61 31 S. Hurchund
4 Itdawnedonme 60.5 30 S. Hurchund
5 The Jazz Singer 60.5 30 S. Hurchund
6 Amandla 60 29 H. Ruhee
7 Gordonstoun 60 29 Y. Emamdee
8 Sergeant York 60 29 K.Ramanah
9 Arnica Montana 59 27 S. Narang
10 Crimson God 59 27 A. Sewdyal
11 Sockeroo 59 27 C. Ramdin
12 General Jackson 58.5 26 Y. Perdrau

Race 7 - - (0-25) - 1600m

No. Name Weight Merit Rating Trainer
1 Arnica Montana 62 27 S. Narang
2 Sockeroo 62 27 C. Ramdin
3 Overdose 61.5 26 A. Sewdyal
4 Spiritual Wind 61.5 26 S. Mahadia
5 Hudson River 61 25 Y. Emamdee
6 Masterofallisurvey 60.5 24 K.Ramanah
7 Nao Faz Mal 60.5 24 S. Hurchund
8 Inauguration 60 23 Y. Perdrau
9 Spotted Pearl 59.5 22 R. Maingard
10 The Hitman 57 17 S. Narang

Race 8 - - (0-15) - 990m

No. Name Weight Merit Rating Trainer
1 Chestnut Cove 62 17 Y. Emamdee
2 Crackon 61.5 16 N. Rawat
3 Yoho Mist 61.5 16 A. Sewdyal
4 Supreme Elevation 60 13 N. Rawat
5 Le Quartier 57 7 C. Daby
>